Expanded View

Friday 10 April 2026


West Ham vs Wolverhampton Wanderers
20:00
West Ham vs Wolverhampton Wanderers heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Saturday 11 April 2026


Arsenal vs Bournemouth
12:30
Arsenal vs Bournemouth heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Brentford vs Everton
15:00
Brentford vs Everton heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Burnley vs Brighton
15:00
Burnley vs Brighton heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Liverpool vs Fulham
17:30
Liverpool vs Fulham heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Sunday 12 April 2026


Crystal Palace vs Newcastle United
14:00
Crystal Palace vs Newcastle United heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Nottingham Forest vs Aston Villa
14:00
Nottingham Forest vs Aston Villa heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Sunderland vs Tottenham Hotspur
14:00
Sunderland vs Tottenham Hotspur heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Chelsea vs Manchester City
16:30
Chelsea vs Manchester City heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Monday 13 April 2026


Manchester United vs Leeds
20:00
Manchester United vs Leeds heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability


Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 31 21 7 3 61 22 39 70
2 Manchester City 30 18 7 5 60 28 32 61
3 Manchester United 31 15 10 6 56 43 13 55
4 Aston Villa 31 16 6 9 42 37 5 54
5 Liverpool 31 14 7 10 50 42 8 49
6 Chelsea 31 13 9 9 53 38 15 48
7 Brentford 31 13 7 11 46 42 4 46
8 Everton 31 13 7 11 37 35 2 46
9 Fulham 31 13 5 13 43 44 -1 44
10 Brighton 31 11 10 10 41 37 4 43
11 Sunderland 31 11 10 10 32 36 -4 43
12 Newcastle United 31 12 6 13 44 45 -1 42
13 Bournemouth 31 9 15 7 46 48 -2 42
14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds 31 7 12 12 37 48 -11 33
16 Nottingham Forest 31 8 8 15 31 43 -12 32
17 Tottenham Hotspur 31 7 9 15 40 50 -10 30
18 West Ham 31 7 8 16 36 57 -21 29
19 Burnley 31 4 8 19 33 61 -28 20
20 Wolverhampton Wanderers 31 3 8 20 24 54 -30 17


xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 61 60.6 58.4 -0.4 22 25.0 25.0 3.0 70 65.6 -4.4
2 Manchester City 60 60.7 57.6 0.7 28 35.0 33.2 7.0 61 59.3 -1.7
3 Manchester United 56 58.4 54.2 2.4 43 40.2 37.2 -2.8 55 53.3 -1.7
4 Aston Villa 42 42.9 42.9 0.9 37 47.4 45.8 10.4 54 39.1 -14.9
5 Liverpool 50 56.3 54.7 6.3 42 41.6 38.5 -0.4 49 52.8 3.8
6 Chelsea 53 64.7 59.5 11.7 38 45.3 44.5 7.3 48 52.6 4.6
7 Brentford 46 54.6 48.7 8.6 42 45.0 39.7 3.0 46 47.8 1.8
8 Everton 37 40.3 38.9 3.3 35 47.3 45.0 12.3 46 38.7 -7.3
9 Fulham 43 41.0 37.9 -2.0 44 48.7 45.8 4.7 44 36.5 -7.5
10 Brighton 41 46.5 42.7 5.5 37 44.5 39.9 7.5 43 44.2 1.2
11 Sunderland 32 33.4 29.5 1.4 36 49.1 46.8 13.1 43 32.9 -10.1
12 Newcastle United 44 49.8 45.3 5.8 45 44.2 41.1 -0.8 42 46.6 4.6
13 Bournemouth 46 53.8 49.9 7.8 48 45.5 41.8 -2.5 42 49.5 7.5
14 Crystal Palace 33 48.9 44.5 15.9 35 45.0 40.5 10.0 39 43.7 4.7
15 Leeds 37 45.6 40.7 8.6 48 45.6 41.3 -2.4 33 44.8 11.8
16 Nottingham Forest 31 37.4 35.8 6.4 43 52.6 49.0 9.6 32 32.0 0.0
17 Tottenham Hotspur 40 37.1 37.1 -2.9 50 48.0 46.5 -2.0 30 37.6 7.6
18 West Ham 36 39.1 36.8 3.1 57 57.9 53.3 0.9 29 33.4 4.4
19 Burnley 33 30.8 29.2 -2.2 61 68.7 63.3 7.7 20 19.8 -0.2
20 Wolverhampton Wanderers 24 29.8 26.7 5.8 54 55.1 52.8 1.1 17 27.8 10.8


Simulated League Positions

Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Arsenal 93.5% 6.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 83.0
2 Manchester City 6.5% 91.2% 2.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 75.3
3 Aston Villa 0.0% 1.7% 40.1% 30.9% 17.1% 6.9% 2.5% 0.6% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 64.2
4 Manchester United 0.0% 0.5% 32.3% 29.5% 21.7% 10.5% 4.0% 1.1% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 63.2
5 Liverpool 0.0% 0.2% 20.6% 24.4% 27.5% 14.9% 7.0% 3.1% 1.5% 0.6% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 62.2
6 Chelsea 0.0% 0.1% 3.9% 9.9% 17.9% 29.0% 18.9% 10.0% 5.8% 2.6% 1.4% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 59.2
7 Brentford 0.0% 0.0% 0.8% 3.1% 8.4% 16.9% 24.6% 17.8% 12.1% 8.2% 4.2% 2.5% 1.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 56.9
8 Everton 0.0% 0.0% 0.1% 0.8% 3.1% 7.8% 14.5% 20.0% 19.5% 15.2% 9.3% 5.8% 2.8% 1.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 54.9
9 Brighton 0.0% 0.0% 0.1% 0.8% 2.7% 7.7% 13.4% 18.6% 18.3% 15.5% 11.3% 6.8% 3.5% 1.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 54.8
10 Newcastle United 0.0% 0.0% 0.0% 0.1% 0.7% 3.0% 6.6% 11.8% 14.1% 17.0% 16.6% 13.3% 9.7% 5.8% 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% 52.9
11 Fulham 0.0% 0.0% 0.0% 0.1% 0.4% 1.8% 4.6% 7.7% 12.3% 16.2% 18.8% 17.1% 12.7% 7.4% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0% 51.7
12 Bournemouth 0.0% 0.0% 0.0% 0.1% 0.3% 1.0% 2.5% 5.7% 8.8% 12.3% 16.9% 19.0% 17.3% 12.8% 2.7% 0.4% 0.1% 0.0% 0.0% 0.0% 51.1
13 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.5% 1.4% 3.1% 5.9% 10.9% 18.7% 27.8% 25.0% 5.4% 0.9% 0.1% 0.0% 0.0% 0.0% 48.9
14 Crystal Palace 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.9% 2.0% 4.0% 6.2% 9.9% 14.8% 20.5% 31.4% 7.6% 1.8% 0.4% 0.0% 0.0% 0.0% 48.8
15 Nottingham Forest 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.8% 2.4% 6.4% 31.5% 31.8% 20.9% 5.9% 0.1% 0.0% 41.7
16 Leeds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.4% 1.2% 4.5% 27.1% 28.6% 26.7% 11.2% 0.1% 0.0% 40.7
17 Tottenham Hotspur 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.9% 4.0% 20.3% 28.3% 33.2% 12.7% 0.2% 0.0% 40.5
18 West Ham 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 3.2% 7.9% 18.5% 67.2% 2.8% 0.1% 36.4
19 Wolverhampton Wanderers 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 2.1% 50.2% 47.4% 26.9
20 Burnley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.9% 46.6% 52.5% 26.2

Position Probability Distribution