Premier League · 2025/26
Team Pages
Form, fixtures, shotmaps and simulated league positions for every Premier League club.
Everton
13
Position
49
Points
13
Won
10
Drawn
15
Lost
47
GF
50
GA
49.9
xG
60.2
xGA
Fixtures
Previous
Upcoming
League Position
| Pos | Team | MP | W | D | L | G | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
Simulated Final League Position
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final xPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 52.0 |
| 11 | Fulham | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 52.0 |
| 12 | Newcastle United | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 49.0 |
| 13 | Everton | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 49.0 |
| 14 | Leeds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 47.0 |
| 15 | Crystal Palace | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 45.0 |
| 16 | Nottingham Forest | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 44.0 |
Position Probability Distribution
Team Shotmap
We'd love your feedback!
Please take a moment to answer a few quick questions to help improve FiveStat.