Premier League · 2025/26
Team Pages
Form, fixtures, shotmaps and simulated league positions for every Premier League club.
Sunderland
19
Position
0
Points
0
Won
0
Drawn
0
Lost
0
GF
0
GA
0.0
xG
0.0
xGA
Fixtures
Previous
Upcoming
League Position
| Pos | Team | MP | W | D | L | G | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simulated Final League Position
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final xPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Everton | 0.0% | 0.1% | 1.0% | 2.1% | 3.1% | 3.8% | 4.5% | 5.1% | 6.0% | 6.6% | 7.6% | 7.8% | 7.9% | 8.0% | 7.9% | 7.6% | 7.1% | 6.0% | 4.6% | 2.9% | 47.7 |
| 15 | Fulham | 0.0% | 0.1% | 0.7% | 1.4% | 2.3% | 3.0% | 3.6% | 4.5% | 5.1% | 6.2% | 6.4% | 7.4% | 7.5% | 8.7% | 8.5% | 8.4% | 8.2% | 7.3% | 6.7% | 4.3% | 46.2 |
| 16 | Crystal Palace | 0.0% | 0.1% | 0.5% | 1.0% | 1.8% | 2.4% | 3.4% | 4.1% | 4.8% | 5.2% | 6.3% | 6.7% | 7.9% | 8.0% | 8.6% | 9.1% | 9.4% | 8.3% | 7.0% | 5.1% | 45.5 |
| 17 | Sunderland | 0.0% | 0.0% | 0.3% | 0.6% | 0.8% | 1.4% | 1.9% | 2.3% | 3.0% | 3.8% | 4.4% | 5.4% | 6.5% | 7.7% | 8.9% | 9.7% | 10.7% | 11.4% | 11.6% | 9.6% | 42.8 |
| 18 | Hull City | 0.0% | 0.0% | 0.1% | 0.1% | 0.3% | 0.5% | 0.7% | 1.0% | 1.3% | 1.8% | 2.3% | 3.3% | 3.7% | 5.0% | 6.8% | 8.5% | 11.0% | 13.9% | 18.0% | 21.7% | 38.9 |
| 19 | Ipswich Town | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.4% | 0.6% | 0.9% | 1.5% | 1.7% | 2.6% | 3.1% | 3.8% | 5.1% | 6.1% | 8.6% | 11.0% | 13.5% | 17.5% | 23.2% | 38.7 |
| 20 | Coventry City | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.7% | 1.0% | 1.5% | 1.9% | 2.3% | 3.1% | 3.9% | 5.2% | 6.6% | 8.1% | 10.5% | 14.3% | 17.0% | 23.3% | 38.7 |
Position Probability Distribution
Team Shotmap
We'd love your feedback!
Please take a moment to answer a few quick questions to help improve FiveStat.