Premier League · 2025/26
Team Pages
Form, fixtures, shotmaps and simulated league positions for every Premier League club.
Leeds
4
Position
8
Points
2
Won
2
Drawn
0
Lost
7
GF
3
GA
6.1
xG
5.3
xGA
Fixtures
Previous
Upcoming
League Position
Simulated Final League Position
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final xPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arsenal | 22.7% | 65.6% | 8.2% | 2.1% | 1.0% | 0.3% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 81.2 |
| 3 | Brentford | 0.4% | 4.1% | 23.6% | 18.1% | 14.0% | 10.6% | 8.2% | 6.4% | 4.7% | 3.6% | 2.4% | 1.5% | 0.9% | 0.8% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 64.2 |
| 4 | Liverpool | 0.1% | 2.5% | 17.3% | 16.7% | 13.0% | 11.6% | 9.5% | 7.6% | 6.1% | 4.9% | 3.5% | 2.5% | 1.6% | 1.4% | 0.8% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 62.4 |
| 5 | Leeds | 0.1% | 2.1% | 14.4% | 14.8% | 13.2% | 11.9% | 10.0% | 8.4% | 7.0% | 5.4% | 4.4% | 3.3% | 1.9% | 1.6% | 0.8% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 61.7 |
| 6 | Manchester United | 0.1% | 1.5% | 9.9% | 11.6% | 11.9% | 11.2% | 10.2% | 9.3% | 8.0% | 6.8% | 5.8% | 4.4% | 3.5% | 2.4% | 1.7% | 1.2% | 0.5% | 0.0% | 0.0% | 0.0% | 59.7 |
| 7 | Brighton | 0.0% | 0.9% | 7.0% | 9.3% | 9.7% | 10.8% | 10.3% | 10.1% | 8.9% | 7.6% | 6.5% | 5.8% | 4.4% | 3.9% | 2.5% | 1.6% | 0.7% | 0.0% | 0.0% | 0.0% | 58.1 |
| 8 | Chelsea | 0.0% | 0.6% | 6.8% | 9.1% | 9.7% | 9.8% | 10.1% | 9.6% | 9.1% | 7.5% | 7.5% | 5.9% | 5.1% | 3.6% | 2.9% | 1.6% | 0.8% | 0.1% | 0.0% | 0.0% | 58.0 |
Position Probability Distribution
Team Shotmap
We'd love your feedback!
Please take a moment to answer a few quick questions to help improve FiveStat.