Expanded View


Friday 15 August 2025


Liverpool
most recent
vs Bournemouth
most recent
20:00
Liverpool vs Bournemouth heatmap

Saturday 16 August 2025


Aston Villa
most recent
vs Newcastle United
most recent
12:30
Aston Villa vs Newcastle United heatmap
Brighton
most recent
vs Fulham
most recent
15:00
Brighton vs Fulham heatmap
Sunderland
most recent
vs West Ham
most recent
15:00
Sunderland vs West Ham heatmap
Tottenham Hotspur
most recent
vs Burnley
most recent
15:00
Tottenham Hotspur vs Burnley heatmap
Wolverhampton Wanderers
most recent
vs Manchester City
most recent
17:30
Wolverhampton Wanderers vs Manchester City heatmap

Sunday 17 August 2025


Nottingham Forest
most recent
vs Brentford
most recent
14:00
Nottingham Forest vs Brentford heatmap
Chelsea
most recent
vs Crystal Palace
most recent
14:00
Chelsea vs Crystal Palace heatmap
Manchester United
most recent
vs Arsenal
most recent
16:30
Manchester United vs Arsenal heatmap

Monday 18 August 2025


Leeds
most recent
vs Everton
most recent
20:00
Leeds vs Everton heatmap


Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 0 0 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0 0 0
3 Bournemouth 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0
5 Brighton 0 0 0 0 0 0 0 0
6 Burnley 0 0 0 0 0 0 0 0
7 Chelsea 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0
9 Everton 0 0 0 0 0 0 0 0
10 Fulham 0 0 0 0 0 0 0 0
11 Leeds 0 0 0 0 0 0 0 0
12 Liverpool 0 0 0 0 0 0 0 0
13 Manchester City 0 0 0 0 0 0 0 0
14 Manchester United 0 0 0 0 0 0 0 0
15 Newcastle United 0 0 0 0 0 0 0 0
16 Nottingham Forest 0 0 0 0 0 0 0 0
17 Sunderland 0 0 0 0 0 0 0 0
18 Tottenham Hotspur 0 0 0 0 0 0 0 0
19 West Ham 0 0 0 0 0 0 0 0
20 Wolverhampton Wanderers 0 0 0 0 0 0 0 0



xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
2 Aston Villa 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
3 Bournemouth 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
4 Brentford 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
5 Brighton 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
6 Burnley 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
7 Chelsea 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
8 Crystal Palace 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
9 Everton 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
10 Fulham 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
11 Leeds 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
12 Liverpool 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
13 Manchester City 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
14 Manchester United 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
15 Newcastle United 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
16 Nottingham Forest 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
17 Sunderland 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
18 Tottenham Hotspur 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
19 West Ham 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
20 Wolverhampton Wanderers 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0



Simulated League Positions

Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Liverpool 53.5% 26.2% 12.7% 4.6% 1.9% 0.7% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 83.4
2 Manchester City 24.6% 32.3% 24.2% 10.1% 4.5% 2.0% 1.2% 0.4% 0.3% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 79.0
3 Arsenal 17.8% 27.0% 28.8% 12.8% 6.7% 3.4% 1.6% 0.8% 0.4% 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.5
4 Chelsea 2.5% 7.2% 13.8% 22.4% 16.3% 11.9% 8.2% 5.5% 4.0% 3.1% 2.1% 1.3% 0.9% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 67.6
5 Newcastle United 0.9% 3.7% 8.1% 15.3% 16.7% 13.3% 10.3% 8.4% 6.6% 5.4% 4.0% 2.7% 2.0% 1.5% 0.7% 0.3% 0.1% 0.0% 0.0% 0.0% 64.5
6 Aston Villa 0.2% 0.8% 2.7% 6.9% 10.0% 11.7% 11.7% 10.5% 9.9% 8.5% 8.0% 6.3% 5.4% 3.9% 2.1% 1.1% 0.4% 0.0% 0.0% 0.0% 58.8
7 Manchester United 0.2% 0.8% 2.3% 6.5% 8.7% 9.8% 10.0% 10.0% 9.4% 9.2% 8.1% 7.6% 6.4% 5.3% 3.5% 1.5% 0.6% 0.1% 0.0% 0.0% 58.2
8 Nottingham Forest 0.1% 0.6% 2.1% 5.3% 7.5% 9.7% 10.0% 10.2% 9.9% 9.6% 8.3% 8.0% 6.8% 5.7% 3.8% 1.7% 0.6% 0.1% 0.0% 0.0% 57.7
9 Tottenham Hotspur 0.1% 0.4% 1.2% 3.6% 6.6% 7.3% 8.9% 10.0% 9.4% 9.6% 9.7% 9.6% 8.1% 7.0% 5.1% 2.2% 1.0% 0.2% 0.0% 0.0% 56.4
10 Crystal Palace 0.1% 0.4% 1.5% 4.0% 6.0% 8.5% 9.4% 9.7% 10.3% 9.8% 9.7% 8.4% 7.9% 6.6% 4.7% 2.2% 0.6% 0.2% 0.1% 0.0% 56.3
11 Bournemouth 0.0% 0.2% 0.8% 2.6% 4.1% 6.0% 7.7% 8.5% 9.6% 9.9% 10.8% 10.0% 10.0% 8.6% 6.5% 3.0% 1.2% 0.5% 0.1% 0.0% 54.0
12 Brighton 0.1% 0.2% 0.7% 2.3% 3.5% 5.3% 6.7% 7.6% 8.6% 9.4% 9.4% 11.3% 10.4% 10.2% 7.5% 4.5% 1.6% 0.5% 0.1% 0.0% 53.1
13 Brentford 0.0% 0.1% 0.6% 1.9% 3.6% 4.8% 6.2% 7.8% 9.2% 9.2% 10.5% 10.5% 11.2% 9.8% 8.1% 4.1% 1.8% 0.5% 0.0% 0.0% 52.9
14 Everton 0.0% 0.1% 0.4% 1.5% 3.0% 4.4% 5.7% 7.2% 8.0% 8.9% 10.0% 10.8% 11.7% 11.6% 9.1% 4.9% 2.0% 0.7% 0.1% 0.0% 52.3
15 Fulham 0.0% 0.0% 0.1% 0.2% 0.7% 1.1% 1.9% 2.9% 3.5% 5.2% 6.3% 8.7% 10.7% 14.7% 19.0% 13.6% 7.2% 3.3% 0.8% 0.1% 46.4
16 West Ham 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2% 0.3% 0.6% 1.0% 1.5% 2.7% 4.5% 7.6% 13.9% 23.9% 21.9% 14.5% 6.0% 1.1% 38.9
17 Wolverhampton Wanderers 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.2% 0.4% 0.7% 1.2% 2.4% 4.4% 9.0% 18.9% 26.2% 22.9% 10.8% 2.5% 36.0
18 Leeds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.3% 0.8% 1.2% 2.4% 5.7% 13.8% 23.3% 29.4% 18.3% 4.5% 32.9
19 Burnley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.3% 1.1% 4.0% 9.6% 21.2% 43.4% 20.2% 26.1
20 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 1.9% 5.9% 20.3% 71.5% 19.8

Position Probability Distribution