Expanded View


Saturday 18 October 2025


Nottingham Forest vs Chelsea
12:30
Nottingham Forest vs Chelsea heatmap
Brighton vs Newcastle United
15:00
Brighton vs Newcastle United heatmap
Burnley vs Leeds
15:00
Burnley vs Leeds heatmap
Crystal Palace vs Bournemouth
15:00
Crystal Palace vs Bournemouth heatmap
Manchester City vs Everton
15:00
Manchester City vs Everton heatmap
Sunderland vs Wolverhampton Wanderers
15:00
Sunderland vs Wolverhampton Wanderers heatmap
Fulham vs Arsenal
17:30
Fulham vs Arsenal heatmap

Sunday 19 October 2025


Tottenham Hotspur vs Aston Villa
14:00
Tottenham Hotspur vs Aston Villa heatmap
Liverpool vs Manchester United
16:30
Liverpool vs Manchester United heatmap

Monday 20 October 2025


West Ham vs Brentford
20:00
West Ham vs Brentford heatmap


Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 7 5 1 1 14 3 11 16
2 Liverpool 7 5 0 2 13 9 4 15
3 Tottenham Hotspur 7 4 2 1 13 5 8 14
4 Bournemouth 7 4 2 1 11 8 3 14
5 Manchester City 7 4 1 2 15 6 9 13
6 Crystal Palace 7 3 3 1 9 5 4 12
7 Chelsea 7 3 2 2 13 9 4 11
8 Everton 7 3 2 2 9 7 2 11
9 Sunderland 7 3 2 2 7 6 1 11
10 Manchester United 7 3 1 3 9 11 -2 10
11 Newcastle United 7 2 3 2 6 5 1 9
12 Brighton 7 2 3 2 10 10 0 9
13 Aston Villa 7 2 3 2 6 7 -1 9
14 Fulham 7 2 2 3 8 11 -3 8
15 Leeds 7 2 2 3 7 11 -4 8
16 Brentford 7 2 1 4 9 12 -3 7
17 Nottingham Forest 7 1 2 4 5 12 -7 5
18 Burnley 7 1 1 5 7 15 -8 4
19 West Ham 7 1 1 5 6 16 -10 4
20 Wolverhampton Wanderers 7 0 2 5 5 14 -9 2



xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 14 13.3 11.8 -0.7 3 5.1 5.1 2.1 16 14.5 -1.5
2 Liverpool 13 12.5 11.7 -0.5 9 9.7 9.7 0.7 15 11.3 -3.7
3 Tottenham Hotspur 13 7.7 7.7 -5.3 5 8.9 8.9 3.9 14 8.6 -5.4
4 Bournemouth 11 9.9 9.2 -1.1 8 6.5 6.5 -1.5 14 12.4 -1.6
5 Manchester City 15 13.0 13.0 -2.0 6 7.4 6.6 1.4 13 13.1 0.1
6 Crystal Palace 9 14.5 13.7 5.5 5 10.0 9.3 5.0 12 13.1 1.1
7 Chelsea 13 12.2 11.5 -0.8 9 9.8 9.8 0.8 11 10.3 -0.7
8 Everton 9 10.1 9.4 1.1 7 9.9 8.3 2.9 11 9.9 -1.1
9 Sunderland 7 7.4 6.6 0.4 6 9.0 8.3 3.0 11 8.2 -2.8
10 Manchester United 9 13.8 11.7 4.8 11 10.4 10.4 -0.6 10 11.9 1.9
11 Newcastle United 6 9.6 8.9 3.6 5 5.0 5.0 0.0 9 12.1 3.1
12 Brighton 10 11.6 9.3 1.6 10 9.8 9.1 -0.2 9 11.0 2.0
13 Aston Villa 6 6.9 6.9 0.9 7 9.4 8.6 2.4 9 7.5 -1.5
14 Fulham 8 7.7 7.7 -0.3 11 9.6 7.5 -1.4 8 8.0 0.0
15 Leeds 7 8.1 7.3 1.1 11 8.2 7.5 -2.8 8 10.1 2.1
16 Brentford 9 9.3 7.9 0.3 12 10.0 8.5 -2.0 7 9.2 2.2
17 Nottingham Forest 5 6.6 6.6 1.6 12 14.3 12.2 2.3 5 5.6 0.6
18 Burnley 7 5.3 5.3 -1.7 15 15.6 14.1 0.6 4 4.0 0.0
19 West Ham 6 6.8 6.1 0.8 16 13.1 12.3 -2.9 4 6.1 2.1
20 Wolverhampton Wanderers 5 5.4 5.4 0.4 14 10.0 10.0 -4.0 2 6.2 4.2



Simulated League Positions

Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Arsenal 48.1% 29.9% 15.6% 4.8% 1.1% 0.3% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 81.7
2 Liverpool 31.0% 34.5% 24.3% 6.8% 2.0% 0.8% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 79.7
3 Manchester City 19.1% 28.0% 34.8% 11.1% 3.8% 1.9% 0.7% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 77.4
4 Chelsea 1.2% 4.5% 12.1% 28.1% 18.6% 12.4% 8.1% 5.6% 3.7% 2.6% 1.6% 0.9% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.9
5 Newcastle United 0.3% 1.1% 4.1% 13.9% 16.6% 14.8% 12.2% 9.9% 8.2% 6.7% 5.1% 3.4% 2.1% 1.2% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 62.1
6 Crystal Palace 0.1% 0.5% 2.2% 7.5% 11.7% 12.9% 12.1% 11.6% 10.9% 9.2% 7.8% 6.3% 3.9% 2.3% 0.9% 0.3% 0.0% 0.0% 0.0% 0.0% 59.0
7 Bournemouth 0.1% 0.4% 1.8% 7.0% 10.0% 11.2% 11.6% 12.0% 10.8% 10.6% 8.4% 7.1% 4.5% 2.7% 1.2% 0.4% 0.1% 0.1% 0.0% 0.0% 58.1
8 Everton 0.1% 0.3% 1.4% 5.0% 8.3% 10.2% 11.5% 11.3% 11.6% 11.3% 9.6% 7.8% 5.8% 3.4% 1.7% 0.5% 0.1% 0.1% 0.0% 0.0% 57.3
9 Tottenham Hotspur 0.1% 0.2% 1.3% 5.1% 8.3% 9.6% 11.2% 11.3% 11.2% 10.3% 9.8% 8.4% 6.2% 4.1% 2.0% 0.7% 0.1% 0.0% 0.0% 0.0% 56.7
10 Brighton 0.0% 0.2% 0.9% 4.1% 7.5% 9.0% 10.4% 10.9% 11.3% 11.9% 11.1% 8.7% 6.4% 4.5% 2.1% 0.6% 0.2% 0.0% 0.0% 0.0% 56.7
11 Aston Villa 0.0% 0.2% 0.9% 4.0% 6.8% 9.0% 9.7% 11.3% 11.6% 11.2% 11.2% 9.8% 7.0% 4.2% 2.0% 0.7% 0.2% 0.1% 0.0% 0.0% 56.6
12 Brentford 0.0% 0.1% 0.5% 2.1% 3.9% 5.6% 7.4% 8.7% 10.1% 10.7% 12.6% 13.0% 11.2% 7.8% 4.0% 1.7% 0.4% 0.1% 0.0% 0.0% 54.0
13 Manchester United 0.0% 0.0% 0.0% 0.2% 0.7% 1.1% 2.1% 3.1% 4.2% 6.2% 9.0% 12.5% 16.5% 17.6% 13.7% 7.2% 3.2% 1.8% 0.6% 0.2% 47.1
14 Fulham 0.0% 0.0% 0.0% 0.2% 0.5% 0.9% 1.6% 2.4% 3.9% 5.4% 7.6% 11.5% 17.1% 18.4% 16.2% 8.0% 3.6% 1.6% 0.7% 0.2% 46.6
15 Nottingham Forest 0.0% 0.0% 0.0% 0.1% 0.2% 0.3% 0.8% 1.2% 1.9% 3.2% 5.0% 8.0% 12.4% 18.3% 21.6% 12.8% 7.8% 4.1% 1.7% 0.5% 43.8
16 West Ham 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.4% 0.9% 2.3% 5.1% 11.0% 18.6% 20.0% 17.9% 14.6% 8.9% 34.7
17 Wolverhampton Wanderers 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.6% 0.9% 1.9% 4.3% 9.0% 17.4% 18.6% 18.8% 16.7% 11.3% 34.0
18 Leeds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.5% 1.3% 3.3% 7.7% 15.5% 19.9% 20.4% 19.2% 11.8% 32.8
19 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.9% 2.1% 5.0% 12.1% 18.7% 23.0% 23.8% 14.0% 31.3
20 Burnley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.4% 3.4% 6.9% 12.1% 22.5% 53.1% 25.9

Position Probability Distribution