Expanded View

Wednesday 18 February 2026


Wolverhampton Wanderers 2 - 2 Arsenal
20:00
Wolverhampton Wanderers vs Arsenal shotmap

Friday 20 March 2026


Bournemouth vs Manchester United
20:00
Bournemouth vs Manchester United heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Saturday 21 March 2026


Brighton vs Liverpool
12:30
Brighton vs Liverpool heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Fulham vs Burnley
15:00
Fulham vs Burnley heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Manchester City vs Crystal Palace
15:00
Manchester City vs Crystal Palace heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Everton vs Chelsea
17:30
Everton vs Chelsea heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Leeds vs Brentford
20:00
Leeds vs Brentford heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Sunday 22 March 2026


Newcastle United vs Sunderland
12:00
Newcastle United vs Sunderland heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Aston Villa vs West Ham
14:15
Aston Villa vs West Ham heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Tottenham Hotspur vs Nottingham Forest
14:15
Tottenham Hotspur vs Nottingham Forest heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability


Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 31 21 7 3 61 22 39 70
2 Manchester City 30 18 7 5 60 28 32 61
3 Manchester United 30 15 9 6 54 41 13 54
4 Aston Villa 30 15 6 9 40 37 3 51
5 Liverpool 30 14 7 9 49 40 9 49
6 Chelsea 30 13 9 8 53 35 18 48
7 Brentford 30 13 6 11 46 42 4 45
8 Everton 30 12 7 11 34 35 -1 43
9 Newcastle United 30 12 6 12 43 43 0 42
10 Bournemouth 30 9 14 7 44 46 -2 41
11 Fulham 30 12 5 13 40 43 -3 41
12 Brighton 30 10 10 10 39 36 3 40
13 Sunderland 30 10 10 10 30 35 -5 40
14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds 30 7 11 12 37 48 -11 32
16 Tottenham Hotspur 30 7 9 14 40 47 -7 30
17 Nottingham Forest 30 7 8 15 28 43 -15 29
18 West Ham 30 7 8 15 36 55 -19 29
19 Burnley 30 4 8 18 32 58 -26 20
20 Wolverhampton Wanderers 31 3 8 20 24 54 -30 17


xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 61 60.6 58.4 -0.4 22 25.0 25.0 3.0 70 65.6 -4.4
2 Manchester City 60 60.7 57.6 0.7 28 35.0 33.2 7.0 61 59.3 -1.7
3 Manchester United 54 56.7 53.2 2.7 41 38.4 36.2 -2.6 54 51.9 -2.1
4 Aston Villa 40 40.4 40.4 0.4 37 46.6 45.0 9.6 51 36.5 -14.5
5 Liverpool 49 55.3 53.7 6.3 40 38.2 35.1 -1.8 49 52.7 3.7
6 Chelsea 53 63.3 58.1 10.3 35 43.9 43.1 8.9 48 51.3 3.3
7 Brentford 46 54.3 48.4 8.3 42 44.6 39.3 2.6 45 46.7 1.7
8 Everton 34 38.9 37.5 4.9 35 45.9 43.6 10.9 43 37.3 -5.7
9 Newcastle United 43 48.5 44.0 5.5 43 41.5 38.4 -1.5 42 46.1 4.1
10 Bournemouth 44 52.0 48.9 8.0 46 43.8 40.8 -2.2 41 48.1 7.1
11 Fulham 40 37.5 35.2 -2.5 43 46.8 43.9 3.8 41 34.2 -6.8
12 Brighton 39 43.1 39.3 4.1 36 43.5 38.9 7.5 40 41.4 1.4
13 Sunderland 30 30.7 26.8 0.7 35 47.8 45.5 12.8 40 30.6 -9.4
14 Crystal Palace 33 48.9 44.5 15.9 35 45.0 40.5 10.0 39 43.7 4.7
15 Leeds 37 45.2 40.3 8.2 48 45.3 41.0 -2.7 32 43.4 11.4
16 Tottenham Hotspur 40 35.5 35.5 -4.5 47 46.5 45.0 -0.5 30 36.2 6.2
17 Nottingham Forest 28 35.9 34.3 7.9 43 51.0 47.4 8.0 29 30.7 1.7
18 West Ham 36 38.3 36.0 2.3 55 55.4 50.8 0.4 29 33.1 4.1
19 Burnley 32 28.9 27.3 -3.1 58 65.2 60.6 7.2 20 19.3 -0.7
20 Wolverhampton Wanderers 24 29.8 26.7 5.8 54 55.1 52.8 1.1 17 27.8 10.8


Simulated League Positions

Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Arsenal 96.2% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 84.6
2 Manchester City 3.8% 92.9% 2.9% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.2
3 Manchester United 0.0% 2.0% 50.4% 25.6% 13.6% 5.9% 2.0% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.1
4 Aston Villa 0.0% 1.0% 22.5% 32.9% 24.5% 12.9% 4.2% 1.5% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 64.1
5 Liverpool 0.0% 0.3% 17.6% 24.0% 27.0% 17.7% 8.1% 3.2% 1.3% 0.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 63.1
6 Chelsea 0.0% 0.1% 5.6% 13.2% 22.5% 30.2% 15.4% 7.6% 3.2% 1.4% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 61.0
7 Brentford 0.0% 0.0% 0.7% 2.5% 6.7% 15.7% 28.0% 20.6% 12.1% 6.9% 3.8% 2.0% 0.7% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 57.3
8 Newcastle United 0.0% 0.0% 0.1% 0.8% 2.6% 8.0% 17.5% 23.1% 18.1% 12.7% 8.4% 5.1% 2.6% 1.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 55.6
9 Everton 0.0% 0.0% 0.1% 0.4% 1.9% 5.5% 11.7% 18.0% 21.2% 16.7% 11.3% 7.4% 3.9% 1.6% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 54.2
10 Brighton 0.0% 0.0% 0.0% 0.1% 0.7% 2.2% 6.1% 10.3% 16.3% 18.7% 18.5% 13.7% 8.2% 4.0% 0.8% 0.2% 0.0% 0.0% 0.0% 0.0% 52.8
11 Bournemouth 0.0% 0.0% 0.0% 0.0% 0.3% 1.0% 3.4% 7.6% 12.6% 17.5% 19.9% 16.3% 12.5% 7.0% 1.5% 0.2% 0.1% 0.0% 0.0% 0.0% 51.5
12 Fulham 0.0% 0.0% 0.0% 0.0% 0.1% 0.6% 2.2% 4.3% 7.8% 13.1% 17.2% 21.7% 18.9% 11.6% 2.1% 0.3% 0.0% 0.0% 0.0% 0.0% 50.3
13 Crystal Palace 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 1.0% 2.5% 4.9% 8.1% 12.1% 17.7% 23.2% 23.0% 5.9% 1.1% 0.2% 0.0% 0.0% 0.0% 49.0
14 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.9% 4.2% 7.4% 13.8% 24.2% 33.9% 11.2% 2.1% 0.4% 0.0% 0.0% 0.0% 47.4
15 Tottenham Hotspur 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.1% 3.2% 9.0% 34.0% 26.1% 18.6% 7.3% 0.1% 0.0% 41.3
16 Leeds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.3% 4.4% 24.1% 31.2% 24.2% 13.9% 0.2% 0.0% 39.7
17 Nottingham Forest 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 1.2% 3.7% 15.9% 27.5% 33.3% 17.4% 0.4% 0.0% 39.2
18 West Ham 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.5% 4.2% 11.2% 23.0% 58.3% 2.6% 0.0% 36.3
19 Wolverhampton Wanderers 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 2.2% 53.4% 44.0% 26.7
20 Burnley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.8% 43.2% 55.9% 25.5

Position Probability Distribution