Name | Team | MP | Mins | G ▼ | xG | NPG | NPxG | A | xA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | Liverpool | 34 | 3032 | 28 | 25.07 | 19 | 18.22 | 18 | 13.97 | 1 | 0 |
Alexander Isak | Newcastle United | 31 | 2552 | 22 | 21.06 | 19 | 18.78 | 6 | 5.27 | 1 | 0 |
Erling Haaland | Manchester City | 28 | 2488 | 21 | 22.89 | 19 | 20.61 | 3 | 3.35 | 2 | 0 |
Chris Wood | Nottingham Forest | 31 | 2574 | 19 | 12.99 | 16 | 10.7 | 3 | 2.51 | 1 | 0 |
Bryan Mbeumo | Brentford | 33 | 2969 | 18 | 11.68 | 13 | 7.87 | 6 | 9.35 | 2 | 0 |
Yoane Wissa | Brentford | 30 | 2493 | 15 | 16.47 | 15 | 16.47 | 3 | 2.59 | 2 | 0 |
Matheus Cunha | Wolverhampton Wanderers | 29 | 2355 | 15 | 7.78 | 15 | 7.78 | 6 | 6.89 | 3 | 0 |
Ollie Watkins | Aston Villa | 34 | 2327 | 15 | 17.3 | 13 | 15.78 | 7 | 3.7 | 2 | 0 |
Jean-Philippe Mateta | Crystal Palace | 33 | 2480 | 14 | 14.12 | 12 | 12.6 | 2 | 3.71 | 2 | 0 |
Cole Palmer | Chelsea | 33 | 2868 | 14 | 14.28 | 11 | 11.24 | 8 | 10.55 | 6 | 0 |
Jørgen Strand Larsen | Wolverhampton Wanderers | 32 | 2506 | 13 | 11.21 | 13 | 11.21 | 2 | 2.88 | 4 | 0 |
Justin Kluivert | Bournemouth | 30 | 2149 | 12 | 10.13 | 6 | 5.56 | 6 | 5.0 | 8 | 0 |
Liam Delap | Ipswich | 33 | 2500 | 12 | 11.69 | 10 | 10.17 | 2 | 2.71 | 9 | 0 |
Luis Díaz | Liverpool | 33 | 2256 | 12 | 10.56 | 12 | 10.56 | 5 | 6.11 | 2 | 0 |
Brennan Johnson | Tottenham Hotspur | 31 | 2086 | 11 | 10.7 | 11 | 10.7 | 3 | 2.95 | 5 | 0 |
Raúl Jiménez | Fulham | 34 | 2171 | 10 | 12.86 | 7 | 10.58 | 3 | 3.63 | 4 | 0 |
João Pedro | Brighton | 27 | 1975 | 10 | 8.86 | 5 | 5.06 | 6 | 5.62 | 4 | 1 |
Nicolas Jackson | Chelsea | 28 | 2186 | 10 | 13.7 | 10 | 13.7 | 5 | 3.47 | 7 | 0 |
Alex Iwobi | Fulham | 34 | 2758 | 9 | 4.69 | 9 | 4.69 | 6 | 8.11 | 1 | 0 |
Danny Welbeck | Brighton | 27 | 1886 | 9 | 8.91 | 9 | 8.91 | 4 | 1.76 | 3 | 0 |
Jarrod Bowen | West Ham | 30 | 2648 | 9 | 8.08 | 8 | 7.32 | 7 | 7.17 | 1 | 0 |
Kai Havertz | Arsenal | 21 | 1848 | 9 | 11.76 | 9 | 11.76 | 3 | 2.87 | 4 | 0 |
Harvey Barnes | Newcastle United | 29 | 1395 | 9 | 6.89 | 9 | 6.89 | 4 | 4.13 | 0 | 0 |
James Maddison | Tottenham Hotspur | 31 | 1851 | 9 | 5.89 | 9 | 5.89 | 7 | 6.02 | 6 | 0 |
Kaoru Mitoma | Brighton | 33 | 2539 | 9 | 9.95 | 9 | 9.95 | 3 | 4.82 | 1 | 0 |
Cody Gakpo | Liverpool | 31 | 1656 | 9 | 7.82 | 9 | 7.82 | 3 | 4.63 | 5 | 0 |
Antoine Semenyo | Bournemouth | 33 | 2926 | 9 | 12.51 | 9 | 12.51 | 4 | 6.19 | 9 | 0 |
Evanilson | Bournemouth | 27 | 2022 | 9 | 11.26 | 9 | 10.5 | 1 | 1.59 | 0 | 1 |
Bruno Fernandes | Manchester United | 33 | 2768 | 8 | 9.53 | 5 | 7.24 | 9 | 9.24 | 2 | 2 |
Dominic Solanke | Tottenham Hotspur | 25 | 2138 | 8 | 11.65 | 8 | 11.65 | 3 | 2.46 | 0 | 0 |
Jacob Murphy | Newcastle United | 31 | 2161 | 8 | 6.49 | 8 | 6.49 | 10 | 8.53 | 3 | 0 |
Leandro Trossard | Arsenal | 34 | 2284 | 8 | 8.17 | 8 | 8.17 | 5 | 6.14 | 2 | 1 |
Tomas Soucek | West Ham | 31 | 2260 | 8 | 7.02 | 8 | 7.02 | 1 | 0.95 | 8 | 0 |
Rodrigo Muniz | Fulham | 31 | 922 | 8 | 6.84 | 8 | 6.84 | 1 | 0.78 | 1 | 0 |
Morgan Rogers | Aston Villa | 33 | 2832 | 8 | 7.75 | 8 | 7.75 | 8 | 6.72 | 9 | 0 |
Son Heung-Min | Tottenham Hotspur | 28 | 2032 | 7 | 7.73 | 6 | 6.21 | 9 | 9.04 | 1 | 0 |
Jamie Vardy | Leicester | 32 | 2629 | 7 | 11.4 | 6 | 9.88 | 3 | 3.4 | 5 | 0 |
Ismaila Sarr | Crystal Palace | 34 | 2410 | 7 | 10.4 | 7 | 10.4 | 4 | 8.07 | 4 | 0 |
Phil Foden | Manchester City | 25 | 1680 | 7 | 6.01 | 7 | 6.01 | 2 | 5.28 | 2 | 0 |
Dejan Kulusevski | Tottenham Hotspur | 30 | 2283 | 7 | 5.46 | 7 | 5.46 | 4 | 6.41 | 3 | 0 |
Gabriel Martinelli | Arsenal | 29 | 1970 | 7 | 7.93 | 7 | 7.93 | 4 | 4.81 | 1 | 0 |
Kevin Schade | Brentford | 33 | 1952 | 7 | 6.77 | 7 | 6.77 | 2 | 3.48 | 3 | 0 |
Iliman Ndiaye | Everton | 29 | 2208 | 7 | 6.02 | 5 | 4.5 | 0 | 1.53 | 3 | 0 |
Dango Ouattara | Bournemouth | 31 | 1937 | 7 | 10.93 | 7 | 10.93 | 4 | 5.85 | 2 | 0 |
Noni Madueke | Chelsea | 28 | 1794 | 7 | 9.89 | 7 | 9.89 | 3 | 2.84 | 3 | 0 |
Jhon Durán | Aston Villa | 20 | 563 | 7 | 5.1 | 7 | 5.1 | 0 | 0.23 | 3 | 1 |
Marcus Rashford | Aston Villa,Manchester United | 25 | 1435 | 6 | 4.99 | 5 | 4.22 | 3 | 4.73 | 2 | 0 |
Mateo Kovacic | Manchester City | 28 | 1975 | 6 | 1.65 | 6 | 1.65 | 1 | 3.57 | 5 | 0 |
Mikel Merino | Arsenal | 25 | 1392 | 6 | 5.73 | 6 | 5.73 | 2 | 2.02 | 2 | 0 |
Diogo Jota | Liverpool | 23 | 1094 | 6 | 9.54 | 6 | 9.54 | 3 | 1.85 | 2 | 0 |
Emile Smith-Rowe | Fulham | 30 | 1905 | 6 | 5.18 | 6 | 5.18 | 2 | 1.67 | 2 | 0 |
Bukayo Saka | Arsenal | 21 | 1483 | 6 | 7.27 | 5 | 6.5 | 10 | 10.48 | 3 | 0 |
Amad Diallo Traore | Manchester United | 22 | 1581 | 6 | 4.13 | 6 | 4.13 | 6 | 3.74 | 3 | 0 |
Anthony Gordon | Newcastle United | 30 | 2234 | 6 | 9.16 | 5 | 7.63 | 5 | 4.72 | 2 | 0 |
Omar Marmoush | Manchester City | 12 | 934 | 6 | 4.66 | 6 | 4.66 | 0 | 1.73 | 0 | 0 |
Anthony Elanga | Nottingham Forest | 33 | 2099 | 6 | 5.23 | 6 | 5.23 | 9 | 5.3 | 1 | 0 |
Beto | Everton | 26 | 1171 | 6 | 6.92 | 6 | 6.92 | 0 | 0.84 | 2 | 0 |
Harry Wilson | Fulham | 21 | 922 | 5 | 2.91 | 5 | 2.91 | 1 | 1.39 | 2 | 0 |
Callum Hudson-Odoi | Nottingham Forest | 28 | 2140 | 5 | 2.51 | 5 | 2.51 | 2 | 2.95 | 2 | 0 |
Morgan Gibbs-White | Nottingham Forest | 29 | 2432 | 5 | 4.52 | 5 | 4.52 | 7 | 5.37 | 7 | 1 |
Georginio Rutter | Brighton | 28 | 1679 | 5 | 5.68 | 5 | 5.68 | 3 | 3.13 | 2 | 0 |
Christian Nørgaard | Brentford | 29 | 2420 | 5 | 4.16 | 5 | 4.16 | 2 | 0.9 | 5 | 1 |
Alexis Mac Allister | Liverpool | 33 | 2580 | 5 | 3.57 | 5 | 3.57 | 4 | 4.39 | 6 | 0 |
Dominik Szoboszlai | Liverpool | 32 | 2281 | 5 | 6.37 | 5 | 6.37 | 5 | 6.75 | 6 | 0 |
Josko Gvardiol | Manchester City | 33 | 2917 | 5 | 4.34 | 5 | 4.34 | 0 | 1.87 | 2 | 0 |
Alejandro Garnacho | Manchester United | 33 | 2042 | 5 | 9.07 | 5 | 9.07 | 1 | 2.81 | 2 | 0 |
Darwin Núñez | Liverpool | 26 | 968 | 5 | 6.26 | 5 | 6.26 | 2 | 1.71 | 8 | 0 |
Enzo Fernández | Chelsea | 32 | 2582 | 5 | 5.63 | 5 | 5.63 | 7 | 7.11 | 7 | 0 |
Yankuba Minteh | Brighton | 28 | 1479 | 5 | 5.23 | 5 | 5.23 | 4 | 4.67 | 6 | 0 |
Fabian Schär | Newcastle United | 30 | 2578 | 4 | 2.52 | 4 | 2.52 | 0 | 0.39 | 7 | 1 |
Joelinton | Newcastle United | 29 | 2435 | 4 | 4.27 | 4 | 4.27 | 3 | 2.49 | 10 | 0 |
Jordan Ayew | Crystal Palace,Leicester | 27 | 1388 | 4 | 4.11 | 3 | 3.35 | 0 | 1.36 | 6 | 0 |
Thomas Partey | Arsenal | 31 | 2450 | 4 | 1.76 | 4 | 1.76 | 2 | 2.44 | 4 | 0 |
Richarlison | Tottenham Hotspur | 12 | 376 | 4 | 4.15 | 4 | 4.15 | 1 | 0.82 | 2 | 0 |
Nikola Milenkovic | Nottingham Forest | 32 | 2880 | 4 | 4.11 | 4 | 4.11 | 2 | 0.84 | 4 | 0 |
Pedro Neto | Chelsea | 31 | 1889 | 4 | 3.14 | 4 | 3.14 | 4 | 5.63 | 8 | 0 |
Rayan Ait Nouri | Wolverhampton Wanderers | 33 | 2844 | 4 | 3.07 | 4 | 3.07 | 7 | 4.81 | 6 | 0 |
Ryan Sessegnon | Fulham | 12 | 411 | 4 | 2.44 | 4 | 2.44 | 2 | 0.7 | 0 | 0 |
Marc Cucurella | Chelsea | 32 | 2646 | 4 | 2.82 | 4 | 2.82 | 1 | 1.67 | 8 | 1 |
Lucas Paquetá | West Ham | 30 | 2282 | 4 | 5.06 | 2 | 3.54 | 0 | 2.71 | 7 | 0 |
Stephy Mavididi | Leicester | 30 | 1586 | 4 | 3.39 | 4 | 3.39 | 1 | 2.58 | 2 | 0 |
Bruno Guimarães | Newcastle United | 34 | 2961 | 4 | 4.0 | 4 | 4.0 | 6 | 6.22 | 6 | 0 |
Eberechi Eze | Crystal Palace | 30 | 2386 | 4 | 7.8 | 4 | 7.04 | 8 | 5.93 | 1 | 0 |
Rasmus Højlund | Manchester United | 29 | 1766 | 4 | 4.21 | 4 | 4.21 | 0 | 1.62 | 2 | 0 |
Ethan Nwaneri | Arsenal | 24 | 805 | 4 | 1.69 | 4 | 1.69 | 2 | 1.0 | 1 | 0 |
Paul Onuachu | Southampton | 23 | 964 | 4 | 4.52 | 4 | 4.52 | 1 | 0.52 | 4 | 0 |
Facundo Buonanotte | Leicester | 29 | 1457 | 4 | 4.01 | 4 | 4.01 | 2 | 3.35 | 7 | 0 |
Mohammed Kudus | West Ham | 28 | 2369 | 4 | 6.84 | 4 | 6.84 | 2 | 2.72 | 1 | 1 |
Daniel Muñoz | Crystal Palace | 33 | 2877 | 4 | 5.39 | 4 | 5.39 | 4 | 5.15 | 9 | 0 |
Sammie Szmodics | Ipswich | 19 | 1015 | 4 | 4.51 | 4 | 4.51 | 0 | 0.15 | 2 | 0 |
Kevin De Bruyne | Manchester City | 24 | 1456 | 3 | 3.85 | 3 | 3.85 | 7 | 8.48 | 2 | 0 |
Ross Barkley | Aston Villa | 17 | 499 | 3 | 2.09 | 3 | 2.09 | 1 | 0.97 | 3 | 0 |
Abdoulaye Doucouré | Everton | 30 | 2475 | 3 | 3.68 | 3 | 3.68 | 1 | 2.21 | 3 | 1 |
Trent Alexander-Arnold | Liverpool | 30 | 2284 | 3 | 1.77 | 3 | 1.77 | 6 | 7.74 | 5 | 0 |
Marco Asensio | Aston Villa | 9 | 474 | 3 | 4.31 | 3 | 2.79 | 1 | 1.07 | 1 | 0 |
Pablo Sarabia | Wolverhampton Wanderers | 20 | 670 | 3 | 2.18 | 3 | 2.18 | 2 | 1.88 | 2 | 0 |
Christopher Nkunku | Chelsea | 27 | 878 | 3 | 5.03 | 3 | 5.03 | 2 | 2.01 | 2 | 0 |
Bernardo Silva | Manchester City | 29 | 2300 | 3 | 4.07 | 3 | 4.07 | 4 | 4.44 | 7 | 0 |
Gabriel Jesus | Arsenal | 17 | 581 | 3 | 3.38 | 3 | 3.38 | 0 | 0.55 | 4 | 0 |
Dominic Calvert-Lewin | Everton | 22 | 1600 | 3 | 7.85 | 3 | 7.85 | 1 | 0.74 | 2 | 0 |
Gabriel | Arsenal | 28 | 2376 | 3 | 4.3 | 3 | 4.3 | 1 | 1.22 | 4 | 0 |
Niclas Füllkrug | West Ham | 14 | 577 | 3 | 1.97 | 3 | 1.97 | 2 | 2.05 | 2 | 0 |
Jadon Sancho | Chelsea | 28 | 1671 | 3 | 2.12 | 3 | 2.12 | 4 | 3.89 | 1 | 0 |
Trevoh Chalobah | Chelsea,Crystal Palace | 23 | 1812 | 3 | 2.5 | 3 | 2.5 | 1 | 2.15 | 2 | 0 |
Curtis Jones | Liverpool | 29 | 1446 | 3 | 4.35 | 3 | 4.35 | 3 | 1.7 | 1 | 1 |
Dwight McNeil | Everton | 17 | 1187 | 3 | 1.49 | 3 | 1.49 | 4 | 4.45 | 1 | 0 |
Marc Guehi | Crystal Palace | 32 | 2880 | 3 | 2.9 | 3 | 2.9 | 2 | 1.32 | 7 | 1 |
Sandro Tonali | Newcastle United | 32 | 2259 | 3 | 3.51 | 3 | 3.51 | 2 | 1.33 | 5 | 0 |
Joshua Zirkzee | Manchester United | 32 | 1378 | 3 | 5.22 | 3 | 5.22 | 1 | 2.01 | 2 | 0 |
Jéremy Doku | Manchester City | 25 | 1310 | 3 | 1.46 | 3 | 1.46 | 5 | 3.61 | 1 | 0 |
Pape Sarr | Tottenham Hotspur | 32 | 1632 | 3 | 3.5 | 3 | 3.5 | 2 | 1.78 | 6 | 0 |
Amadou Onana | Aston Villa | 22 | 1375 | 3 | 2.58 | 3 | 2.58 | 0 | 0.23 | 4 | 0 |
Donyell Malen | Aston Villa | 11 | 243 | 3 | 2.32 | 3 | 2.32 | 0 | 0.08 | 0 | 0 |
James McAtee | Manchester City | 13 | 288 | 3 | 2.57 | 3 | 2.57 | 0 | 0.72 | 1 | 0 |
Omari Hutchinson | Ipswich | 27 | 2260 | 3 | 2.78 | 3 | 2.78 | 2 | 2.52 | 5 | 0 |
Carlos Baleba | Brighton | 30 | 2361 | 3 | 2.8 | 3 | 2.8 | 1 | 1.5 | 6 | 1 |
Marcus Tavernier | Bournemouth | 25 | 1570 | 3 | 6.03 | 3 | 6.03 | 5 | 3.51 | 5 | 0 |
Joe Ayodele-Aribo | Southampton | 30 | 1915 | 3 | 2.93 | 3 | 2.93 | 0 | 1.76 | 1 | 0 |
João Gomes | Wolverhampton Wanderers | 32 | 2747 | 3 | 2.73 | 3 | 2.73 | 1 | 1.06 | 8 | 1 |
Jota Silva | Nottingham Forest | 27 | 778 | 3 | 2.33 | 3 | 2.33 | 1 | 3.36 | 5 | 0 |
John Stones | Manchester City | 11 | 539 | 2 | 0.67 | 2 | 0.67 | 0 | 0.08 | 1 | 0 |
Ola Aina | Nottingham Forest | 30 | 2589 | 2 | 0.42 | 2 | 0.42 | 1 | 1.23 | 2 | 0 |
Virgil van Dijk | Liverpool | 34 | 3060 | 2 | 2.3 | 2 | 2.3 | 1 | 1.21 | 3 | 0 |
Adama Traoré | Fulham | 32 | 1556 | 2 | 5.43 | 2 | 5.43 | 6 | 6.24 | 2 | 0 |
Andreas Pereira | Fulham | 31 | 1923 | 2 | 3.46 | 2 | 2.7 | 4 | 5.64 | 7 | 0 |
Emerson | West Ham | 29 | 2072 | 2 | 2.13 | 2 | 2.13 | 1 | 1.21 | 5 | 0 |
Michael Keane | Everton | 11 | 849 | 2 | 0.79 | 2 | 0.79 | 0 | 0.12 | 5 | 0 |
Martin Odegaard | Arsenal | 26 | 2059 | 2 | 5.32 | 1 | 4.56 | 6 | 6.78 | 4 | 0 |
Adam Armstrong | Southampton | 20 | 1282 | 2 | 3.93 | 2 | 3.17 | 2 | 2.01 | 4 | 0 |
Declan Rice | Arsenal | 32 | 2592 | 2 | 2.44 | 2 | 2.44 | 7 | 8.87 | 5 | 1 |
Aaron Wan-Bissaka | West Ham | 32 | 2796 | 2 | 1.3 | 2 | 1.3 | 2 | 3.13 | 1 | 0 |
Yves Bissouma | Tottenham Hotspur | 24 | 1215 | 2 | 0.43 | 2 | 0.43 | 0 | 0.29 | 7 | 0 |
Gonçalo Guedes | Wolverhampton Wanderers | 25 | 737 | 2 | 2.24 | 2 | 2.24 | 4 | 1.29 | 1 | 0 |
Youri Tielemans | Aston Villa | 34 | 2942 | 2 | 3.22 | 2 | 2.46 | 7 | 7.97 | 4 | 0 |
Jan Bednarek | Southampton | 28 | 2358 | 2 | 1.03 | 2 | 1.03 | 0 | 0.35 | 7 | 0 |
Rodrigo Bentancur | Tottenham Hotspur | 23 | 1542 | 2 | 1.3 | 2 | 1.3 | 0 | 0.35 | 7 | 0 |
Enes Ünal | Bournemouth | 17 | 292 | 2 | 2.02 | 2 | 2.02 | 1 | 0.55 | 2 | 0 |
David Brooks | Bournemouth | 25 | 802 | 2 | 1.92 | 2 | 1.92 | 0 | 1.62 | 3 | 0 |
Matt Doherty | Wolverhampton Wanderers | 27 | 1920 | 2 | 1.58 | 2 | 1.58 | 1 | 1.7 | 6 | 0 |
William Saliba | Arsenal | 32 | 2818 | 2 | 3.2 | 2 | 3.2 | 0 | 0.75 | 2 | 1 |
Pedro Porro | Tottenham Hotspur | 31 | 2459 | 2 | 1.77 | 2 | 1.77 | 6 | 5.52 | 4 | 0 |
James Justin | Leicester | 32 | 2602 | 2 | 2.03 | 2 | 2.03 | 1 | 0.8 | 5 | 0 |
Jean-Ricner Bellegarde | Wolverhampton Wanderers | 31 | 1510 | 2 | 1.68 | 2 | 1.68 | 6 | 3.57 | 3 | 0 |
Matthijs de Ligt | Manchester United | 28 | 2107 | 2 | 2.87 | 2 | 2.87 | 0 | 0.28 | 3 | 0 |
Riccardo Calafiori | Arsenal | 17 | 933 | 2 | 0.77 | 2 | 0.77 | 1 | 0.41 | 4 | 0 |
Tariq Lamptey | Brighton | 13 | 770 | 2 | 0.34 | 2 | 0.34 | 2 | 0.9 | 0 | 0 |
George Hirst | Ipswich | 22 | 420 | 2 | 1.66 | 2 | 1.66 | 1 | 0.34 | 1 | 0 |
Hee-Chan Hwang | Wolverhampton Wanderers | 19 | 613 | 2 | 0.8 | 2 | 0.8 | 0 | 0.29 | 0 | 0 |
Mikkel Damsgaard | Brentford | 33 | 2550 | 2 | 3.25 | 2 | 3.25 | 9 | 7.36 | 2 | 0 |
Elliot Anderson | Nottingham Forest | 32 | 2351 | 2 | 1.9 | 2 | 1.9 | 6 | 3.81 | 6 | 0 |
Jaden Philogene-Bidace | Aston Villa,Ipswich | 21 | 786 | 2 | 2.8 | 2 | 2.8 | 0 | 0.33 | 3 | 1 |
Fabio Carvalho | Brentford | 19 | 399 | 2 | 2.35 | 2 | 2.35 | 1 | 0.68 | 1 | 0 |
Ethan Pinnock | Brentford | 22 | 1912 | 2 | 0.94 | 2 | 0.94 | 0 | 1.51 | 2 | 0 |
Nathan Collins | Brentford | 33 | 2970 | 2 | 2.64 | 2 | 2.64 | 2 | 1.56 | 5 | 0 |
Mathys Tel | Tottenham Hotspur | 9 | 566 | 2 | 1.88 | 1 | 1.12 | 0 | 1.09 | 0 | 0 |
Cameron Archer | Southampton | 31 | 1348 | 2 | 6.28 | 2 | 5.52 | 0 | 0.27 | 0 | 0 |
Tyler Dibling | Southampton | 30 | 1690 | 2 | 3.09 | 2 | 3.09 | 0 | 1.98 | 6 | 0 |
Ryan Christie | Bournemouth | 29 | 2150 | 2 | 1.54 | 2 | 1.54 | 3 | 3.8 | 9 | 0 |
Lisandro Martínez | Manchester United | 20 | 1762 | 2 | 1.69 | 2 | 1.69 | 1 | 1.36 | 7 | 0 |
Ryan Yates | Nottingham Forest | 30 | 1747 | 2 | 2.81 | 2 | 2.81 | 1 | 0.93 | 9 | 0 |
Jack Hinshelwood | Brighton | 22 | 1691 | 2 | 1.44 | 2 | 1.44 | 2 | 1.3 | 5 | 0 |
Nico O'Reilly | Manchester City | 7 | 455 | 2 | 1.0 | 2 | 1.0 | 0 | 0.26 | 0 | 0 |
Milos Kerkez | Bournemouth | 34 | 3004 | 2 | 0.63 | 2 | 0.63 | 5 | 4.44 | 4 | 0 |
Simon Adingra | Brighton | 25 | 872 | 2 | 2.79 | 2 | 2.79 | 1 | 1.54 | 0 | 0 |
Dean Huijsen | Bournemouth | 28 | 2125 | 2 | 1.23 | 2 | 1.23 | 1 | 1.78 | 8 | 0 |
Jake O'Brien | Everton | 17 | 1291 | 2 | 1.17 | 2 | 1.17 | 0 | 0.67 | 4 | 0 |
Rodrigo Gomes | Wolverhampton Wanderers | 21 | 601 | 2 | 0.59 | 2 | 0.59 | 0 | 0.98 | 0 | 0 |
Mateus Fernandes | Southampton | 32 | 2625 | 2 | 4.73 | 2 | 4.73 | 3 | 3.48 | 8 | 0 |
Bilal El Khannouss | Leicester | 29 | 1972 | 2 | 0.94 | 2 | 0.94 | 2 | 3.83 | 4 | 0 |
Michail Antonio | West Ham | 14 | 859 | 1 | 2.99 | 1 | 2.99 | 1 | 1.6 | 1 | 0 |
Ashley Young | Everton | 28 | 1566 | 1 | 0.25 | 1 | 0.25 | 3 | 2.11 | 6 | 1 |
Jack Grealish | Manchester City | 19 | 688 | 1 | 1.27 | 1 | 1.27 | 1 | 1.92 | 3 | 0 |
Danny Ings | West Ham | 15 | 235 | 1 | 1.77 | 1 | 1.77 | 2 | 1.15 | 0 | 0 |
Mario Lemina | Wolverhampton Wanderers | 17 | 1366 | 1 | 1.19 | 1 | 1.19 | 3 | 1.29 | 4 | 0 |
James Tarkowski | Everton | 33 | 2926 | 1 | 1.27 | 1 | 1.27 | 1 | 2.8 | 6 | 0 |
Harry Maguire | Manchester United | 23 | 1480 | 1 | 1.88 | 1 | 1.88 | 0 | 0.27 | 7 | 0 |
Jack Stephens | Southampton | 16 | 1180 | 1 | 0.67 | 1 | 0.67 | 0 | 0.29 | 2 | 2 |
Lewis Cook | Bournemouth | 33 | 2723 | 1 | 0.96 | 1 | 0.96 | 3 | 4.51 | 8 | 0 |
Casemiro | Manchester United | 22 | 1354 | 1 | 1.83 | 1 | 1.83 | 0 | 2.11 | 3 | 0 |
Carlos Soler | West Ham | 28 | 1374 | 1 | 2.23 | 1 | 2.23 | 1 | 0.84 | 5 | 0 |
Estupiñán | Brighton | 27 | 2134 | 1 | 1.06 | 1 | 1.06 | 1 | 2.25 | 5 | 0 |
Leon Bailey | Aston Villa | 23 | 1151 | 1 | 2.87 | 1 | 2.87 | 2 | 2.37 | 3 | 0 |
Tosin Adarabioyo | Chelsea | 20 | 1230 | 1 | 1.17 | 1 | 1.17 | 1 | 0.33 | 3 | 0 |
Orel Mangala | Everton | 19 | 1254 | 1 | 0.71 | 1 | 0.71 | 0 | 0.49 | 2 | 0 |
Ibrahima Konaté | Liverpool | 28 | 2335 | 1 | 1.73 | 1 | 1.73 | 2 | 1.03 | 5 | 0 |
Ben Johnson | Ipswich | 22 | 1324 | 1 | 1.46 | 1 | 1.46 | 2 | 2.17 | 3 | 1 |
Eddie Nketiah | Crystal Palace | 25 | 834 | 1 | 5.4 | 1 | 5.4 | 1 | 1.29 | 3 | 1 |
Reiss Nelson | Arsenal,Fulham | 12 | 491 | 1 | 1.42 | 1 | 1.42 | 1 | 1.13 | 1 | 0 |
Bobby Reid | Leicester | 23 | 729 | 1 | 0.67 | 1 | 0.67 | 2 | 1.09 | 2 | 0 |
Tom Cairney | Fulham | 22 | 442 | 1 | 0.17 | 1 | 0.17 | 0 | 1.59 | 3 | 1 |
Axel Disasi | Aston Villa,Chelsea | 13 | 844 | 1 | 0.62 | 1 | 0.62 | 0 | 0.34 | 3 | 0 |
Cristian Romero | Tottenham Hotspur | 18 | 1426 | 1 | 1.91 | 1 | 1.91 | 0 | 0.63 | 3 | 0 |
Caleb Okoli | Leicester | 18 | 1112 | 1 | 0.87 | 1 | 0.87 | 0 | 0.0 | 4 | 0 |
Dan Burn | Newcastle United | 33 | 2970 | 1 | 2.37 | 1 | 2.37 | 0 | 1.14 | 10 | 0 |
John McGinn | Aston Villa | 30 | 2016 | 1 | 3.63 | 1 | 3.63 | 3 | 3.09 | 7 | 0 |
Ezri Konsa Ngoyo | Aston Villa | 30 | 2574 | 1 | 0.93 | 1 | 0.93 | 0 | 0.31 | 0 | 0 |
Taiwo Awoniyi | Nottingham Forest | 24 | 331 | 1 | 2.42 | 1 | 2.42 | 0 | 0.09 | 0 | 0 |
João Félix | Chelsea | 12 | 343 | 1 | 2.65 | 1 | 2.65 | 1 | 0.68 | 2 | 0 |
Marshall Munetsi | Wolverhampton Wanderers | 10 | 788 | 1 | 2.61 | 1 | 2.61 | 1 | 1.63 | 0 | 0 |
Reece James | Chelsea | 15 | 843 | 1 | 0.32 | 1 | 0.32 | 0 | 1.02 | 1 | 0 |
Neco Williams | Nottingham Forest | 30 | 2129 | 1 | 2.88 | 1 | 2.88 | 2 | 1.49 | 5 | 0 |
William Smallbone | Southampton | 14 | 597 | 1 | 0.58 | 1 | 0.58 | 0 | 0.45 | 1 | 0 |
Chris Richards | Crystal Palace | 20 | 1565 | 1 | 1.47 | 1 | 1.47 | 0 | 0.11 | 2 | 1 |
Taylor Harwood-Bellis | Southampton | 31 | 2568 | 1 | 2.15 | 1 | 2.15 | 0 | 1.99 | 8 | 0 |
Wout Faes | Leicester | 30 | 2439 | 1 | 1.49 | 1 | 1.49 | 0 | 0.17 | 4 | 0 |
Jack Harrison | Everton | 30 | 1916 | 1 | 3.21 | 1 | 3.21 | 0 | 3.64 | 0 | 0 |
Maxence Lacroix | Crystal Palace | 31 | 2766 | 1 | 2.25 | 1 | 2.25 | 1 | 1.55 | 5 | 0 |
Matthew Cash | Aston Villa | 23 | 1725 | 1 | 0.39 | 1 | 0.39 | 1 | 1.49 | 6 | 0 |
Leif Davis | Ipswich | 31 | 2580 | 1 | 0.69 | 1 | 0.69 | 2 | 5.63 | 5 | 1 |
Jacob Ramsey | Aston Villa | 26 | 1526 | 1 | 1.32 | 1 | 1.32 | 3 | 2.74 | 2 | 0 |
Nathan Broadhead | Ipswich | 16 | 579 | 1 | 1.64 | 1 | 1.64 | 0 | 0.78 | 1 | 0 |
Chimuanya Ugochukwu | Southampton | 23 | 1464 | 1 | 0.81 | 1 | 0.81 | 1 | 0.97 | 5 | 0 |
Moisés Caicedo | Chelsea | 34 | 3021 | 1 | 0.65 | 1 | 0.65 | 2 | 2.83 | 10 | 0 |
Crysencio Summerville | West Ham | 19 | 760 | 1 | 1.81 | 1 | 1.81 | 1 | 2.16 | 2 | 0 |
William Osula | Newcastle United | 12 | 80 | 1 | 0.22 | 1 | 0.22 | 0 | 0.08 | 0 | 0 |
Kamaldeen Sulemana | Southampton | 22 | 1104 | 1 | 1.36 | 1 | 1.36 | 1 | 0.95 | 1 | 0 |
Vitaly Janelt | Brentford | 32 | 2303 | 1 | 0.57 | 1 | 0.57 | 3 | 2.36 | 3 | 0 |
