Name | Team | MP | Mins | G ▼ | xG | NPG | NPxG | A | xA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | Liverpool | 38 | 3392 | 29 | 27.71 | 20 | 20.86 | 18 | 15.86 | 1 | 0 |
Alexander Isak | Newcastle United | 34 | 2822 | 23 | 22.36 | 19 | 19.31 | 6 | 5.45 | 1 | 0 |
Erling Haaland | Manchester City | 31 | 2749 | 22 | 23.95 | 19 | 20.91 | 3 | 3.58 | 2 | 0 |
Chris Wood | Nottingham Forest | 36 | 3024 | 20 | 15.64 | 17 | 13.36 | 3 | 3.04 | 1 | 0 |
Bryan Mbeumo | Brentford | 38 | 3419 | 20 | 13.63 | 15 | 9.07 | 7 | 10.38 | 3 | 0 |
Yoane Wissa | Brentford | 35 | 2943 | 18 | 20.73 | 18 | 20.73 | 4 | 3.45 | 5 | 0 |
Ollie Watkins | Aston Villa | 38 | 2666 | 16 | 18.63 | 14 | 17.11 | 8 | 3.88 | 2 | 0 |
Matheus Cunha | Wolverhampton Wanderers | 33 | 2617 | 15 | 8.45 | 15 | 8.45 | 6 | 7.41 | 4 | 0 |
Cole Palmer | Chelsea | 37 | 3228 | 15 | 15.77 | 11 | 11.97 | 8 | 12.95 | 7 | 0 |
Jean-Philippe Mateta | Crystal Palace | 37 | 2690 | 14 | 15.83 | 12 | 14.31 | 2 | 3.85 | 2 | 0 |
Jørgen Strand Larsen | Wolverhampton Wanderers | 35 | 2624 | 14 | 11.69 | 14 | 11.69 | 4 | 3.36 | 4 | 0 |
Jarrod Bowen | West Ham | 34 | 2993 | 13 | 9.82 | 12 | 9.05 | 8 | 7.63 | 1 | 0 |
Luis Díaz | Liverpool | 36 | 2433 | 13 | 12.36 | 13 | 12.36 | 5 | 6.25 | 2 | 0 |
Raúl Jiménez | Fulham | 38 | 2531 | 12 | 14.41 | 9 | 12.12 | 3 | 4.08 | 4 | 0 |
Justin Kluivert | Bournemouth | 34 | 2390 | 12 | 10.44 | 6 | 5.87 | 6 | 5.51 | 8 | 0 |
Liam Delap | Ipswich | 37 | 2671 | 12 | 11.93 | 10 | 10.41 | 2 | 2.78 | 11 | 0 |
Kevin Schade | Brentford | 38 | 2332 | 11 | 9.47 | 11 | 9.47 | 2 | 3.71 | 3 | 0 |
Brennan Johnson | Tottenham Hotspur | 33 | 2178 | 11 | 11.16 | 11 | 11.16 | 3 | 2.95 | 5 | 0 |
Antoine Semenyo | Bournemouth | 37 | 3219 | 11 | 14.55 | 11 | 14.55 | 5 | 6.61 | 9 | 0 |
Danny Welbeck | Brighton | 30 | 2152 | 10 | 10.46 | 9 | 9.69 | 4 | 2.08 | 4 | 0 |
João Pedro | Brighton | 27 | 1975 | 10 | 8.86 | 5 | 5.06 | 6 | 5.62 | 4 | 1 |
Nicolas Jackson | Chelsea | 30 | 2294 | 10 | 13.83 | 10 | 13.83 | 5 | 3.47 | 7 | 1 |
Kaoru Mitoma | Brighton | 36 | 2608 | 10 | 10.22 | 10 | 10.22 | 4 | 4.95 | 1 | 0 |
Cody Gakpo | Liverpool | 35 | 1970 | 10 | 8.6 | 10 | 8.6 | 4 | 6.26 | 5 | 0 |
Evanilson | Bournemouth | 31 | 2376 | 10 | 13.71 | 10 | 12.95 | 1 | 1.92 | 1 | 1 |
Alex Iwobi | Fulham | 38 | 3023 | 9 | 5.02 | 9 | 5.02 | 6 | 8.46 | 1 | 0 |
Jamie Vardy | Leicester | 35 | 2890 | 9 | 12.22 | 8 | 10.7 | 4 | 3.74 | 5 | 0 |
Dominic Solanke | Tottenham Hotspur | 27 | 2220 | 9 | 12.42 | 8 | 11.65 | 3 | 2.46 | 0 | 0 |
Kai Havertz | Arsenal | 23 | 1880 | 9 | 11.83 | 9 | 11.83 | 3 | 2.95 | 5 | 0 |
Harvey Barnes | Newcastle United | 33 | 1740 | 9 | 7.7 | 9 | 7.7 | 4 | 4.35 | 0 | 0 |
James Maddison | Tottenham Hotspur | 31 | 1851 | 9 | 5.89 | 9 | 5.89 | 7 | 6.02 | 6 | 0 |
Tomas Soucek | West Ham | 35 | 2586 | 9 | 8.07 | 9 | 8.07 | 1 | 0.95 | 8 | 0 |
Iliman Ndiaye | Everton | 33 | 2478 | 9 | 7.09 | 7 | 5.57 | 0 | 1.91 | 3 | 0 |
Bruno Fernandes | Manchester United | 36 | 3034 | 8 | 9.89 | 5 | 7.6 | 10 | 10.23 | 3 | 2 |
Ismaila Sarr | Crystal Palace | 38 | 2738 | 8 | 12.31 | 8 | 12.31 | 6 | 10.06 | 4 | 0 |
Jacob Murphy | Newcastle United | 35 | 2443 | 8 | 6.59 | 8 | 6.59 | 11 | 9.34 | 4 | 0 |
Leandro Trossard | Arsenal | 38 | 2569 | 8 | 8.74 | 8 | 8.74 | 7 | 7.04 | 2 | 1 |
Gabriel Martinelli | Arsenal | 33 | 2310 | 8 | 9.21 | 8 | 9.21 | 4 | 5.26 | 1 | 0 |
Amad Diallo Traore | Manchester United | 26 | 1887 | 8 | 4.75 | 8 | 4.75 | 6 | 4.76 | 5 | 0 |
Eberechi Eze | Crystal Palace | 34 | 2635 | 8 | 9.88 | 7 | 8.35 | 8 | 7.02 | 1 | 0 |
Beto | Everton | 30 | 1520 | 8 | 9.27 | 8 | 9.27 | 0 | 1.39 | 2 | 0 |
Rodrigo Muniz | Fulham | 31 | 922 | 8 | 6.84 | 8 | 6.84 | 1 | 0.78 | 1 | 0 |
Morgan Rogers | Aston Villa | 37 | 3191 | 8 | 8.22 | 8 | 8.22 | 10 | 8.15 | 10 | 0 |
Son Heung-Min | Tottenham Hotspur | 30 | 2135 | 7 | 7.91 | 6 | 6.38 | 9 | 9.04 | 1 | 0 |
Mikel Merino | Arsenal | 28 | 1578 | 7 | 6.87 | 7 | 6.87 | 2 | 2.17 | 2 | 1 |
Phil Foden | Manchester City | 28 | 1770 | 7 | 6.18 | 7 | 6.18 | 2 | 5.38 | 2 | 0 |
Dejan Kulusevski | Tottenham Hotspur | 32 | 2391 | 7 | 5.52 | 7 | 5.52 | 4 | 6.5 | 3 | 0 |
Morgan Gibbs-White | Nottingham Forest | 34 | 2868 | 7 | 6.14 | 7 | 6.14 | 8 | 6.11 | 9 | 1 |
Omar Marmoush | Manchester City | 16 | 1195 | 7 | 5.65 | 7 | 5.65 | 0 | 2.68 | 0 | 0 |
Dango Ouattara | Bournemouth | 32 | 2013 | 7 | 10.93 | 7 | 10.93 | 4 | 5.99 | 3 | 0 |
Noni Madueke | Chelsea | 32 | 2113 | 7 | 11.86 | 7 | 11.86 | 3 | 3.12 | 3 | 0 |
Jhon Durán | Aston Villa | 20 | 563 | 7 | 5.1 | 7 | 5.1 | 0 | 0.23 | 3 | 1 |
Marcus Rashford | Aston Villa, Manchester United | 25 | 1435 | 6 | 4.99 | 5 | 4.22 | 3 | 4.73 | 2 | 0 |
Mateo Kovacic | Manchester City | 31 | 2220 | 6 | 1.81 | 6 | 1.81 | 2 | 3.69 | 5 | 1 |
Harry Wilson | Fulham | 25 | 1150 | 6 | 3.61 | 6 | 3.61 | 1 | 1.46 | 2 | 0 |
Diogo Jota | Liverpool | 26 | 1188 | 6 | 10.21 | 6 | 10.21 | 3 | 1.85 | 2 | 0 |
Emile Smith-Rowe | Fulham | 34 | 2101 | 6 | 5.26 | 6 | 5.26 | 3 | 2.43 | 3 | 0 |
Bukayo Saka | Arsenal | 25 | 1763 | 6 | 8.94 | 5 | 8.18 | 10 | 11.58 | 3 | 0 |
Anthony Gordon | Newcastle United | 34 | 2474 | 6 | 9.2 | 5 | 7.67 | 5 | 4.82 | 2 | 0 |
Anthony Elanga | Nottingham Forest | 38 | 2549 | 6 | 5.92 | 6 | 5.92 | 11 | 6.61 | 1 | 0 |
Dominik Szoboszlai | Liverpool | 36 | 2519 | 6 | 7.01 | 6 | 7.01 | 6 | 7.86 | 6 | 0 |
Alejandro Garnacho | Manchester United | 36 | 2176 | 6 | 9.44 | 6 | 9.44 | 2 | 3.47 | 3 | 0 |
Enzo Fernández | Chelsea | 36 | 2941 | 6 | 6.13 | 6 | 6.13 | 7 | 7.74 | 8 | 0 |
Yankuba Minteh | Brighton | 32 | 1832 | 6 | 5.67 | 6 | 5.67 | 4 | 4.87 | 6 | 0 |
Jordan Ayew | Crystal Palace, Leicester | 31 | 1688 | 5 | 4.34 | 4 | 3.58 | 0 | 1.91 | 6 | 0 |
Nikola Milenkovic | Nottingham Forest | 37 | 3330 | 5 | 4.57 | 5 | 4.57 | 2 | 1.04 | 4 | 0 |
Callum Hudson-Odoi | Nottingham Forest | 31 | 2221 | 5 | 2.51 | 5 | 2.51 | 2 | 2.95 | 2 | 0 |
Georginio Rutter | Brighton | 28 | 1679 | 5 | 5.68 | 5 | 5.68 | 3 | 3.13 | 2 | 0 |
Christian Nørgaard | Brentford | 34 | 2870 | 5 | 5.77 | 5 | 5.77 | 4 | 1.92 | 8 | 1 |
Marc Cucurella | Chelsea | 36 | 3006 | 5 | 3.16 | 5 | 3.16 | 1 | 1.81 | 8 | 1 |
Bruno Guimarães | Newcastle United | 38 | 3321 | 5 | 4.7 | 5 | 4.7 | 6 | 6.58 | 7 | 0 |
Alexis Mac Allister | Liverpool | 35 | 2621 | 5 | 3.57 | 5 | 3.57 | 5 | 4.89 | 6 | 0 |
Josko Gvardiol | Manchester City | 37 | 3277 | 5 | 4.61 | 5 | 4.61 | 0 | 2.06 | 2 | 0 |
Darwin Núñez | Liverpool | 30 | 1072 | 5 | 6.91 | 5 | 6.91 | 2 | 1.74 | 8 | 0 |
Jack Hinshelwood | Brighton | 26 | 1857 | 5 | 3.25 | 5 | 3.25 | 2 | 1.42 | 5 | 0 |
Facundo Buonanotte | Leicester | 31 | 1498 | 5 | 4.36 | 5 | 4.36 | 2 | 3.35 | 8 | 0 |
Mohammed Kudus | West Ham | 32 | 2634 | 5 | 7.22 | 5 | 7.22 | 3 | 3.73 | 2 | 1 |
Fabian Schär | Newcastle United | 34 | 2938 | 4 | 4.2 | 4 | 4.2 | 0 | 0.39 | 9 | 1 |
Joelinton | Newcastle United | 29 | 2435 | 4 | 4.27 | 4 | 4.27 | 3 | 2.49 | 10 | 0 |
Kevin De Bruyne | Manchester City | 28 | 1706 | 4 | 5.54 | 4 | 5.54 | 7 | 8.93 | 2 | 0 |
Thomas Partey | Arsenal | 35 | 2810 | 4 | 2.39 | 4 | 2.39 | 2 | 2.58 | 4 | 0 |
Bernardo Silva | Manchester City | 33 | 2660 | 4 | 4.79 | 4 | 4.79 | 4 | 5.0 | 7 | 0 |
Declan Rice | Arsenal | 35 | 2848 | 4 | 3.63 | 4 | 3.63 | 7 | 9.06 | 5 | 1 |
Richarlison | Tottenham Hotspur | 15 | 471 | 4 | 4.3 | 4 | 4.3 | 1 | 0.82 | 2 | 0 |
Pedro Neto | Chelsea | 35 | 2238 | 4 | 4.42 | 4 | 4.42 | 6 | 6.57 | 8 | 0 |
Rayan Ait Nouri | Wolverhampton Wanderers | 37 | 3180 | 4 | 3.61 | 4 | 3.61 | 7 | 5.46 | 6 | 0 |
Dwight McNeil | Everton | 21 | 1374 | 4 | 1.51 | 4 | 1.51 | 6 | 6.04 | 1 | 0 |
Ryan Sessegnon | Fulham | 16 | 576 | 4 | 2.48 | 4 | 2.48 | 2 | 1.31 | 1 | 0 |
Lucas Paquetá | West Ham | 33 | 2398 | 4 | 5.13 | 2 | 3.61 | 0 | 2.73 | 9 | 0 |
Stephy Mavididi | Leicester | 30 | 1586 | 4 | 3.39 | 4 | 3.39 | 1 | 2.58 | 2 | 0 |
Sandro Tonali | Newcastle United | 36 | 2619 | 4 | 4.24 | 4 | 4.24 | 2 | 2.18 | 5 | 0 |
Rasmus Højlund | Manchester United | 32 | 2032 | 4 | 5.87 | 4 | 5.87 | 0 | 2.14 | 2 | 0 |
Ethan Nwaneri | Arsenal | 26 | 883 | 4 | 1.78 | 4 | 1.78 | 2 | 1.16 | 1 | 0 |
Paul Onuachu | Southampton | 25 | 1015 | 4 | 4.89 | 4 | 4.89 | 1 | 0.52 | 4 | 0 |
Daniel Muñoz | Crystal Palace | 37 | 3237 | 4 | 5.79 | 4 | 5.79 | 5 | 5.94 | 10 | 0 |
Sammie Szmodics | Ipswich | 20 | 1025 | 4 | 4.51 | 4 | 4.51 | 0 | 0.19 | 2 | 0 |
Ross Barkley | Aston Villa | 20 | 507 | 3 | 2.16 | 3 | 2.16 | 1 | 0.97 | 3 | 0 |
Virgil van Dijk | Liverpool | 37 | 3330 | 3 | 2.82 | 3 | 2.82 | 1 | 1.21 | 5 | 0 |
Michael Keane | Everton | 14 | 1043 | 3 | 1.13 | 3 | 1.13 | 0 | 0.12 | 5 | 0 |
Abdoulaye Doucouré | Everton | 33 | 2619 | 3 | 4.05 | 3 | 4.05 | 2 | 2.32 | 3 | 1 |
Trent Alexander-Arnold | Liverpool | 33 | 2405 | 3 | 1.89 | 3 | 1.89 | 6 | 8.06 | 5 | 0 |
Marco Asensio | Aston Villa | 13 | 751 | 3 | 4.56 | 3 | 3.03 | 1 | 1.26 | 2 | 0 |
Pablo Sarabia | Wolverhampton Wanderers | 23 | 788 | 3 | 2.18 | 3 | 2.18 | 2 | 1.96 | 2 | 0 |
Martin Odegaard | Arsenal | 30 | 2343 | 3 | 5.64 | 2 | 4.87 | 8 | 7.85 | 4 | 0 |
Christopher Nkunku | Chelsea | 27 | 878 | 3 | 5.03 | 3 | 5.03 | 2 | 2.01 | 2 | 0 |
Gabriel Jesus | Arsenal | 17 | 581 | 3 | 3.38 | 3 | 3.38 | 0 | 0.55 | 4 | 0 |
Dominic Calvert-Lewin | Everton | 26 | 1625 | 3 | 8.58 | 3 | 8.58 | 1 | 0.74 | 2 | 0 |
Gabriel | Arsenal | 28 | 2376 | 3 | 4.3 | 3 | 4.3 | 1 | 1.22 | 4 | 0 |
Youri Tielemans | Aston Villa | 36 | 3049 | 3 | 3.71 | 3 | 2.95 | 7 | 8.04 | 4 | 0 |
Niclas Füllkrug | West Ham | 18 | 775 | 3 | 2.16 | 3 | 2.16 | 2 | 2.08 | 2 | 0 |
Jadon Sancho | Chelsea | 31 | 1760 | 3 | 2.42 | 3 | 2.42 | 4 | 4.31 | 2 | 0 |
Eddie Nketiah | Crystal Palace | 29 | 984 | 3 | 7.15 | 3 | 7.15 | 1 | 1.39 | 4 | 1 |
Trevoh Chalobah | Chelsea, Crystal Palace | 25 | 1983 | 3 | 2.55 | 3 | 2.55 | 1 | 2.15 | 3 | 0 |
Curtis Jones | Liverpool | 33 | 1719 | 3 | 4.57 | 3 | 4.57 | 3 | 1.75 | 1 | 1 |
Marc Guehi | Crystal Palace | 34 | 3060 | 3 | 2.96 | 3 | 2.96 | 2 | 2.13 | 7 | 1 |
Joshua Zirkzee | Manchester United | 32 | 1378 | 3 | 5.22 | 3 | 5.22 | 1 | 2.01 | 2 | 0 |
George Hirst | Ipswich | 26 | 609 | 3 | 2.75 | 3 | 2.75 | 1 | 0.4 | 3 | 0 |
Jéremy Doku | Manchester City | 29 | 1518 | 3 | 1.89 | 3 | 1.89 | 6 | 4.65 | 1 | 0 |
Pape Sarr | Tottenham Hotspur | 36 | 1913 | 3 | 3.99 | 3 | 3.99 | 2 | 2.02 | 6 | 0 |
Amadou Onana | Aston Villa | 26 | 1650 | 3 | 2.58 | 3 | 2.58 | 0 | 0.68 | 4 | 0 |
Donyell Malen | Aston Villa | 14 | 265 | 3 | 3.02 | 3 | 3.02 | 0 | 0.18 | 0 | 0 |
James McAtee | Manchester City | 15 | 341 | 3 | 2.57 | 3 | 2.57 | 0 | 0.85 | 1 | 0 |
Omari Hutchinson | Ipswich | 31 | 2620 | 3 | 3.52 | 3 | 3.52 | 2 | 3.37 | 5 | 0 |
Carlos Baleba | Brighton | 34 | 2717 | 3 | 2.88 | 3 | 2.88 | 1 | 1.63 | 6 | 1 |
Marcus Tavernier | Bournemouth | 29 | 1930 | 3 | 6.41 | 3 | 6.41 | 5 | 5.2 | 6 | 0 |
Joe Ayodele-Aribo | Southampton | 32 | 2019 | 3 | 2.93 | 3 | 2.93 | 0 | 1.76 | 1 | 0 |
João Gomes | Wolverhampton Wanderers | 36 | 3034 | 3 | 2.87 | 3 | 2.87 | 1 | 1.2 | 9 | 1 |
Dean Huijsen | Bournemouth | 32 | 2403 | 3 | 1.57 | 3 | 1.57 | 2 | 2.33 | 10 | 0 |
Jota Silva | Nottingham Forest | 31 | 799 | 3 | 2.74 | 3 | 2.74 | 1 | 3.36 | 5 | 0 |
John Stones | Manchester City | 11 | 539 | 2 | 0.67 | 2 | 0.67 | 0 | 0.08 | 1 | 0 |
Ola Aina | Nottingham Forest | 35 | 3020 | 2 | 0.46 | 2 | 0.46 | 1 | 2.05 | 5 | 0 |
Adama Traoré | Fulham | 36 | 1761 | 2 | 5.66 | 2 | 5.66 | 7 | 6.42 | 2 | 0 |
Andreas Pereira | Fulham | 33 | 2063 | 2 | 4.45 | 2 | 3.69 | 4 | 5.72 | 7 | 0 |
Emerson | West Ham | 31 | 2167 | 2 | 2.13 | 2 | 2.13 | 1 | 1.21 | 5 | 0 |
Adam Armstrong | Southampton | 20 | 1282 | 2 | 3.93 | 2 | 3.17 | 2 | 2.01 | 4 | 0 |
Aaron Wan-Bissaka | West Ham | 36 | 3156 | 2 | 1.35 | 2 | 1.35 | 5 | 4.09 | 1 | 0 |
Yves Bissouma | Tottenham Hotspur | 28 | 1404 | 2 | 0.45 | 2 | 0.45 | 0 | 0.29 | 7 | 0 |
Gonçalo Guedes | Wolverhampton Wanderers | 29 | 968 | 2 | 3.33 | 2 | 3.33 | 4 | 1.43 | 1 | 0 |
Jan Bednarek | Southampton | 30 | 2538 | 2 | 1.03 | 2 | 1.03 | 0 | 0.35 | 7 | 0 |
Rodrigo Bentancur | Tottenham Hotspur | 26 | 1674 | 2 | 1.3 | 2 | 1.3 | 0 | 0.35 | 9 | 0 |
Enes Ünal | Bournemouth | 17 | 292 | 2 | 2.02 | 2 | 2.02 | 1 | 0.55 | 2 | 0 |
David Brooks | Bournemouth | 29 | 937 | 2 | 2.87 | 2 | 2.87 | 0 | 1.77 | 3 | 0 |
Tom Cairney | Fulham | 25 | 568 | 2 | 0.8 | 2 | 0.8 | 0 | 1.63 | 3 | 1 |
Matt Doherty | Wolverhampton Wanderers | 30 | 2140 | 2 | 1.58 | 2 | 1.58 | 1 | 1.72 | 6 | 0 |
William Saliba | Arsenal | 35 | 3044 | 2 | 3.2 | 2 | 3.2 | 0 | 0.75 | 2 | 1 |
Pedro Porro | Tottenham Hotspur | 33 | 2611 | 2 | 1.84 | 2 | 1.84 | 6 | 6.58 | 5 | 0 |
Ezri Konsa Ngoyo | Aston Villa | 34 | 2934 | 2 | 1.1 | 2 | 1.1 | 0 | 0.41 | 1 | 0 |
James Justin | Leicester | 36 | 2937 | 2 | 2.05 | 2 | 2.05 | 2 | 0.96 | 6 | 0 |
Jean-Ricner Bellegarde | Wolverhampton Wanderers | 35 | 1693 | 2 | 1.79 | 2 | 1.79 | 7 | 4.05 | 3 | 0 |
Matthijs de Ligt | Manchester United | 29 | 2141 | 2 | 2.87 | 2 | 2.87 | 0 | 0.28 | 3 | 0 |
Marshall Munetsi | Wolverhampton Wanderers | 14 | 1076 | 2 | 2.83 | 2 | 2.83 | 1 | 1.99 | 0 | 0 |
Riccardo Calafiori | Arsenal | 19 | 986 | 2 | 0.77 | 2 | 0.77 | 1 | 0.41 | 4 | 0 |
Tariq Lamptey | Brighton | 15 | 870 | 2 | 0.34 | 2 | 0.34 | 2 | 0.9 | 0 | 0 |
Hee-Chan Hwang | Wolverhampton Wanderers | 21 | 623 | 2 | 0.8 | 2 | 0.8 | 0 | 0.29 | 0 | 0 |
Mikkel Damsgaard | Brentford | 38 | 2978 | 2 | 3.48 | 2 | 3.48 | 9 | 9.25 | 2 | 0 |
Elliot Anderson | Nottingham Forest | 37 | 2773 | 2 | 2.23 | 2 | 2.23 | 6 | 4.13 | 10 | 0 |
Nathan Broadhead | Ipswich | 18 | 677 | 2 | 1.83 | 2 | 1.83 | 0 | 0.84 | 1 | 0 |
Jaden Philogene-Bidace | Aston Villa, Ipswich | 21 | 786 | 2 | 2.8 | 2 | 2.8 | 0 | 0.33 | 3 | 1 |
Fabio Carvalho | Brentford | 19 | 399 | 2 | 2.35 | 2 | 2.35 | 1 | 0.68 | 1 | 0 |
Ethan Pinnock | Brentford | 22 | 1912 | 2 | 0.94 | 2 | 0.94 | 0 | 1.51 | 2 | 0 |
Nathan Collins | Brentford | 38 | 3420 | 2 | 2.65 | 2 | 2.65 | 3 | 1.97 | 5 | 0 |
Mathys Tel | Tottenham Hotspur | 13 | 920 | 2 | 2.8 | 1 | 2.04 | 1 | 2.51 | 2 | 0 |
Cameron Archer | Southampton | 35 | 1409 | 2 | 6.93 | 2 | 6.17 | 0 | 0.47 | 0 | 0 |
Tyler Dibling | Southampton | 33 | 1860 | 2 | 3.09 | 2 | 3.09 | 0 | 1.98 | 6 | 0 |
Ryan Christie | Bournemouth | 29 | 2150 | 2 | 1.63 | 2 | 1.63 | 3 | 3.82 | 9 | 0 |
Lisandro Martínez | Manchester United | 20 | 1762 | 2 | 1.69 | 2 | 1.69 | 1 | 1.36 | 7 | 0 |
Levi Colwill | Chelsea | 35 | 3150 | 2 | 2.49 | 2 | 2.49 | 1 | 1.07 | 9 | 0 |
Ryan Yates | Nottingham Forest | 35 | 1883 | 2 | 2.86 | 2 | 2.86 | 1 | 1.08 | 10 | 0 |
Julio Enciso | Brighton, Ipswich | 25 | 1168 | 2 | 2.74 | 2 | 2.74 | 3 | 2.23 | 3 | 0 |
Carlos Alcaraz | Everton, Southampton | 16 | 753 | 2 | 1.66 | 2 | 1.66 | 3 | 2.29 | 4 | 0 |
Yasin Ayari | Brighton | 34 | 1977 | 2 | 2.23 | 2 | 2.23 | 1 | 3.11 | 3 | 0 |
Nico O'Reilly | Manchester City | 9 | 526 | 2 | 1.1 | 2 | 1.1 | 0 | 0.26 | 0 | 0 |
Milos Kerkez | Bournemouth | 38 | 3359 | 2 | 0.74 | 2 | 0.74 | 5 | 4.91 | 4 | 0 |
Simon Adingra | Brighton | 29 | 1081 | 2 | 3.14 | 2 | 3.14 | 2 | 2.07 | 0 | 0 |
Jake O'Brien | Everton | 20 | 1561 | 2 | 1.22 | 2 | 1.22 | 0 | 0.67 | 5 | 0 |
Murillo | Nottingham Forest | 36 | 3199 | 2 | 1.95 | 2 | 1.95 | 0 | 1.39 | 6 | 0 |
Rodrigo Gomes | Wolverhampton Wanderers | 25 | 756 | 2 | 0.68 | 2 | 0.68 | 0 | 0.98 | 0 | 0 |
Mateus Fernandes | Southampton | 36 | 2964 | 2 | 5.01 | 2 | 5.01 | 4 | 3.85 | 8 | 0 |
Bilal El Khannouss | Leicester | 32 | 2242 | 2 | 1.44 | 2 | 1.44 | 3 | 4.91 | 4 | 0 |
Matt O'Riley | Brighton | 21 | 934 | 2 | 3.06 | 1 | 2.3 | 2 | 2.41 | 1 | 0 |
Ilkay Gündogan | Manchester City | 33 | 2231 | 1 | 3.43 | 1 | 3.43 | 6 | 3.67 | 1 | 0 |
Michail Antonio | West Ham | 14 | 859 | 1 | 2.99 | 1 | 2.99 | 1 | 1.6 | 1 | 0 |
Ashley Young | Everton | 32 | 1824 | 1 | 0.25 | 1 | 0.25 | 3 | 2.94 | 7 | 1 |
Christian Eriksen | Manchester United | 23 | 1043 | 1 | 1.33 | 0 | 0.57 | 2 | 3.24 | 4 | 0 |
Jack Grealish | Manchester City | 20 | 689 | 1 | 1.27 | 1 | 1.27 | 1 | 1.92 | 3 | 0 |
Ben Chilwell | Crystal Palace | 8 | 239 | 1 | 0.26 | 1 | 0.26 | 0 | 0.9 | 1 | 0 |
James Ward-Prowse | Nottingham Forest, West Ham | 24 | 1449 | 1 | 1.29 | 1 | 1.29 | 2 | 3.26 | 2 | 1 |
Danny Ings | West Ham | 15 | 235 | 1 | 1.77 | 1 | 1.77 | 2 | 1.15 | 0 | 0 |
Mario Lemina | Wolverhampton Wanderers | 17 | 1366 | 1 | 1.19 | 1 | 1.19 | 3 | 1.29 | 4 | 0 |
James Tarkowski | Everton | 33 | 2926 | 1 | 1.27 | 1 | 1.27 | 1 | 2.8 | 6 | 0 |
Harry Maguire | Manchester United | 27 | 1752 | 1 | 2.34 | 1 | 2.34 | 0 | 0.93 | 7 | 0 |
Jack Stephens | Southampton | 19 | 1418 | 1 | 0.67 | 1 | 0.67 | 0 | 0.29 | 2 | 2 |
Lewis Cook | Bournemouth | 36 | 2978 | 1 | 0.96 | 1 | 0.96 | 3 | 4.59 | 8 | 1 |
Casemiro | Manchester United | 24 | 1519 | 1 | 1.94 | 1 | 1.94 | 0 | 2.17 | 5 | 0 |
Carlos Soler | West Ham | 31 | 1422 | 1 | 2.29 | 1 | 2.29 | 1 | 1.09 | 6 | 0 |
Estupiñán | Brighton | 30 | 2404 | 1 | 1.32 | 1 | 1.32 | 1 | 2.32 | 5 | 0 |
Leon Bailey | Aston Villa | 24 | 1152 | 1 | 2.87 | 1 | 2.87 | 2 | 2.37 | 3 | 0 |
Tosin Adarabioyo | Chelsea | 22 | 1410 | 1 | 1.19 | 1 | 1.19 | 1 | 0.33 | 4 | 0 |
Boubacar Kamara | Aston Villa | 26 | 1744 | 1 | 0.79 | 1 | 0.79 | 0 | 0.9 | 2 | 0 |
Orel Mangala | Everton | 19 | 1254 | 1 | 0.71 | 1 | 0.71 | 0 | 0.49 | 2 | 0 |
Ibrahima Konaté | Liverpool | 31 | 2578 | 1 | 1.86 | 1 | 1.86 | 2 | 1.03 | 5 | 0 |
Ben Johnson | Ipswich | 23 | 1327 | 1 | 1.46 | 1 | 1.46 | 2 | 2.17 | 3 | 1 |
Reiss Nelson | Arsenal, Fulham | 12 | 491 | 1 | 1.42 | 1 | 1.42 | 1 | 1.13 | 1 | 0 |
Bobby Reid | Leicester | 23 | 729 | 1 | 0.67 | 1 | 0.67 | 2 | 1.09 | 2 | 0 |
Conor Coady | Leicester | 22 | 1710 | 1 | 0.64 | 1 | 0.64 | 0 | 0.07 | 3 | 0 |
Axel Disasi | Aston Villa, Chelsea | 13 | 844 | 1 | 0.62 | 1 | 0.62 | 0 | 0.34 | 3 | 0 |
Cristian Romero | Tottenham Hotspur | 18 | 1426 | 1 | 1.91 | 1 | 1.91 | 0 | 0.63 | 3 | 0 |
Caleb Okoli | Leicester | 19 | 1113 | 1 | 0.87 | 1 | 0.87 | 0 | 0.0 | 4 | 0 |
Dan Burn | Newcastle United | 37 | 3330 | 1 | 2.57 | 1 | 2.57 | 1 | 1.16 | 11 | 0 |
Harvey Elliott | Liverpool | 18 | 320 | 1 | 1.67 | 1 | 1.67 | 2 | 1.28 | 1 | 0 |
John McGinn | Aston Villa | 34 | 2247 | 1 | 3.79 | 1 | 3.79 | 4 | 3.48 | 7 | 0 |
Mason Mount | Manchester United | 17 | 626 | 1 | 2.94 | 1 | 2.94 | 0 | 0.34 | 3 | 0 |
Taiwo Awoniyi | Nottingham Forest | 26 | 363 | 1 | 2.42 | 1 | 2.42 | 0 | 0.09 | 0 | 0 |
João Félix | Chelsea | 12 | 343 | 1 | 2.65 | 1 | 2.65 | 1 | 0.68 | 2 | 0 |
Reece James | Chelsea | 19 | 1062 | 1 | 0.58 | 1 | 0.58 | 1 | 1.32 | 1 | 0 |
Kieran Tierney | Arsenal | 13 | 227 | 1 | 0.92 | 1 | 0.92 | 0 | 1.2 | 0 | 0 |
Neco Williams | Nottingham Forest | 35 | 2579 | 1 | 3.0 | 1 | 3.0 | 3 | 1.7 | 7 | 0 |
