| Name | Team | MP | Mins | G ▼ | xG | NPG | NPxG | A | xA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | Manchester City | 23 | 1941 | 20 | 20.19 | 18 | 17.91 | 4 | 3.16 | 0 | 0 |
| Thiago | Brentford | 23 | 1942 | 16 | 16.5 | 11 | 11.93 | 1 | 2.27 | 4 | 0 |
| Antoine Semenyo | Bournemouth, Manchester City | 22 | 1980 | 11 | 8.28 | 10 | 6.76 | 3 | 2.61 | 6 | 0 |
| Dominic Calvert-Lewin | Leeds | 21 | 1494 | 9 | 9.82 | 7 | 8.29 | 1 | 1.32 | 1 | 0 |
| Danny Welbeck | Brighton | 22 | 1286 | 8 | 7.72 | 7 | 5.44 | 0 | 0.38 | 4 | 0 |
| Harry Wilson | Fulham | 22 | 1732 | 8 | 3.49 | 8 | 3.49 | 4 | 3.23 | 6 | 0 |
| Jean-Philippe Mateta | Crystal Palace | 23 | 1938 | 8 | 12.9 | 5 | 10.62 | 0 | 1.11 | 2 | 0 |
| Bryan Mbeumo | Manchester United | 18 | 1567 | 8 | 7.75 | 8 | 7.75 | 1 | 3.1 | 3 | 0 |
| João Pedro | Chelsea | 23 | 1703 | 8 | 7.48 | 8 | 7.48 | 3 | 3.32 | 2 | 0 |
| Bruno Guimarães | Newcastle United | 21 | 1842 | 8 | 5.01 | 7 | 4.25 | 3 | 2.71 | 4 | 0 |
| Ollie Watkins | Aston Villa | 23 | 1780 | 8 | 10.72 | 8 | 10.72 | 1 | 1.29 | 1 | 0 |
| Hugo Ekitike | Liverpool | 20 | 1276 | 8 | 7.47 | 8 | 7.47 | 2 | 1.55 | 0 | 0 |
| Jarrod Bowen | West Ham | 23 | 2070 | 7 | 6.6 | 6 | 5.84 | 2 | 2.26 | 3 | 0 |
| Richarlison | Tottenham Hotspur | 21 | 1252 | 7 | 5.44 | 7 | 5.44 | 3 | 2.16 | 4 | 0 |
| Phil Foden | Manchester City | 21 | 1652 | 7 | 5.4 | 7 | 5.4 | 2 | 4.18 | 3 | 0 |
| Nick Woltemade | Newcastle United | 20 | 1400 | 7 | 7.57 | 6 | 6.81 | 2 | 1.14 | 0 | 0 |
| Enzo Fernández | Chelsea | 22 | 1891 | 7 | 9.1 | 5 | 7.58 | 2 | 5.71 | 5 | 0 |
| Eli Junior Kroupi | Bournemouth | 18 | 714 | 7 | 3.8 | 7 | 3.8 | 0 | 0.37 | 3 | 0 |
| Morgan Rogers | Aston Villa | 23 | 2060 | 7 | 3.89 | 7 | 3.89 | 5 | 4.67 | 4 | 0 |
| Kevin Schade | Brentford | 22 | 1845 | 6 | 8.02 | 6 | 7.25 | 3 | 3.97 | 6 | 0 |
| Callum Wilson | West Ham | 19 | 837 | 5 | 4.34 | 5 | 4.34 | 1 | 0.35 | 0 | 0 |
| Bruno Fernandes | Manchester United | 20 | 1732 | 5 | 8.19 | 3 | 5.14 | 10 | 8.21 | 2 | 0 |
| Emiliano Buendía | Aston Villa | 21 | 943 | 5 | 2.58 | 5 | 2.58 | 2 | 1.83 | 2 | 0 |
| Raúl Jiménez | Fulham | 22 | 1502 | 5 | 6.79 | 4 | 6.03 | 3 | 1.56 | 4 | 0 |
| Pedro Neto | Chelsea | 23 | 1825 | 5 | 4.0 | 5 | 4.0 | 3 | 4.9 | 2 | 0 |
| Lukas Nmecha | Leeds | 19 | 610 | 5 | 5.37 | 4 | 3.84 | 0 | 0.2 | 0 | 0 |
| Harvey Barnes | Newcastle United | 22 | 1119 | 5 | 5.29 | 5 | 5.29 | 0 | 2.32 | 0 | 0 |
| Morgan Gibbs-White | Nottingham Forest | 23 | 1990 | 5 | 6.07 | 4 | 5.31 | 2 | 2.23 | 0 | 0 |
| Matheus Cunha | Manchester United | 20 | 1400 | 5 | 4.45 | 5 | 4.45 | 2 | 2.24 | 1 | 0 |
| Viktor Gyokeres | Arsenal | 21 | 1407 | 5 | 6.95 | 3 | 5.42 | 0 | 1.35 | 3 | 0 |
| Leandro Trossard | Arsenal | 19 | 1269 | 5 | 5.14 | 5 | 5.14 | 4 | 2.69 | 1 | 0 |
| Brian Brobbey | Sunderland | 18 | 857 | 5 | 2.37 | 5 | 2.37 | 1 | 0.5 | 1 | 0 |
| Marcus Tavernier | Bournemouth | 22 | 1792 | 5 | 4.87 | 3 | 3.35 | 3 | 2.75 | 3 | 0 |
| Jaidon Anthony | Burnley | 22 | 1462 | 5 | 3.1 | 5 | 3.1 | 1 | 1.42 | 3 | 0 |
| Cody Gakpo | Liverpool | 21 | 1492 | 5 | 6.17 | 5 | 6.17 | 3 | 4.8 | 1 | 0 |
| Tijjani Reijnders | Manchester City | 22 | 1425 | 5 | 3.78 | 5 | 3.78 | 2 | 2.96 | 2 | 0 |
| Thierno Barry | Everton | 23 | 1304 | 5 | 5.23 | 5 | 5.23 | 0 | 0.37 | 2 | 0 |
| Evanilson | Bournemouth | 21 | 1628 | 5 | 8.01 | 5 | 8.01 | 0 | 1.74 | 1 | 0 |
| Zian Flemming | Burnley | 15 | 666 | 5 | 3.67 | 3 | 2.15 | 0 | 0.31 | 3 | 0 |
| Mohamed Salah | Liverpool | 15 | 1277 | 4 | 5.45 | 3 | 4.69 | 4 | 3.17 | 1 | 0 |
| Casemiro | Manchester United | 21 | 1526 | 4 | 3.61 | 4 | 3.61 | 1 | 2.14 | 5 | 1 |
| Mikel Merino | Arsenal | 21 | 977 | 4 | 4.55 | 4 | 4.55 | 3 | 2.29 | 1 | 0 |
| Declan Rice | Arsenal | 22 | 1883 | 4 | 3.48 | 4 | 3.48 | 3 | 4.82 | 2 | 0 |
| Wilson Isidor | Sunderland | 20 | 1011 | 4 | 4.33 | 4 | 4.33 | 0 | 0.0 | 2 | 0 |
| Cristian Romero | Tottenham Hotspur | 19 | 1636 | 4 | 1.8 | 4 | 1.8 | 1 | 1.69 | 8 | 1 |
| Bukayo Saka | Arsenal | 21 | 1553 | 4 | 6.51 | 3 | 5.75 | 3 | 5.95 | 1 | 0 |
| Lucas Paquetá | West Ham | 18 | 1544 | 4 | 2.44 | 2 | 0.92 | 1 | 3.01 | 5 | 1 |
| Cole Palmer | Chelsea | 12 | 783 | 4 | 3.02 | 2 | 1.5 | 0 | 0.3 | 2 | 0 |
| Eberechi Eze | Arsenal, Crystal Palace | 18 | 1076 | 4 | 2.05 | 4 | 2.05 | 2 | 1.99 | 1 | 0 |
| Iliman Ndiaye | Everton | 17 | 1455 | 4 | 3.15 | 3 | 2.39 | 2 | 3.08 | 2 | 0 |
| Kiernan Dewsbury-Hall | Everton | 16 | 1310 | 4 | 1.64 | 4 | 1.64 | 2 | 2.9 | 5 | 0 |
| Donyell Malen | Aston Villa | 21 | 600 | 4 | 4.74 | 4 | 4.74 | 1 | 0.37 | 0 | 0 |
| Micky van de Ven | Tottenham Hotspur | 22 | 1973 | 4 | 2.23 | 4 | 2.23 | 1 | 0.96 | 6 | 0 |
| Ryan Gravenberch | Liverpool | 21 | 1856 | 4 | 0.98 | 4 | 0.98 | 2 | 1.49 | 4 | 0 |
| Brenden Aaronson | Leeds | 22 | 1443 | 4 | 4.51 | 4 | 4.51 | 3 | 3.8 | 1 | 0 |
| Benjamin Sesko | Manchester United | 18 | 1048 | 4 | 7.03 | 4 | 7.03 | 1 | 0.53 | 1 | 0 |
| Michael Keane | Everton | 19 | 1680 | 3 | 3.02 | 3 | 3.02 | 0 | 0.1 | 0 | 1 |
| Gabriel | Arsenal | 17 | 1447 | 3 | 3.04 | 3 | 3.04 | 2 | 1.71 | 1 | 0 |
| Ismaila Sarr | Crystal Palace | 13 | 1112 | 3 | 5.24 | 3 | 5.24 | 1 | 1.9 | 1 | 0 |
| Callum Hudson-Odoi | Nottingham Forest | 21 | 1292 | 3 | 2.0 | 3 | 2.0 | 1 | 2.44 | 0 | 0 |
| Trevoh Chalobah | Chelsea | 22 | 1930 | 3 | 1.37 | 3 | 1.37 | 0 | 0.16 | 3 | 1 |
| Samuel Chukwueze | Fulham | 10 | 401 | 3 | 1.29 | 3 | 1.29 | 4 | 1.92 | 0 | 0 |
| Emile Smith-Rowe | Fulham | 23 | 1031 | 3 | 2.48 | 3 | 2.48 | 0 | 0.62 | 1 | 0 |
| Lyle Foster | Burnley | 16 | 939 | 3 | 2.6 | 3 | 2.6 | 1 | 0.81 | 3 | 0 |
| Martín Zubimendi | Arsenal | 23 | 1935 | 3 | 1.72 | 3 | 1.72 | 1 | 0.84 | 4 | 0 |
| John McGinn | Aston Villa | 22 | 1663 | 3 | 2.39 | 3 | 2.39 | 2 | 2.0 | 3 | 0 |
| Mason Mount | Manchester United | 17 | 827 | 3 | 1.71 | 3 | 1.71 | 0 | 1.38 | 0 | 0 |
| Malick Thiaw | Newcastle United | 20 | 1674 | 3 | 2.58 | 3 | 2.58 | 0 | 0.7 | 3 | 0 |
| Florian Wirtz | Liverpool | 22 | 1629 | 3 | 4.79 | 3 | 4.79 | 1 | 2.85 | 1 | 0 |
| Enzo Le Fée | Sunderland | 22 | 1780 | 3 | 3.54 | 1 | 1.26 | 4 | 2.27 | 5 | 0 |
| Matthew Cash | Aston Villa | 22 | 1963 | 3 | 0.89 | 3 | 0.89 | 2 | 2.33 | 5 | 0 |
| Chimuanya Ugochukwu | Burnley | 22 | 1493 | 3 | 2.25 | 3 | 2.25 | 0 | 0.32 | 0 | 1 |
| Moisés Caicedo | Chelsea | 18 | 1505 | 3 | 1.11 | 3 | 1.11 | 1 | 0.88 | 6 | 1 |
| Dango Ouattara | Brentford | 17 | 1149 | 3 | 5.06 | 3 | 5.06 | 0 | 2.03 | 3 | 0 |
| Mathys Tel | Tottenham Hotspur | 16 | 542 | 3 | 1.26 | 3 | 1.26 | 0 | 0.2 | 0 | 0 |
| Dominik Szoboszlai | Liverpool | 22 | 1976 | 3 | 3.38 | 3 | 2.62 | 2 | 3.62 | 5 | 0 |
| Anton Stach | Leeds | 20 | 1629 | 3 | 2.23 | 3 | 2.23 | 3 | 4.56 | 3 | 0 |
| João Palhinha | Tottenham Hotspur | 20 | 1293 | 3 | 1.18 | 3 | 1.18 | 2 | 0.56 | 5 | 0 |
| Jan Paul van Hecke | Brighton | 22 | 1980 | 3 | 2.5 | 3 | 2.5 | 2 | 0.52 | 6 | 0 |
| Yasin Ayari | Brighton | 20 | 1612 | 3 | 1.94 | 3 | 1.94 | 1 | 0.88 | 0 | 0 |
| Patrick Dorgu | Manchester United | 22 | 1327 | 3 | 2.08 | 3 | 2.08 | 3 | 2.65 | 5 | 0 |
| Daniel Muñoz | Crystal Palace | 15 | 1338 | 3 | 1.93 | 3 | 1.93 | 2 | 2.71 | 4 | 0 |
| Mateus Fernandes | West Ham | 21 | 1697 | 3 | 0.82 | 3 | 0.82 | 2 | 1.34 | 2 | 0 |
| Diego Gómez | Brighton | 21 | 1461 | 3 | 4.69 | 3 | 4.69 | 0 | 1.38 | 5 | 0 |
| Joelinton | Newcastle United | 19 | 1377 | 2 | 1.71 | 2 | 1.71 | 0 | 1.72 | 6 | 0 |
| Alex Iwobi | Fulham | 17 | 1460 | 2 | 1.03 | 2 | 1.03 | 2 | 2.0 | 2 | 0 |
| Idrissa Gueye | Everton | 14 | 1153 | 2 | 1.41 | 2 | 1.41 | 1 | 0.88 | 0 | 1 |
| Jack Grealish | Everton | 20 | 1645 | 2 | 3.08 | 2 | 3.08 | 6 | 4.56 | 2 | 1 |
| Josh Cullen | Burnley | 18 | 1533 | 2 | 1.01 | 2 | 1.01 | 2 | 1.82 | 2 | 0 |
| Federico Chiesa | Liverpool | 16 | 182 | 2 | 1.34 | 2 | 1.34 | 1 | 1.32 | 2 | 0 |
| Chris Wood | Nottingham Forest | 8 | 560 | 2 | 2.07 | 2 | 2.07 | 0 | 0.17 | 0 | 0 |
| Alexander Isak | Liverpool | 10 | 519 | 2 | 2.77 | 2 | 2.77 | 1 | 0.85 | 0 | 0 |
| Ibrahim Sangare | Nottingham Forest | 15 | 1074 | 2 | 1.38 | 2 | 1.38 | 2 | 0.78 | 2 | 0 |
| Jacob Murphy | Newcastle United | 18 | 1030 | 2 | 2.81 | 2 | 2.81 | 1 | 3.55 | 0 | 0 |
| Joe Rodon | Leeds | 21 | 1830 | 2 | 1.31 | 2 | 1.31 | 0 | 0.27 | 1 | 0 |
| Eddie Nketiah | Crystal Palace | 12 | 396 | 2 | 1.94 | 2 | 1.94 | 0 | 0.96 | 2 | 0 |
| Ryan Sessegnon | Fulham | 16 | 1236 | 2 | 1.19 | 2 | 1.19 | 0 | 1.43 | 0 | 0 |
| Georginio Rutter | Brighton | 21 | 1384 | 2 | 2.26 | 2 | 2.26 | 2 | 3.02 | 2 | 0 |
| Justin Kluivert | Bournemouth | 18 | 909 | 2 | 2.2 | 2 | 2.2 | 0 | 2.29 | 4 | 0 |
| Mathias Jensen | Brentford | 21 | 945 | 2 | 0.89 | 2 | 0.89 | 0 | 2.16 | 1 | 0 |
| Tyler Adams | Bournemouth | 15 | 1226 | 2 | 0.84 | 2 | 0.84 | 1 | 0.07 | 5 | 0 |
| James Garner | Everton | 23 | 2067 | 2 | 1.74 | 2 | 1.74 | 3 | 3.6 | 5 | 0 |
| Marc Guehi | Crystal Palace, Manchester City | 21 | 1890 | 2 | 2.64 | 2 | 2.64 | 2 | 1.87 | 4 | 0 |
| Joshua Zirkzee | Manchester United | 14 | 468 | 2 | 2.82 | 2 | 2.82 | 1 | 1.05 | 1 | 0 |
| Reece James | Chelsea | 22 | 1503 | 2 | 1.03 | 2 | 1.03 | 4 | 3.4 | 4 | 0 |
| Mathis Cherki | Manchester City | 18 | 967 | 2 | 1.79 | 2 | 1.79 | 7 | 6.6 | 1 | 0 |
| Amad Diallo Traore | Manchester United | 17 | 1392 | 2 | 4.17 | 2 | 4.17 | 2 | 3.1 | 1 | 0 |
| Anthony Gordon | Newcastle United | 18 | 1194 | 2 | 5.56 | 0 | 4.04 | 1 | 3.39 | 2 | 1 |
| Amine Adli | Bournemouth | 19 | 569 | 2 | 2.38 | 2 | 2.38 | 0 | 0.63 | 1 | 0 |
| Tomas Soucek | West Ham | 20 | 901 | 2 | 2.66 | 2 | 2.66 | 0 | 0.58 | 1 | 1 |
| Hee-Chan Hwang | Wolverhampton Wanderers | 18 | 1062 | 2 | 2.35 | 1 | 1.59 | 1 | 0.98 | 3 | 0 |
| Rúben Dias | Manchester City | 20 | 1704 | 2 | 0.37 | 2 | 0.37 | 0 | 0.12 | 2 | 0 |
| Malo Gusto | Chelsea | 20 | 1241 | 2 | 1.48 | 2 | 1.48 | 2 | 1.57 | 1 | 1 |
| Pape Sarr | Tottenham Hotspur | 14 | 682 | 2 | 1.5 | 2 | 1.5 | 2 | 0.75 | 0 | 0 |
| Yeremi Pino | Crystal Palace | 21 | 1513 | 2 | 3.64 | 2 | 3.64 | 1 | 5.3 | 3 | 0 |
| Crysencio Summerville | West Ham | 18 | 1350 | 2 | 2.92 | 2 | 2.92 | 1 | 1.21 | 3 | 0 |
| Amadou Onana | Aston Villa | 15 | 1009 | 2 | 0.74 | 2 | 0.74 | 0 | 0.36 | 2 | 0 |
| Josko Gvardiol | Manchester City | 16 | 1307 | 2 | 1.82 | 2 | 1.82 | 2 | 0.44 | 2 | 0 |
| Beto | Everton | 23 | 810 | 2 | 4.96 | 2 | 4.96 | 0 | 0.53 | 1 | 0 |
| Brennan Johnson | Crystal Palace, Tottenham | 20 | 920 | 2 | 1.77 | 2 | 1.77 | 0 | 0.7 | 4 | 0 |
| Kaoru Mitoma | Brighton | 13 | 922 | 2 | 1.52 | 2 | 1.52 | 1 | 2.61 | 2 | 0 |
| Keane Lewis-Potter | Brentford | 21 | 901 | 2 | 1.26 | 2 | 1.26 | 1 | 1.35 | 1 | 0 |
| Santiago Bueno | Wolverhampton Wanderers | 14 | 1199 | 2 | 0.85 | 2 | 0.85 | 0 | 0.11 | 2 | 0 |
| Jurriën Timber | Arsenal | 22 | 1833 | 2 | 3.07 | 2 | 3.07 | 3 | 1.41 | 3 | 0 |
| Noah Okafor | Leeds | 20 | 1141 | 2 | 3.02 | 2 | 3.02 | 0 | 1.31 | 2 | 0 |
| Mohammed Kudus | Tottenham Hotspur | 19 | 1577 | 2 | 2.36 | 2 | 2.36 | 5 | 2.57 | 3 | 0 |
| Ladislav Krejcí | Wolverhampton Wanderers | 18 | 1579 | 2 | 1.4 | 2 | 1.4 | 1 | 0.8 | 2 | 0 |
| Nicolò Savona | Nottingham Forest | 14 | 1036 | 2 | 1.24 | 2 | 1.24 | 0 | 0.59 | 2 | 0 |
| Mateus Mané | Wolverhampton Wanderers | 12 | 614 | 2 | 0.74 | 2 | 0.74 | 1 | 0.43 | 0 | 0 |
| Maxim De Cuyper | Brighton | 19 | 991 | 2 | 1.19 | 2 | 1.19 | 0 | 2.0 | 2 | 0 |
| Dan Ballard | Sunderland | 19 | 1399 | 2 | 3.31 | 2 | 3.31 | 0 | 1.06 | 3 | 0 |
| Chemsdine Talbi | Sunderland | 17 | 921 | 2 | 1.22 | 2 | 1.22 | 1 | 0.35 | 0 | 0 |
| Estêvão | Chelsea | 18 | 686 | 2 | 3.61 | 2 | 3.61 | 2 | 2.69 | 3 | 0 |
| Igor Jesus | Nottingham Forest | 22 | 1321 | 2 | 3.52 | 2 | 3.52 | 1 | 1.14 | 0 | 0 |
| Ao Tanaka | Leeds | 20 | 753 | 2 | 1.07 | 2 | 1.07 | 0 | 0.89 | 1 | 0 |
| Charalampos Kostoulas | Brighton | 13 | 153 | 2 | 1.68 | 2 | 1.68 | 1 | 0.68 | 2 | 0 |
| Granit Xhaka | Sunderland | 22 | 1965 | 1 | 0.41 | 1 | 0.41 | 5 | 2.98 | 4 | 0 |
| James Milner | Brighton | 13 | 292 | 1 | 0.8 | 0 | 0.04 | 1 | 0.49 | 2 | 0 |
| Ross Barkley | Aston Villa | 7 | 87 | 1 | 0.32 | 1 | 0.32 | 0 | 0.36 | 0 | 0 |
| Jordan Henderson | Brentford | 21 | 1368 | 1 | 0.55 | 1 | 0.55 | 3 | 2.59 | 4 | 0 |
| Ben Davies | Tottenham Hotspur | 3 | 137 | 1 | 0.8 | 1 | 0.8 | 0 | 0.02 | 1 | 0 |
| Bertrand Traoré | Sunderland | 10 | 655 | 1 | 0.62 | 1 | 0.62 | 0 | 0.99 | 1 | 0 |
| Virgil van Dijk | Liverpool | 23 | 2070 | 1 | 1.28 | 1 | 1.28 | 0 | 0.15 | 3 | 0 |
| Kyle Walker-Peters | West Ham | 16 | 935 | 1 | 1.19 | 1 | 1.19 | 0 | 0.23 | 2 | 0 |
| Harrison Reed | Fulham | 4 | 4 | 1 | 0.02 | 1 | 0.02 | 0 | 0.0 | 0 | 0 |
| Axel Tuanzebe | Burnley | 10 | 889 | 1 | 0.56 | 1 | 0.56 | 0 | 0.0 | 1 | 0 |
| Sasa Lukic | Fulham | 19 | 1215 | 1 | 1.94 | 1 | 1.94 | 2 | 1.46 | 6 | 0 |
| Harry Maguire | Manchester United | 10 | 531 | 1 | 0.78 | 1 | 0.78 | 1 | 0.19 | 0 | 0 |
| Martin Odegaard | Arsenal | 17 | 982 | 1 | 1.06 | 1 | 1.06 | 3 | 2.99 | 0 | 0 |
| Gabriel Jesus | Arsenal | 8 | 187 | 1 | 1.48 | 1 | 1.48 | 0 | 0.08 | 1 | 0 |
| Nordi Mukiele | Sunderland | 21 | 1886 | 1 | 0.98 | 1 | 0.98 | 3 | 2.11 | 4 | 0 |
| Yoane Wissa | Newcastle United | 9 | 317 | 1 | 1.74 | 1 | 1.74 | 0 | 0.13 | 1 | 0 |
| Boubacar Kamara | Aston Villa | 18 | 1434 | 1 | 1.05 | 1 | 1.05 | 3 | 0.73 | 5 | 0 |
| Kenny Tete | Fulham | 16 | 1356 | 1 | 0.41 | 1 | 0.41 | 0 | 0.75 | 2 | 0 |
| Rodrigo Bentancur | Tottenham Hotspur | 20 | 1440 | 1 | 0.73 | 1 | 0.73 | 1 | 0.76 | 5 | 0 |
| Enes Ünal | Bournemouth | 9 | 80 | 1 | 1.11 | 1 | 1.11 | 0 | 0.0 | 1 | 0 |
| Ethan Ampadu | Leeds | 20 | 1780 | 1 | 1.35 | 1 | 1.35 | 1 | 0.77 | 7 | 0 |
| Jaka Bijol | Leeds | 12 | 991 | 1 | 0.39 | 1 | 0.39 | 1 | 0.78 | 1 | 0 |
| David Brooks | Bournemouth | 19 | 955 | 1 | 4.8 | 1 | 4.8 | 2 | 3.46 | 6 | 0 |
| Tom Cairney | Fulham | 15 | 439 | 1 | 0.56 | 1 | 0.56 | 0 | 0.2 | 2 | 0 |
| Sean Longstaff | Leeds | 13 | 888 | 1 | 0.65 | 1 | 0.65 | 2 | 2.36 | 1 | 0 |
| Diogo Dalot | Manchester United | 21 | 1595 | 1 | 1.38 | 1 | 1.38 | 2 | 2.0 | 3 | 0 |
| Gabriel Martinelli | Arsenal | 17 | 527 | 1 | 2.79 | 1 | 2.79 | 0 | 0.31 | 2 | 0 |
| James Justin | Leeds | 14 | 600 | 1 | 0.98 | 1 | 0.98 | 0 | 0.42 | 1 | 0 |
| Jean-Ricner Bellegarde | Wolverhampton Wanderers | 14 | 708 | 1 | 0.57 | 1 | 0.57 | 0 | 0.51 | 1 | 0 |
| Taiwo Awoniyi | Nottingham Forest | 8 | 180 | 1 | 1.34 | 1 | 1.34 | 0 | 0.74 | 0 | 0 |
| Matthijs de Ligt | Manchester United | 13 | 1170 | 1 | 1.32 | 1 | 1.32 | 0 | 0.43 | 0 | 0 |
| Marshall Munetsi | Wolverhampton Wanderers | 13 | 863 | 1 | 1.84 | 1 | 1.84 | 1 | 0.38 | 2 | 0 |
| Riccardo Calafiori | Arsenal | 16 | 1298 | 1 | 2.37 | 1 | 2.37 | 2 | 0.39 | 5 | 0 |
| Neco Williams | Nottingham Forest | 23 | 2070 | 1 | 1.14 | 1 | 1.14 | 1 | 2.21 | 4 | 0 |
| Tyrick Mitchell | Crystal Palace | 23 | 2047 | 1 | 1.11 | 1 | 1.11 | 0 | 1.39 | 5 | 0 |
| Nicolás Domínguez | Nottingham Forest | 14 | 734 | 1 | 0.59 | 1 | 0.59 | 0 | 0.65 | 1 | 0 |
| Armando Broja | Burnley | 17 | 765 | 1 | 2.45 | 1 | 2.45 | 1 | 0.52 | 0 | 0 |
| Omar Marmoush | Manchester City | 11 | 271 | 1 | 1.73 | 1 | 1.73 | 1 | 1.17 | 0 | 0 |
| Chris Richards | Crystal Palace | 19 | 1704 | 1 | 0.66 | 1 | 0.66 | 0 | 0.31 | 1 | 0 |
| Dan Ndoye | Nottingham Forest | 16 | 1048 | 1 | 0.92 | 1 | 0.92 | 1 | 0.92 | 1 | 0 |
| Xavi Simons | Tottenham Hotspur | 17 | 1128 | 1 | 1.08 | 1 | 1.08 | 3 | 2.41 | 2 | 1 |
| Joël Veltman | Brighton | 12 | 660 | 1 | 0.95 | 1 | 0.95 | 0 | 0.25 | 3 | 0 |
| Mikkel Damsgaard | Brentford | 20 | 1311 | 1 | 1.39 | 1 | 1.39 | 3 | 4.61 | 0 | 0 |
| Liam Delap | Chelsea | 14 | 598 | 1 | 2.81 | 1 | 2.81 | 0 | 0.1 | 2 | 0 |
| Tolu Arokodare | Wolverhampton Wanderers | 19 | 728 | 1 | 1.95 | 1 | 1.95 | 0 | 0.55 | 1 | 0 |
| Jéremy Doku | Manchester City | 20 | 1190 | 1 | 2.66 | 1 | 2.66 | 4 | 5.21 | 0 | 0 |
| Omar Alderete | Sunderland | 19 | 1650 | 1 | 1.26 | 1 | 1.26 | 1 | 0.45 | 4 | 0 |
| Elliot Anderson | Nottingham Forest | 23 | 2070 | 1 | 1.76 | 0 | 1.0 | 2 | 1.59 | 4 | 0 |
| Fabio Carvalho | Brentford | 6 | 97 | 1 | 0.69 | 1 | 0.69 | 0 | 0.0 | 0 | 0 |
| William Osula | Newcastle United | 10 | 182 | 1 | 0.82 | 1 | 0.82 | 0 | 0.06 | 0 | 0 |
| Nathan Collins | Brentford | 23 | 1993 | 1 | 2.22 | 1 | 2.22 | 2 | 1.78 | 4 | 0 |
| Nico González | Manchester City | 19 | 1352 | 1 | 0.5 | 1 | 0.5 | 0 | 0.75 | 4 | 0 |
| Loum Tchaouna | Burnley | 17 | 767 | 1 | 0.9 | 1 | 0.9 | 0 | 0.32 | 1 | 0 |
| Archie Gray | Tottenham Hotspur | 13 | 683 | 1 | 0.8 | 1 | 0.8 | 0 | 0.16 | 4 | 0 |
| Omari Hutchinson | Nottingham Forest | 18 | 882 | 1 | 1.86 | 1 | 1.86 | 2 | 2.69 | 0 | 0 |
| Alejandro Garnacho | Chelsea | 14 | 847 | 1 | 3.1 | 1 | 3.1 | 3 | 2.69 | 1 | 0 |
| Rodrigo Muniz | Fulham | 7 | 364 | 1 | 1.81 | 1 | 1.81 | 1 | 0.54 | 1 | 0 |
| Ryan Christie | Bournemouth | 13 | 285 | 1 | 1.18 | 1 | 1.18 | 0 | 0.81 | 1 | 0 |
| Soungoutou Magassa | West Ham | 14 | 740 | 1 | 0.54 | 1 | 0.54 | 0 | 0.6 | 2 | 0 |
| Matheus Nunes | Manchester City | 20 | 1665 | 1 | 0.59 | 1 | 0.59 | 4 | 1.66 | 4 | 0 |
| Jørgen Strand Larsen | Wolverhampton Wanderers | 21 | 1390 | 1 | 3.1 | 0 | 1.58 | 1 | 0.52 | 2 | 0 |
| Jack Hinshelwood | Brighton | 13 | 661 | 1 | 0.65 | 1 | 0.65 | 1 | 0.21 | 0 | 0 |
| Brajan Gruda | Brighton | 18 | 716 | 1 | 1.77 | 1 | 1.77 | 1 | 1.22 | 2 | 0 |
| Lewis Miley | Newcastle United | 19 | 1110 | 1 | 1.38 | 1 | 1.38 | 3 | 1.71 | 0 | 0 |
| Nico O'Reilly | Manchester City | 22 | 1608 | 1 | 2.3 | 1 | 2.3 | 3 | 2.69 | 4 | 0 |
| Milos Kerkez | Liverpool | 22 | 1553 | 1 | 0.95 | 1 | 0.95 | 0 | 1.43 | 4 | 0 |
| Simon Adingra | Sunderland | 14 | 665 | 1 | 0.34 | 1 | 0.34 | 0 | 0.73 | 2 | 0 |
| Calvin Bassey | Fulham | 16 | 1352 | 1 | 0.79 | 1 | 0.79 | 0 | 0.07 | 3 | 0 |
| Yehor Yarmolyuk | Brentford | 23 | 1771 | 1 | 1.35 | 1 | 1.35 | 2 | 1.17 | 5 | 0 |
| Murillo | Nottingham Forest | 17 | 1461 | 1 | 0.34 | 1 | 0.34 | 0 | 0.16 | 3 | 0 |
| Alex Scott | Bournemouth | 23 | 1655 | 1 | 1.45 | 1 | 1.45 | 1 | 1.18 | 2 | 0 |
| Alejandro Jiménez | Bournemouth | 19 | 1356 | 1 | 0.88 | 1 | 0.88 | 0 | 0.84 | 5 | 0 |
| Josh Acheampong | Chelsea | 9 | 482 | 1 | 0.65 | 1 | 0.65 | 0 | 0.07 | 0 | 0 |
| Rodrigo Gomes | Wolverhampton Wanderers | 8 | 380 | 1 | 0.82 | 1 | 0.82 | 0 | 0.08 | 0 | 0 |
| Yankuba Minteh | Brighton | 21 | 1597 | 1 | 3.03 | 1 | 3.03 | 4 | 3.8 | 0 | 0 |
| Lucas Bergvall | Tottenham Hotspur | 17 | 811 | 1 | 1.07 | 1 | 1.07 | 2 | 0.26 | 2 | 0 |
| Justin Devenny | Crystal Palace | 18 | 574 | 1 | 2.25 | 0 | 1.48 | 0 | 0.33 | 0 | 0 |
| Matt O'Riley | Brighton | 2 | 179 | 1 | 1.14 | 0 | 0.38 | 0 | 0.15 | 0 | 0 |
| Rio Ngumoha | Liverpool | 8 | 52 | 1 | 0.39 | 1 | 0.39 | 0 | 0.16 | 0 | 0 |
