| Name | Team | MP | Mins | G ▼ | xG | NPG | NPxG | A | xA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | Manchester City | 29 | 2439 | 22 | 23.14 | 19 | 20.09 | 7 | 4.77 | 1 | 0 |
| Thiago | Brentford | 30 | 2572 | 19 | 21.05 | 13 | 15.72 | 1 | 3.02 | 6 | 0 |
| Antoine Semenyo | Bournemouth, Manchester City | 29 | 2597 | 15 | 11.2 | 14 | 9.68 | 4 | 3.09 | 6 | 0 |
| João Pedro | Chelsea | 30 | 2265 | 14 | 14.06 | 14 | 14.06 | 5 | 3.73 | 4 | 0 |
| Viktor Gyokeres | Arsenal | 29 | 1927 | 11 | 10.0 | 9 | 8.47 | 0 | 2.09 | 4 | 0 |
| Hugo Ekitike | Liverpool | 27 | 1828 | 11 | 11.93 | 11 | 11.93 | 4 | 2.49 | 0 | 0 |
| Danny Welbeck | Brighton | 29 | 1744 | 10 | 9.32 | 9 | 7.04 | 0 | 1.3 | 4 | 0 |
| Dominic Calvert-Lewin | Leeds | 27 | 2031 | 10 | 12.98 | 8 | 10.7 | 1 | 1.48 | 1 | 0 |
| Harry Wilson | Fulham | 28 | 2242 | 9 | 4.68 | 9 | 4.68 | 6 | 4.75 | 6 | 0 |
| Richarlison | Tottenham Hotspur | 25 | 1391 | 9 | 6.86 | 9 | 6.86 | 3 | 2.24 | 5 | 0 |
| Bryan Mbeumo | Manchester United | 25 | 2169 | 9 | 9.64 | 9 | 9.64 | 3 | 4.28 | 4 | 0 |
| Bruno Guimarães | Newcastle United | 23 | 2022 | 9 | 5.77 | 7 | 4.25 | 4 | 3.15 | 5 | 0 |
| Cole Palmer | Chelsea | 19 | 1377 | 9 | 8.35 | 4 | 4.54 | 1 | 1.71 | 4 | 0 |
| Benjamin Sesko | Manchester United | 25 | 1303 | 9 | 10.0 | 9 | 10.0 | 1 | 0.53 | 1 | 0 |
| Jarrod Bowen | West Ham | 30 | 2696 | 8 | 7.39 | 7 | 6.63 | 6 | 5.17 | 4 | 0 |
| Raúl Jiménez | Fulham | 29 | 2005 | 8 | 10.75 | 5 | 8.47 | 3 | 1.83 | 5 | 0 |
| Jean-Philippe Mateta | Crystal Palace | 24 | 1962 | 8 | 12.96 | 5 | 10.68 | 0 | 1.11 | 2 | 0 |
| Morgan Gibbs-White | Nottingham Forest | 30 | 2585 | 8 | 8.4 | 7 | 7.64 | 2 | 3.09 | 1 | 0 |
| Ollie Watkins | Aston Villa | 29 | 2265 | 8 | 11.48 | 8 | 11.48 | 1 | 1.4 | 3 | 0 |
| Enzo Fernández | Chelsea | 29 | 2519 | 8 | 10.24 | 6 | 8.71 | 3 | 7.25 | 8 | 0 |
| Eli Junior Kroupi | Bournemouth | 25 | 1148 | 8 | 5.14 | 8 | 5.14 | 0 | 1.62 | 3 | 0 |
| Morgan Rogers | Aston Villa | 30 | 2690 | 8 | 4.97 | 8 | 4.97 | 5 | 5.64 | 6 | 0 |
| Bruno Fernandes | Manchester United | 27 | 2362 | 7 | 9.85 | 4 | 6.04 | 16 | 12.87 | 3 | 0 |
| Casemiro | Manchester United | 28 | 2124 | 7 | 5.44 | 7 | 5.44 | 2 | 2.74 | 7 | 1 |
| Ismaila Sarr | Crystal Palace | 20 | 1742 | 7 | 8.35 | 5 | 6.82 | 1 | 1.9 | 2 | 0 |
| Phil Foden | Manchester City | 26 | 1821 | 7 | 6.09 | 7 | 6.09 | 3 | 4.71 | 4 | 0 |
| Matheus Cunha | Manchester United | 27 | 1986 | 7 | 5.32 | 7 | 5.32 | 2 | 2.45 | 1 | 0 |
| Nick Woltemade | Newcastle United | 26 | 1645 | 7 | 7.66 | 6 | 6.9 | 2 | 1.25 | 0 | 0 |
| Kevin Schade | Brentford | 27 | 2159 | 7 | 9.69 | 7 | 8.93 | 3 | 4.07 | 6 | 1 |
| Jaidon Anthony | Burnley | 29 | 2062 | 7 | 4.16 | 7 | 4.16 | 1 | 2.82 | 4 | 0 |
| Zian Flemming | Burnley | 21 | 1105 | 7 | 6.21 | 5 | 4.69 | 0 | 0.48 | 3 | 0 |
| Lukas Nmecha | Leeds | 24 | 810 | 6 | 6.45 | 4 | 4.17 | 1 | 0.81 | 0 | 0 |
| Bukayo Saka | Arsenal | 27 | 2010 | 6 | 8.22 | 5 | 7.46 | 3 | 6.4 | 1 | 0 |
| Eberechi Eze | Arsenal, Crystal Palace | 26 | 1524 | 6 | 3.86 | 6 | 3.86 | 2 | 2.54 | 1 | 0 |
| Kiernan Dewsbury-Hall | Everton | 23 | 1930 | 6 | 3.04 | 6 | 3.04 | 3 | 4.93 | 6 | 0 |
| Cody Gakpo | Liverpool | 28 | 2067 | 6 | 7.74 | 6 | 7.74 | 3 | 5.63 | 2 | 0 |
| Thierno Barry | Everton | 30 | 1653 | 6 | 7.6 | 6 | 7.6 | 0 | 0.9 | 3 | 0 |
| Evanilson | Bournemouth | 28 | 2157 | 6 | 9.75 | 6 | 9.75 | 0 | 2.32 | 1 | 0 |
| Callum Wilson | West Ham | 24 | 1006 | 5 | 6.27 | 5 | 6.27 | 1 | 0.52 | 0 | 0 |
| Mohamed Salah | Liverpool | 22 | 1830 | 5 | 7.37 | 4 | 6.61 | 6 | 5.63 | 1 | 0 |
| Emiliano Buendía | Aston Villa | 28 | 1471 | 5 | 3.34 | 5 | 3.34 | 2 | 2.35 | 6 | 0 |
| Pedro Neto | Chelsea | 28 | 2167 | 5 | 4.78 | 5 | 4.78 | 4 | 7.05 | 2 | 1 |
| Harvey Barnes | Newcastle United | 29 | 1580 | 5 | 6.66 | 5 | 6.66 | 0 | 2.42 | 1 | 0 |
| Martín Zubimendi | Arsenal | 31 | 2637 | 5 | 2.83 | 5 | 2.83 | 1 | 0.87 | 4 | 0 |
| Leandro Trossard | Arsenal | 26 | 1707 | 5 | 5.79 | 5 | 5.79 | 5 | 3.55 | 1 | 0 |
| Anthony Gordon | Newcastle United | 24 | 1724 | 5 | 8.2 | 2 | 5.91 | 2 | 3.69 | 3 | 1 |
| Iliman Ndiaye | Everton | 24 | 2085 | 5 | 4.57 | 3 | 3.04 | 3 | 3.81 | 2 | 0 |
| Crysencio Summerville | West Ham | 24 | 1890 | 5 | 4.63 | 5 | 4.63 | 1 | 2.2 | 4 | 0 |
| Dango Ouattara | Brentford | 24 | 1735 | 5 | 6.16 | 5 | 6.16 | 3 | 4.66 | 4 | 0 |
| Dominik Szoboszlai | Liverpool | 28 | 2516 | 5 | 3.69 | 5 | 2.93 | 3 | 5.57 | 6 | 1 |
| Brian Brobbey | Sunderland | 23 | 1277 | 5 | 3.03 | 5 | 3.03 | 1 | 1.03 | 3 | 0 |
| Marcus Tavernier | Bournemouth | 26 | 2064 | 5 | 6.54 | 3 | 5.01 | 4 | 3.82 | 4 | 0 |
| Tijjani Reijnders | Manchester City | 26 | 1500 | 5 | 4.47 | 5 | 4.47 | 2 | 3.07 | 2 | 0 |
| Diego Gómez | Brighton | 27 | 1901 | 5 | 4.97 | 5 | 4.97 | 0 | 1.49 | 8 | 0 |
| Alex Iwobi | Fulham | 24 | 2090 | 4 | 1.71 | 4 | 1.71 | 3 | 3.29 | 2 | 0 |
| Mikel Merino | Arsenal | 21 | 977 | 4 | 4.55 | 4 | 4.55 | 3 | 2.29 | 1 | 0 |
| Declan Rice | Arsenal | 30 | 2593 | 4 | 3.64 | 4 | 3.64 | 5 | 7.15 | 2 | 0 |
| Wilson Isidor | Sunderland | 26 | 1065 | 4 | 4.68 | 4 | 4.68 | 0 | 0.0 | 2 | 0 |
| Cristian Romero | Tottenham Hotspur | 21 | 1714 | 4 | 1.8 | 4 | 1.8 | 1 | 1.69 | 8 | 2 |
| Lucas Paquetá | West Ham | 18 | 1544 | 4 | 2.44 | 2 | 0.92 | 1 | 3.01 | 5 | 1 |
| Tomas Soucek | West Ham | 27 | 1514 | 4 | 4.22 | 4 | 4.22 | 0 | 0.75 | 2 | 1 |
| Malick Thiaw | Newcastle United | 27 | 2304 | 4 | 5.05 | 4 | 5.05 | 0 | 0.83 | 3 | 0 |
| Florian Wirtz | Liverpool | 26 | 1965 | 4 | 5.91 | 4 | 5.91 | 2 | 4.17 | 1 | 0 |
| Enzo Le Fée | Sunderland | 28 | 2320 | 4 | 4.36 | 1 | 1.31 | 4 | 2.46 | 5 | 0 |
| Donyell Malen | Aston Villa | 21 | 600 | 4 | 4.74 | 4 | 4.74 | 1 | 0.37 | 0 | 0 |
| Anton Stach | Leeds | 25 | 2066 | 4 | 2.51 | 4 | 2.51 | 3 | 5.65 | 3 | 0 |
| Beto | Everton | 30 | 1100 | 4 | 7.21 | 4 | 7.21 | 0 | 0.61 | 2 | 0 |
| Micky van de Ven | Tottenham Hotspur | 27 | 2370 | 4 | 2.42 | 4 | 2.42 | 1 | 0.96 | 7 | 1 |
| Ryan Gravenberch | Liverpool | 28 | 2444 | 4 | 1.29 | 4 | 1.29 | 3 | 2.1 | 5 | 0 |
| Brenden Aaronson | Leeds | 29 | 1956 | 4 | 5.41 | 4 | 5.41 | 3 | 4.47 | 1 | 0 |
| Jørgen Strand Larsen | Crystal Palace, Wolverhampton Wanderers | 28 | 1896 | 4 | 5.34 | 3 | 3.82 | 1 | 0.59 | 4 | 0 |
| Nico O'Reilly | Manchester City | 28 | 2131 | 4 | 4.61 | 4 | 4.61 | 3 | 2.86 | 4 | 0 |
| Noah Okafor | Leeds | 23 | 1298 | 4 | 4.76 | 4 | 4.76 | 0 | 1.31 | 3 | 0 |
| Virgil van Dijk | Liverpool | 30 | 2700 | 3 | 3.4 | 3 | 3.4 | 0 | 0.28 | 4 | 0 |
| Michael Keane | Everton | 26 | 2045 | 3 | 3.35 | 3 | 3.35 | 0 | 0.1 | 0 | 1 |
| Dominic Solanke | Tottenham Hotspur | 11 | 680 | 3 | 2.32 | 3 | 2.32 | 0 | 0.21 | 1 | 0 |
| Gabriel | Arsenal | 25 | 2167 | 3 | 3.2 | 3 | 3.2 | 4 | 2.65 | 3 | 0 |
| Jacob Murphy | Newcastle United | 25 | 1224 | 3 | 2.94 | 3 | 2.94 | 1 | 4.06 | 1 | 0 |
| Callum Hudson-Odoi | Nottingham Forest | 28 | 1694 | 3 | 2.8 | 3 | 2.8 | 2 | 3.25 | 0 | 0 |
| Trevoh Chalobah | Chelsea | 29 | 2560 | 3 | 1.71 | 3 | 1.71 | 0 | 0.61 | 3 | 1 |
| Samuel Chukwueze | Fulham | 16 | 750 | 3 | 1.55 | 3 | 1.55 | 4 | 2.57 | 0 | 0 |
| Emile Smith-Rowe | Fulham | 29 | 1445 | 3 | 3.57 | 3 | 3.57 | 0 | 1.14 | 1 | 0 |
| Lyle Foster | Burnley | 22 | 1237 | 3 | 3.41 | 3 | 3.41 | 1 | 0.85 | 4 | 0 |
| John McGinn | Aston Villa | 23 | 1725 | 3 | 2.43 | 3 | 2.43 | 2 | 2.45 | 3 | 0 |
| Mason Mount | Manchester United | 17 | 827 | 3 | 1.71 | 3 | 1.71 | 0 | 1.38 | 0 | 0 |
| Mathis Cherki | Manchester City | 25 | 1315 | 3 | 2.44 | 3 | 2.44 | 8 | 7.73 | 1 | 0 |
| Amine Adli | Bournemouth | 26 | 927 | 3 | 3.49 | 3 | 3.49 | 1 | 1.24 | 2 | 0 |
| Mikkel Damsgaard | Brentford | 26 | 1599 | 3 | 2.03 | 3 | 2.03 | 4 | 5.24 | 0 | 0 |
| Matthew Cash | Aston Villa | 27 | 2376 | 3 | 1.11 | 3 | 1.11 | 2 | 2.84 | 7 | 0 |
| Tolu Arokodare | Wolverhampton Wanderers | 27 | 1206 | 3 | 5.97 | 3 | 5.21 | 1 | 1.1 | 1 | 0 |
| Chimuanya Ugochukwu | Burnley | 29 | 1944 | 3 | 2.46 | 3 | 2.46 | 1 | 0.4 | 1 | 1 |
| Moisés Caicedo | Chelsea | 25 | 2110 | 3 | 1.3 | 3 | 1.3 | 1 | 2.07 | 9 | 1 |
| Mathys Tel | Tottenham Hotspur | 23 | 817 | 3 | 2.09 | 3 | 2.09 | 0 | 1.14 | 0 | 0 |
| João Palhinha | Tottenham Hotspur | 26 | 1775 | 3 | 1.44 | 3 | 1.44 | 2 | 0.64 | 6 | 0 |
| Jan Paul van Hecke | Brighton | 28 | 2494 | 3 | 2.6 | 3 | 2.6 | 2 | 0.84 | 7 | 0 |
| Keane Lewis-Potter | Brentford | 28 | 1229 | 3 | 2.01 | 3 | 2.01 | 2 | 1.84 | 1 | 0 |
| Yasin Ayari | Brighton | 23 | 1712 | 3 | 1.94 | 3 | 1.94 | 2 | 1.0 | 1 | 0 |
| Jurriën Timber | Arsenal | 30 | 2475 | 3 | 4.03 | 3 | 4.03 | 5 | 2.59 | 5 | 0 |
| Patrick Dorgu | Manchester United | 22 | 1327 | 3 | 2.08 | 3 | 2.08 | 3 | 2.65 | 5 | 0 |
| Daniel Muñoz | Crystal Palace | 21 | 1786 | 3 | 2.12 | 3 | 2.12 | 2 | 3.84 | 5 | 0 |
| Rodrigo Gomes | Wolverhampton Wanderers | 15 | 586 | 3 | 1.76 | 3 | 1.76 | 0 | 0.15 | 0 | 0 |
| Mateus Fernandes | West Ham | 28 | 2327 | 3 | 1.05 | 3 | 1.05 | 3 | 2.46 | 5 | 0 |
| Chemsdine Talbi | Sunderland | 22 | 1240 | 3 | 1.46 | 3 | 1.46 | 1 | 0.53 | 0 | 0 |
| Joelinton | Newcastle United | 23 | 1601 | 2 | 1.89 | 2 | 1.89 | 1 | 1.79 | 8 | 0 |
| Ross Barkley | Aston Villa | 13 | 282 | 2 | 0.83 | 2 | 0.83 | 0 | 0.81 | 0 | 0 |
| Idrissa Gueye | Everton | 21 | 1774 | 2 | 1.73 | 2 | 1.73 | 1 | 1.02 | 1 | 1 |
| Jack Grealish | Everton | 20 | 1645 | 2 | 3.08 | 2 | 3.08 | 6 | 4.56 | 2 | 1 |
| Josh Cullen | Burnley | 18 | 1533 | 2 | 1.01 | 2 | 1.01 | 2 | 1.82 | 2 | 0 |
| Federico Chiesa | Liverpool | 22 | 205 | 2 | 1.48 | 2 | 1.48 | 1 | 1.47 | 2 | 0 |
| Bernardo Silva | Manchester City | 30 | 2277 | 2 | 1.9 | 2 | 1.9 | 4 | 4.62 | 8 | 0 |
| Chris Wood | Nottingham Forest | 8 | 560 | 2 | 2.07 | 2 | 2.07 | 0 | 0.17 | 0 | 0 |
| Alexander Isak | Liverpool | 10 | 519 | 2 | 2.77 | 2 | 2.77 | 1 | 0.85 | 0 | 0 |
| Gabriel Jesus | Arsenal | 11 | 283 | 2 | 2.59 | 2 | 2.59 | 0 | 0.08 | 2 | 0 |
| Ibrahim Sangare | Nottingham Forest | 22 | 1704 | 2 | 1.57 | 2 | 1.57 | 2 | 1.3 | 4 | 0 |
| Joe Rodon | Leeds | 28 | 2460 | 2 | 1.54 | 2 | 1.54 | 0 | 0.32 | 1 | 0 |
| Eddie Nketiah | Crystal Palace | 12 | 396 | 2 | 1.94 | 2 | 1.94 | 0 | 0.96 | 2 | 0 |
| Ryan Sessegnon | Fulham | 23 | 1620 | 2 | 1.43 | 2 | 1.43 | 1 | 2.16 | 0 | 0 |
| Georginio Rutter | Brighton | 24 | 1621 | 2 | 2.45 | 2 | 2.45 | 2 | 3.45 | 2 | 0 |
| Justin Kluivert | Bournemouth | 18 | 909 | 2 | 2.2 | 2 | 2.2 | 0 | 2.29 | 4 | 0 |
| Mathias Jensen | Brentford | 28 | 1565 | 2 | 1.31 | 2 | 1.31 | 1 | 3.73 | 3 | 0 |
| Tyler Adams | Bournemouth | 18 | 1447 | 2 | 0.84 | 2 | 0.84 | 1 | 0.1 | 7 | 0 |
| James Garner | Everton | 30 | 2697 | 2 | 1.9 | 2 | 1.9 | 5 | 5.2 | 7 | 0 |
| Marc Guehi | Crystal Palace, Manchester City | 28 | 2520 | 2 | 4.22 | 2 | 4.22 | 2 | 2.56 | 5 | 0 |
| Joshua Zirkzee | Manchester United | 18 | 482 | 2 | 3.41 | 2 | 3.41 | 1 | 1.17 | 1 | 0 |
| Reece James | Chelsea | 27 | 1867 | 2 | 1.21 | 2 | 1.21 | 4 | 3.99 | 4 | 0 |
| Amad Diallo Traore | Manchester United | 24 | 1830 | 2 | 4.7 | 2 | 4.7 | 2 | 4.09 | 2 | 0 |
| Alexis Mac Allister | Liverpool | 29 | 2119 | 2 | 3.35 | 2 | 3.35 | 2 | 1.81 | 4 | 0 |
| Hee-Chan Hwang | Wolverhampton Wanderers | 20 | 1175 | 2 | 2.44 | 1 | 1.68 | 1 | 1.05 | 3 | 0 |
| Jacob Ramsey | Newcastle United | 20 | 966 | 2 | 1.04 | 2 | 1.04 | 1 | 0.78 | 3 | 1 |
| Rúben Dias | Manchester City | 25 | 2052 | 2 | 0.44 | 2 | 0.44 | 0 | 0.41 | 3 | 0 |
| Malo Gusto | Chelsea | 27 | 1725 | 2 | 1.87 | 2 | 1.87 | 3 | 2.88 | 2 | 1 |
| Pape Sarr | Tottenham Hotspur | 21 | 1200 | 2 | 1.84 | 2 | 1.84 | 3 | 1.33 | 2 | 0 |
| Yeremi Pino | Crystal Palace | 27 | 1764 | 2 | 4.01 | 2 | 4.01 | 1 | 5.98 | 4 | 0 |
| Elliot Anderson | Nottingham Forest | 30 | 2690 | 2 | 2.52 | 1 | 1.76 | 2 | 3.22 | 6 | 0 |
| William Osula | Newcastle United | 16 | 215 | 2 | 0.87 | 2 | 0.87 | 0 | 0.06 | 0 | 0 |
| Amadou Onana | Aston Villa | 21 | 1509 | 2 | 1.89 | 2 | 1.89 | 0 | 0.39 | 2 | 0 |
| Habib Diarra | Sunderland | 13 | 1029 | 2 | 2.11 | 1 | 1.35 | 0 | 0.16 | 4 | 0 |
| Josko Gvardiol | Manchester City | 16 | 1307 | 2 | 1.82 | 2 | 1.82 | 2 | 0.44 | 2 | 0 |
| Archie Gray | Tottenham Hotspur | 20 | 1313 | 2 | 1.44 | 2 | 1.44 | 2 | 1.56 | 5 | 0 |
| Brennan Johnson | Crystal Palace, Tottenham | 27 | 1211 | 2 | 1.99 | 2 | 1.99 | 1 | 0.98 | 5 | 0 |
| Kaoru Mitoma | Brighton | 19 | 1415 | 2 | 3.29 | 2 | 3.29 | 1 | 3.05 | 3 | 0 |
| Santiago Bueno | Wolverhampton Wanderers | 22 | 1919 | 2 | 0.98 | 2 | 0.98 | 1 | 0.3 | 4 | 0 |
| Valentín Castellanos | West Ham | 10 | 837 | 2 | 3.45 | 2 | 3.45 | 0 | 0.57 | 2 | 0 |
| Mohammed Kudus | Tottenham Hotspur | 19 | 1577 | 2 | 2.36 | 2 | 2.36 | 5 | 2.57 | 3 | 0 |
| Alex Scott | Bournemouth | 30 | 2285 | 2 | 2.99 | 2 | 2.99 | 1 | 1.76 | 3 | 0 |
| Ladislav Krejcí | Wolverhampton Wanderers | 24 | 2051 | 2 | 1.43 | 2 | 1.43 | 1 | 0.8 | 3 | 1 |
| Yankuba Minteh | Brighton | 26 | 1766 | 2 | 3.11 | 2 | 3.11 | 4 | 4.39 | 1 | 0 |
| Nicolò Savona | Nottingham Forest | 14 | 1036 | 2 | 1.24 | 2 | 1.24 | 0 | 0.59 | 2 | 0 |
| Mateus Mané | Wolverhampton Wanderers | 20 | 1275 | 2 | 1.33 | 2 | 1.33 | 1 | 1.19 | 0 | 0 |
| Maxim De Cuyper | Brighton | 24 | 1157 | 2 | 1.59 | 2 | 1.59 | 0 | 2.47 | 2 | 0 |
| Dan Ballard | Sunderland | 26 | 2005 | 2 | 3.64 | 2 | 3.64 | 0 | 1.58 | 3 | 0 |
| Eliezer Mayenda | Sunderland | 18 | 738 | 2 | 2.01 | 2 | 2.01 | 0 | 0.74 | 0 | 0 |
| Estêvão | Chelsea | 19 | 753 | 2 | 3.76 | 2 | 3.76 | 2 | 2.77 | 3 | 0 |
| Igor Jesus | Nottingham Forest | 29 | 1784 | 2 | 4.62 | 2 | 4.62 | 3 | 1.92 | 0 | 0 |
| Ao Tanaka | Leeds | 20 | 753 | 2 | 1.07 | 2 | 1.07 | 0 | 0.89 | 1 | 0 |
| Charalampos Kostoulas | Brighton | 16 | 264 | 2 | 1.87 | 2 | 1.87 | 1 | 0.68 | 2 | 0 |
| Rayan | Bournemouth | 7 | 545 | 2 | 1.11 | 2 | 1.11 | 1 | 1.16 | 1 | 0 |
| Granit Xhaka | Sunderland | 26 | 2176 | 1 | 0.46 | 1 | 0.46 | 5 | 3.07 | 5 | 0 |
| Pascal Groß | Brighton | 11 | 915 | 1 | 0.74 | 1 | 0.74 | 1 | 1.53 | 2 | 0 |
| James Milner | Brighton | 18 | 630 | 1 | 0.92 | 0 | 0.16 | 1 | 0.54 | 2 | 0 |
| Jordan Henderson | Brentford | 28 | 1750 | 1 | 0.55 | 1 | 0.55 | 3 | 3.29 | 4 | 0 |
| Ben Davies | Tottenham Hotspur | 3 | 137 | 1 | 0.8 | 1 | 0.8 | 0 | 0.02 | 1 | 0 |
| Bertrand Traoré | Sunderland | 12 | 675 | 1 | 0.62 | 1 | 0.62 | 0 | 0.99 | 1 | 0 |
| Tammy Abraham | Aston Villa | 7 | 174 | 1 | 1.03 | 1 | 1.03 | 0 | 0.13 | 0 | 0 |
| Kyle Walker-Peters | West Ham | 18 | 937 | 1 | 1.19 | 1 | 1.19 | 0 | 0.23 | 2 | 0 |
| Harrison Reed | Fulham | 5 | 11 | 1 | 0.02 | 1 | 0.02 | 0 | 0.0 | 0 | 0 |
| Axel Tuanzebe | Burnley | 11 | 939 | 1 | 0.56 | 1 | 0.56 | 0 | 0.0 | 1 | 0 |
| Sasa Lukic | Fulham | 20 | 1239 | 1 | 1.97 | 1 | 1.97 | 2 | 1.46 | 6 | 0 |
| James Tarkowski | Everton | 29 | 2610 | 1 | 2.16 | 1 | 2.16 | 1 | 1.38 | 5 | 0 |
| Harry Maguire | Manchester United | 17 | 1137 | 1 | 0.92 | 1 | 0.92 | 1 | 0.24 | 3 | 0 |
| Rodri | Manchester City | 18 | 1231 | 1 | 0.92 | 1 | 0.92 | 0 | 2.24 | 2 | 0 |
| Martin Odegaard | Arsenal | 20 | 1057 | 1 | 1.1 | 1 | 1.1 | 5 | 3.97 | 0 | 0 |
| Adam Armstrong | Wolverhampton Wanderers | 7 | 578 | 1 | 0.73 | 1 | 0.73 | 2 | 1.05 | 3 | 0 |
| Nordi Mukiele | Sunderland | 25 | 2167 | 1 | 1.79 | 1 | 1.79 | 3 | 2.51 | 4 | 0 |
| Randal Kolo Muani | Tottenham Hotspur | 22 | 1242 | 1 | 2.05 | 1 | 2.05 | 1 | 1.28 | 2 | 0 |
| Yoane Wissa | Newcastle United | 12 | 413 | 1 | 2.42 | 1 | 2.42 | 0 | 0.13 | 1 | 0 |
| Boubacar Kamara | Aston Villa | 18 | 1434 | 1 | 1.05 | 1 | 1.05 | 3 | 0.73 | 5 | 0 |
| Kenny Tete | Fulham | 22 | 1805 | 1 | 0.73 | 1 | 0.73 | 0 | 0.95 | 2 | 0 |
| Rodrigo Bentancur | Tottenham Hotspur | 20 | 1440 | 1 | 0.73 | 1 | 0.73 | 1 | 0.76 | 5 | 0 |
| Douglas Luiz | Aston Villa, Nottingham Forest | 15 | 807 | 1 | 0.66 | 1 | 0.66 | 0 | 1.4 | 2 | 0 |
| Enes Ünal | Bournemouth | 16 | 132 | 1 | 2.14 | 1 | 2.14 | 0 | 0.0 | 1 | 0 |
| Ibrahima Konaté | Liverpool | 28 | 2433 | 1 | 1.84 | 1 | 1.84 | 0 | 0.7 | 5 | 0 |
| Ethan Ampadu | Leeds | 27 | 2410 | 1 | 1.48 | 1 | 1.48 | 1 | 0.95 | 7 | 0 |
| Konstantinos Mavropanos | West Ham | 23 | 1798 | 1 | 1.64 | 1 | 1.64 | 0 | 0.06 | 2 | 0 |
| Jaka Bijol | Leeds | 17 | 1218 | 1 | 0.58 | 1 | 0.58 | 1 | 0.78 | 3 | 0 |
| David Brooks | Bournemouth | 24 | 1043 | 1 | 5.51 | 1 | 5.51 | 2 | 3.62 | 7 | 0 |
| Tom Cairney | Fulham | 20 | 533 | 1 | 0.62 | 1 | 0.62 | 0 | 0.22 | 3 | 0 |
| William Saliba | Arsenal | 25 | 2069 | 1 | 1.58 | 1 | 1.58 | 0 | 0.43 | 1 | 0 |
| Sean Longstaff | Leeds | 17 | 944 | 1 | 0.7 | 1 | 0.7 | 2 | 2.48 | 2 | 0 |
| Marc Cucurella | Chelsea | 26 | 1994 | 1 | 1.33 | 1 | 1.33 | 3 | 3.71 | 5 | 1 |
| Diogo Dalot | Manchester United | 28 | 2146 | 1 | 1.96 | 1 | 1.96 | 3 | 2.89 | 5 | 0 |
| Gabriel Martinelli | Arsenal | 25 | 801 | 1 | 4.06 | 1 | 4.06 | 3 | 1.87 | 2 | 0 |
| James Justin | Leeds | 21 | 1175 | 1 | 1.16 | 1 | 1.16 | 1 | 1.59 | 2 | 0 |
| Jean-Ricner Bellegarde | Wolverhampton Wanderers | 22 | 1107 | 1 | 0.86 | 1 | 0.86 | 1 | 0.94 | 4 | 0 |
| Taiwo Awoniyi | Nottingham Forest | 11 | 216 | 1 | 2.06 | 1 | 2.06 | 0 | 0.74 | 0 | 0 |
| Matthijs de Ligt | Manchester United | 13 | 1170 | 1 | 1.32 | 1 | 1.32 | 0 | 0.43 | 0 | 0 |
| Marshall Munetsi | Wolverhampton Wanderers | 13 | 863 | 1 | 1.84 | 1 | 1.84 | 1 | 0.38 | 2 | 0 |
| Evann Guessand | Aston Villa, Crystal Palace | 19 | 894 | 1 | 1.85 | 1 | 1.85 | 2 | 1.24 | 0 | 0 |
| Riccardo Calafiori | Arsenal | 22 | 1493 | 1 | 2.64 | 1 | 2.64 | 2 | 0.45 | 5 | 0 |
| Neco Williams | Nottingham Forest | 29 | 2532 | 1 | 1.37 | 1 | 1.37 | 1 | 3.21 | 5 | 1 |
| Tyrick Mitchell | Crystal Palace | 30 | 2677 | 1 | 1.34 | 1 | 1.34 | 1 | 2.06 | 5 | 0 |
| Nicolás Domínguez | Nottingham Forest | 19 | 964 | 1 | 0.76 | 1 | 0.76 | 0 | 0.75 | 1 | 0 |
| Armando Broja | Burnley | 20 | 796 | 1 | 2.52 | 1 | 2.52 | 1 | 0.52 | 0 | 0 |
| Omar Marmoush | Manchester City | 17 | 573 | 1 | 2.86 | 1 | 2.86 | 3 | 1.47 | 2 | 0 |
| Chris Richards | Crystal Palace | 26 | 2334 | 1 | 0.96 | 1 | 0.96 | 0 | 0.49 | 3 | 0 |
| Jarrad Branthwaite | Everton | 7 | 493 | 1 | 0.29 | 1 | 0.29 | 0 | 0.09 | 1 | 0 |
| Sven Botman | Newcastle United | 17 | 1156 | 1 | 1.09 | 1 | 1.09 | 0 | 0.6 | 1 | 0 |
| Dan Ndoye | Nottingham Forest | 22 | 1176 | 1 | 1.17 | 1 | 1.17 | 1 | 1.55 | 1 | 0 |
| Xavi Simons | Tottenham Hotspur | 24 | 1589 | 1 | 1.72 | 1 | 1.72 | 4 | 4.25 | 4 | 1 |
| Joël Veltman | Brighton | 18 | 815 | 1 | 0.95 | 1 | 0.95 | 0 | 0.25 | 4 | 0 |
| Maxence Lacroix | Crystal Palace | 28 | 2489 | 1 | 2.73 | 1 | 2.73 | 2 | 1.21 | 3 | 1 |
| Liam Delap | Chelsea | 21 | 755 | 1 | 4.66 | 1 | 4.66 | 0 | 0.1 | 2 | 0 |
| Jéremy Doku | Manchester City | 22 | 1227 | 1 | 2.71 | 1 | 2.71 | 4 | 5.55 | 0 | 0 |
