Premier League Player Stats


Name Team MP Mins G xG NPG NPxG A xA YC RC
Erling Haaland Manchester City 7 607 9 7.53 9 7.53 1 1.3 0 0
Antoine Semenyo Bournemouth 7 630 6 4.33 5 3.57 3 0.44 1 0
Jaidon Anthony Burnley 7 598 4 2.27 4 2.27 1 0.31 2 0
Thiago Brentford 7 573 4 3.01 3 2.25 0 0.69 2 0
Jarrod Bowen West Ham 7 630 3 0.87 3 0.87 0 0.79 0 0
Ismaila Sarr Crystal Palace 5 445 3 3.12 3 3.12 1 0.91 1 0
Richarlison Tottenham Hotspur 7 456 3 1.89 3 1.89 1 0.6 1 0
Wilson Isidor Sunderland 7 385 3 1.5 3 1.5 0 0.0 0 0
Viktor Gyokeres Arsenal 7 586 3 3.9 2 3.14 0 0.29 1 0
Nick Woltemade Newcastle United 4 322 3 2.47 2 1.71 0 0.1 0 0
Hugo Ekitike Liverpool 6 397 3 1.82 3 1.82 1 0.24 0 0
Iliman Ndiaye Everton 7 595 3 2.15 2 1.38 1 1.4 2 0
Moisés Caicedo Chelsea 7 630 3 0.79 3 0.79 0 0.03 1 0
Enzo Fernández Chelsea 7 622 3 3.89 2 3.12 1 0.81 1 0
Danny Welbeck Brighton 7 370 2 2.99 2 2.23 0 0.07 2 0
Bruno Fernandes Manchester United 7 630 2 3.55 1 1.27 0 1.58 2 0
Mohamed Salah Liverpool 7 630 2 1.99 1 1.23 2 1.33 0 0
Federico Chiesa Liverpool 5 41 2 0.94 2 0.94 0 0.0 1 0
Chris Wood Nottingham Forest 7 545 2 2.07 2 2.07 0 0.17 0 0
Jean-Philippe Mateta Crystal Palace 7 609 2 4.35 1 3.59 0 0.32 2 0
Trevoh Chalobah Chelsea 6 490 2 1.17 2 1.17 0 0.02 1 1
Bukayo Saka Arsenal 5 352 2 1.36 1 0.6 0 1.14 0 0
Lucas Paquetá West Ham 7 611 2 1.29 1 0.53 0 1.16 2 0
Martín Zubimendi Arsenal 7 600 2 0.26 2 0.26 0 0.48 1 0
João Pedro Chelsea 7 592 2 1.58 2 1.58 3 1.61 0 0
Bruno Guimarães Newcastle United 6 540 2 0.44 2 0.44 0 0.31 2 0
Donyell Malen Aston Villa 7 218 2 1.24 2 1.24 0 0.15 0 0
Ryan Gravenberch Liverpool 6 540 2 0.29 2 0.29 1 0.65 2 0
João Palhinha Tottenham Hotspur 7 516 2 0.64 2 0.64 0 0.03 2 0
Brennan Johnson Tottenham Hotspur 7 270 2 1.0 2 1.0 0 0.14 1 0
Cody Gakpo Liverpool 7 546 2 1.64 2 1.64 2 2.39 0 0
Jurriën Timber Arsenal 7 530 2 1.15 2 1.15 1 0.77 2 0
Noah Okafor Leeds 5 314 2 1.16 2 1.16 0 0.72 2 0
Benjamin Sesko Manchester United 7 386 2 3.15 2 3.15 0 0.3 0 0
Callum Wilson West Ham 5 162 1 1.04 1 1.04 0 0.08 0 0
James Milner Brighton 5 131 1 0.76 0 0.0 0 0.16 1 0
Alex Iwobi Fulham 7 571 1 0.64 1 0.64 2 1.24 1 0
Idrissa Gueye Everton 7 619 1 0.76 1 0.76 0 0.13 0 0
Jack Grealish Everton 7 559 1 1.43 1 1.43 4 2.62 1 0
Josh Cullen Burnley 7 598 1 0.07 1 0.07 1 0.74 0 0
Michael Keane Everton 7 606 1 1.15 1 1.15 0 0.1 0 0
Emiliano Buendía Aston Villa 6 298 1 0.98 1 0.98 1 0.36 2 0
Casemiro Manchester United 6 349 1 0.84 1 0.84 0 0.15 2 1
Raúl Jiménez Fulham 6 126 1 0.43 1 0.43 0 0.0 0 0
Mikel Merino Arsenal 6 237 1 0.78 1 0.78 0 0.19 0 0
Declan Rice Arsenal 7 543 1 0.56 1 0.56 2 1.13 0 0
Dominic Calvert-Lewin Leeds 5 355 1 1.08 1 1.08 0 0.33 0 0
Harry Wilson Fulham 7 445 1 0.77 1 0.77 0 0.18 1 0
Gabriel Arsenal 7 630 1 1.05 1 1.05 0 0.0 0 0
Phil Foden Manchester City 5 351 1 0.63 1 0.63 0 0.25 1 0
Joe Rodon Leeds 7 630 1 0.51 1 0.51 0 0.0 0 0
Pedro Neto Chelsea 7 524 1 0.71 1 0.71 0 0.82 0 0
Callum Hudson-Odoi Nottingham Forest 7 402 1 0.52 1 0.52 0 0.96 0 0
Eddie Nketiah Crystal Palace 3 37 1 0.83 1 0.83 0 0.11 1 0
Lukas Nmecha Leeds 7 145 1 0.9 0 0.14 0 0.0 0 0
Bryan Mbeumo Manchester United 7 613 1 2.06 1 2.06 1 1.14 0 0
Ryan Sessegnon Fulham 6 499 1 0.39 1 0.39 0 1.01 0 0
Justin Kluivert Bournemouth 6 142 1 0.35 1 0.35 0 0.25 0 0
Sean Longstaff Leeds 7 476 1 0.32 1 0.32 1 1.1 0 0
Mathias Jensen Brentford 5 171 1 0.13 1 0.13 0 0.18 0 0
Emile Smith-Rowe Fulham 7 95 1 0.66 1 0.66 0 0.06 0 0
James Garner Everton 7 630 1 0.51 1 0.51 1 0.69 2 0
Lyle Foster Burnley 7 586 1 1.01 1 1.01 1 0.65 2 0
Marc Guehi Crystal Palace 7 630 1 0.98 1 0.98 1 0.45 0 0
John McGinn Aston Villa 7 574 1 0.47 1 0.47 0 0.82 1 0
Gabriel Martinelli Arsenal 6 160 1 0.2 1 0.2 0 0.11 0 0
Mason Mount Manchester United 6 277 1 0.25 1 0.25 0 0.51 0 0
Mathis Cherki Manchester City 2 73 1 0.05 1 0.05 0 0.5 0 0
Riccardo Calafiori Arsenal 7 552 1 1.53 1 1.53 2 0.39 3 0
Neco Williams Nottingham Forest 7 630 1 0.27 1 0.27 0 0.6 4 0
Tyrick Mitchell Crystal Palace 7 630 1 0.51 1 0.51 0 0.55 2 0
Cole Palmer Chelsea 3 143 1 0.52 1 0.52 0 0.02 0 0
Enzo Le Fée Sunderland 6 378 1 0.81 0 0.05 0 0.24 0 0
Dan Ndoye Nottingham Forest 7 510 1 0.35 1 0.35 1 0.7 0 0
Hee-Chan Hwang Wolverhampton Wanderers 6 283 1 0.43 1 0.43 0 0.05 0 0
Mikkel Damsgaard Brentford 5 425 1 0.47 1 0.47 0 0.38 0 0
Matthew Cash Aston Villa 7 615 1 0.09 1 0.09 0 0.39 2 0
Ollie Watkins Aston Villa 7 605 1 1.44 1 1.44 0 0.26 0 0
Omar Alderete Sunderland 7 577 1 0.61 1 0.61 1 0.04 1 0
Pape Sarr Tottenham Hotspur 6 370 1 0.33 1 0.33 2 0.56 0 0
Kevin Schade Brentford 7 577 1 1.45 1 0.69 0 0.49 2 0
Chimuanya Ugochukwu Burnley 6 296 1 0.53 1 0.53 0 0.07 0 1
Fabio Carvalho Brentford 5 94 1 0.69 1 0.69 0 0.0 0 0
William Osula Newcastle United 7 139 1 0.54 1 0.54 0 0.06 0 0
Dango Ouattara Brentford 6 315 1 1.62 1 1.62 0 0.44 1 0
Kiernan Dewsbury-Hall Everton 6 540 1 0.43 1 0.43 1 1.96 5 0
Mathys Tel Tottenham Hotspur 5 176 1 0.18 1 0.18 0 0.0 0 0
Dominik Szoboszlai Liverpool 7 630 1 1.07 1 1.07 0 1.24 2 0
Anton Stach Leeds 7 611 1 0.76 1 0.76 1 1.23 1 0
Beto Everton 7 430 1 2.29 1 2.29 0 0.13 1 0
Micky van de Ven Tottenham Hotspur 7 623 1 0.37 1 0.37 0 0.12 1 0
Rodrigo Muniz Fulham 5 334 1 1.68 1 1.68 1 0.54 1 0
Marcus Tavernier Bournemouth 7 519 1 1.08 1 1.08 0 0.41 0 0
Kaoru Mitoma Brighton 6 513 1 0.64 1 0.64 1 0.75 1 0
Jan Paul van Hecke Brighton 7 630 1 0.72 1 0.72 0 0.0 2 0
Santiago Bueno Wolverhampton Wanderers 4 299 1 0.63 1 0.63 0 0.04 1 0
Matheus Nunes Manchester City 5 328 1 0.54 1 0.54 0 0.0 1 0
Brajan Gruda Brighton 7 211 1 1.5 1 1.5 1 0.7 0 0
Yasin Ayari Brighton 7 541 1 0.45 1 0.45 0 0.23 0 0
Eli Junior Kroupi Bournemouth 4 15 1 0.55 1 0.55 0 0.0 1 0
Tijjani Reijnders Manchester City 7 614 1 1.24 1 1.24 2 1.23 1 0
Mohammed Kudus Tottenham Hotspur 7 626 1 1.72 1 1.72 4 1.47 2 0
Alex Scott Bournemouth 7 470 1 0.3 1 0.3 0 0.24 1 0
Daniel Muñoz Crystal Palace 7 630 1 0.9 1 0.9 1 1.54 3 0
Ladislav Krejcí Wolverhampton Wanderers 4 360 1 0.46 1 0.46 0 0.16 1 0
Rodrigo Gomes Wolverhampton Wanderers 4 166 1 0.57 1 0.57 0 0.05 0 0
Yankuba Minteh Brighton 7 599 1 1.56 1 1.56 2 1.65 0 0
Lucas Bergvall Tottenham Hotspur 6 370 1 0.57 1 0.57 1 0.21 1 0
Evanilson Bournemouth 7 624 1 1.81 1 1.81 0 0.86 1 0
Matt O'Riley Brighton 2 179 1 1.14 0 0.38 0 0.15 0 0
Rio Ngumoha Liverpool 3 3 1 0.39 1 0.39 0 0.08 0 0
Maxim De Cuyper Brighton 6 293 1 0.51 1 0.51 0 0.17 1 0
Dan Ballard Sunderland 5 219 1 0.91 1 0.91 0 0.57 0 0
Eliezer Mayenda Sunderland 5 243 1 0.72 1 0.72 0 0.59 0 0
Estêvão Chelsea 6 278 1 1.78 1 1.78 1 1.18 1 0
Fabian Schär Newcastle United 4 356 0 0.06 0 0.06 0 0.07 0 0
Joelinton Newcastle United 5 414 0 0.67 0 0.67 0 0.79 2 0
Bernd Leno Fulham 7 630 0 0.0 0 0.0 0 0.0 1 0
Granit Xhaka Sunderland 7 630 0 0.07 0 0.07 3 1.44 3 0
Nathan Aké Manchester City 4 103 0 0.13 0 0.13 0 0.19 0 0
Seamus Coleman Everton 2 2 0 0.0 0 0.0 0 0.0 0 0
John Stones Manchester City 4 268 0 0.0 0 0.0 0 0.0 0 0
Ross Barkley Aston Villa 1 3 0 0.12 0 0.12 0 0.0 0 0
Nathaniel Clyne Crystal Palace 1 1 0 0.0 0 0.0 0 0.0 0 0
Jordan Henderson Brentford 7 497 0 0.03 0 0.03 2 0.78 1 0
Kyle Walker Burnley 7 630 0 0.08 0 0.08 0 0.0 2 0
Kieran Trippier Newcastle United 6 433 0 0.0 0 0.0 0 0.47 0 0
Bertrand Traoré Sunderland 2 93 0 0.21 0 0.21 0 0.49 1 0
Ola Aina Nottingham Forest 3 270 0 0.02 0 0.02 0 0.09 1 0
Jordan Pickford Everton 7 630 0 0.0 0 0.0 0 0.0 0 0
Jamaal Lascelles Newcastle United 2 8 0 0.08 0 0.08 0 0.0 0 0
Karl Darlow Leeds 4 360 0 0.0 0 0.0 0 0.0 0 0
Adam Smith Bournemouth 3 205 0 0.0 0 0.0 0 0.35 0 0
Virgil van Dijk Liverpool 7 630 0 0.34 0 0.34 0 0.02 1 0
James Ward-Prowse West Ham 5 417 0 0.11 0 0.11 0 1.46 0 0
Kyle Walker-Peters West Ham 6 380 0 0.16 0 0.16 0 0.13 1 0
Adama Traoré Fulham 5 135 0 0.03 0 0.03 0 0.41 0 0
Sam Byram Leeds 1 4 0 0.0 0 0.0 0 0.0 0 0
Patrick Roberts Sunderland 1 23 0 0.07 0 0.07 0 0.0 0 0
Axel Tuanzebe Burnley 1 90 0 0.0 0 0.0 0 0.0 0 0
Sam Johnstone Wolverhampton Wanderers 3 270 0 0.0 0 0.0 0 0.0 0 0
Joseph Gomez Liverpool 2 25 0 0.0 0 0.0 0 0.0 0 0
Luke Shaw Manchester United 7 615 0 0.08 0 0.08 0 0.06 0 0
Tyrone Mings Aston Villa 6 481 0 0.26 0 0.26 0 0.16 0 0
Gianluigi Donnarumma Manchester City 4 360 0 0.0 0 0.0 0 0.0 1 0
Alisson Liverpool 6 540 0 0.0 0 0.0 0 0.0 0 0
Sasa Lukic Fulham 7 553 0 0.98 0 0.98 1 0.88 4 0
James Tarkowski Everton 7 630 0 0.36 0 0.36 0 0.41 1 0
Dominic Solanke Tottenham Hotspur 2 22 0 0.18 0 0.18 0 0.0 0 0
Harry Maguire Manchester United 6 188 0 0.12 0 0.12 1 0.19 0 0
Andrew Robertson Liverpool 3 113 0 0.2 0 0.2 0 0.41 0 0
Arthur Masuaku Sunderland 3 132 0 0.08 0 0.08 0 0.06 1 0
Lewis Cook Bournemouth 1 1 0 0.0 0 0.0 0 0.0 0 0
Lucas Digne Aston Villa 7 496 0 0.24 0 0.24 1 0.88 2 0
Jefferson Lerma Crystal Palace 7 163 0 0.45 0 0.45 0 0.07 1 0
Alphonse Areola West Ham 3 270 0 0.0 0 0.0 0 0.0 0 0
Rodri Manchester City 5 286 0 0.1 0 0.1 0 0.09 0 0
Martin Odegaard Arsenal 6 193 0 0.17 0 0.17 1 0.76 0 0
Oleksandr Zinchenko Nottingham Forest 2 180 0 0.04 0 0.04 0 0.06 0 0
Issa Diop Fulham 1 90 0 0.0 0 0.0 0 0.0 1 0
Bernardo Silva Manchester City 7 372 0 0.06 0 0.06 1 1.61 1 0
Odsonne Edouard Crystal Palace 1 1 0 0.0 0 0.0 0 0.0 0 0
Emiliano Martinez Aston Villa 5 450 0 0.0 0 0.0 0 0.0 1 0
Kai Havertz Arsenal 1 29 0 0.0 0 0.0 0 0.0 0 0
Alexander Isak Liverpool 3 188 0 1.1 0 1.1 1 0.82 0 0
Kevin Danso Tottenham Hotspur 3 9 0 0.0 0 0.0 0 0.0 0 0
Jacob Bruun Larsen Burnley 5 242 0 0.11 0 0.11 1 0.58 0 0
Nick Pope Newcastle United 7 630 0 0.0 0 0.0 0 0.0 1 0
Aaron Wan-Bissaka West Ham 3 264 0 0.0 0 0.0 0 0.08 0 0
Tosin Adarabioyo Chelsea 4 354 0 0.04 0 0.04 0 0.0 1 0
Daniel James Leeds 4 223 0 0.46 0 0.46 0 0.2 0 0
Nordi Mukiele Sunderland 5 450 0 0.11 0 0.11 0 0.28 0 0
Ibrahim Sangare Nottingham Forest 5 362 0 0.03 0 0.03 0 0.0 0 0
Boubacar Kamara Aston Villa 5 290 0 0.19 0 0.19 2 0.23 1 0
Youri Tielemans Aston Villa 4 318 0 0.15 0 0.15 0 0.15 0 0
Kenny Tete Fulham 5 450 0 0.09 0 0.09 0 0.09 0 0
Lewis Dunk Brighton 7 630 0 0.26 0 0.26 0 0.03 3 0
Jacob Murphy Newcastle United 6 325 0 1.26 0 1.26 1 0.87 0 0
Victor Lindelöf Aston Villa 3 9 0 0.0 0 0.0 0 0.0 0 0
Niclas Füllkrug West Ham 6 392 0 0.95 0 0.95 0 0.39 0 0
Will Hughes Crystal Palace 6 413 0 0.15 0 0.15 0 0.3 3 0
Rodrigo Bentancur Tottenham Hotspur 6 418 0 0.07 0 0.07 0 0.28 0 0
Douglas Luiz Nottingham Forest 1 77 0 0.02 0 0.02 0 0.02 0 0
Daichi Kamada Crystal Palace 5 443 0 0.25 0 0.25 0 0.48 0 0
Timothy Castagne Fulham 5 319 0 0.32 0 0.32 0 0.15 0 0
Nikola Milenkovic Nottingham Forest 7 630 0 0.13 0 0.13 0 0.12 1 0
Pau Torres Aston Villa 4 251 0 0.09 0 0.09 0 0.0 0 0
Joachim Andersen Fulham 7 630 0 0.27 0 0.27 0 0.28 0 0
Ibrahima Konaté Liverpool 7 582 0 1.02 0 1.02 0 0.35 2 0
Jadon Sancho Aston Villa 1 5 0 0.05 0 0.05 0 0.0 0 0
Ethan Ampadu Leeds 5 438 0 0.01 0 0.01 0 0.01 2 0
Martin Dubravka Burnley 7 630 0 0.0 0 0.0 0 0.0 0 0
Joe Willock Newcastle United 2 86 0 0.06 0 0.06 0 0.0 0 0
Curtis Jones Liverpool 6 208 0 0.14 0 0.14 0 0.53 0 0
Rayan Ait Nouri Manchester City 3 202 0 0.06 0 0.06 0 0.17 1 0
Harvey Barnes Newcastle United 7 316 0 0.61 0 0.61 0 0.99 0 0
Konstantinos Mavropanos West Ham 5 450 0 0.3 0 0.3 0 0.0 1 0
Dwight McNeil Everton 1 17 0 0.23 0 0.23 0 0.13 0 0
Jean-Clair Todibo West Ham 2 134 0 0.0 0 0.0 0 0.0 0 0
David Brooks Bournemouth 7 481 0 0.71 0 0.71 1 2.16 2 0
Tom Cairney Fulham 4 107 0 0.19 0 0.19 0 0.04 1 0
Matt Doherty Wolverhampton Wanderers 3 230 0 0.05 0 0.05 0 0.0 3 0
Morgan Gibbs-White Nottingham Forest 7 563 0 1.14 0 1.14 1 0.56 0 0
William Saliba Arsenal 6 401 0 0.07 0 0.07 0 0.1 0 0
Matz Sels Nottingham Forest 7 630 0 0.0 0 0.0 0 0.0 1 0
Pedro Porro Tottenham Hotspur 7 547 0 0.12 0 0.12 0 0.85 1 0
Naif Aguerd West Ham 2 180 0 0.09 0 0.09 0 0.0 0 0
Georginio Rutter Brighton 6 373 0 0.32 0 0.32 1 1.19 1 0
Hamed Junior Traore Bournemouth 1 13 0 0.0 0 0.0 1 0.1 0 0
Matheus Cunha Manchester United 6 334 0 1.19 0 1.19 0 0.3 0 0
Marc Cucurella Chelsea 7 552 0 0.15 0 0.15 2 1.76 2 0
Samuel Chukwueze Fulham 2 21 0 0.06 0 0.06 1 0.38 0 0
Cristian Romero Tottenham Hotspur 7 630 0 0.12 0 0.12 1 0.24 3 0
Benoit Badiashile Mukinayi Chelsea 2 66 0 0.0 0 0.0 0 0.0 1 0
Bafode Diakite Bournemouth 6 540 0 0.0 0 0.0 0 0.08 1 0
Diogo Dalot Manchester United 5 342 0 0.14 0 0.14 1 0.99 0 0
Ben White Arsenal 1 72 0 0.02 0 0.02 0 0.06 0 0
Max Kilman West Ham 7 630 0 0.97 0 0.97 0 0.1 3 0
Tyler Adams Bournemouth 7 615 0 0.16 0 0.16 0 0.04 3 0
Dan Burn Newcastle United 7 630 0 0.04 0 0.04 1 0.05 2 0
Reinildo Sunderland 5 392 0 0.01 0 0.01 0 0.0 1 1
Harvey Elliott Aston Villa, Liverpool 4 101 0 0.17 0 0.17 0 0.0 0 0
Wesley Fofana Chelsea 3 136 0 0.0 0 0.0 0 0.0 0 0
Leandro Trossard Arsenal 5 297 0 0.71 0 0.71 1 0.33 0 0
Dean Henderson Crystal Palace 7 630 0 0.0 0 0.0 0 0.02 1 0
Ezri Konsa Ngoyo Aston Villa 6 516 0 0.02 0 0.02 0 0.05 0 1
James Justin Leeds 3 11 0 0.0 0 0.0 0 0.0 0 0
Jean-Ricner Bellegarde Wolverhampton Wanderers 7 253 0 0.2 0 0.2 0 0.22 0 0
Matthijs de Ligt Manchester United 7 630 0 0.35 0 0.35 0 0.23 0 0
Caoimhin Kelleher Brentford 7 630 0 0.0 0 0.0 0 0.03 1 0
Marshall Munetsi Wolverhampton Wanderers 7 510 0 0.85 0 0.85 1 0.3 1 0
Igor Julio West Ham 1 1 0 0.0 0 0.0 0 0.0 0 0
Sandro Tonali Newcastle United 7 611 0 0.27 0 0.27 1 1.21 0 0
Ilia Gruev Leeds 4 193 0 0.0 0 0.0 0 0.0 0 0
Evann Guessand Aston Villa 6 285 0 0.57 0 0.57 0 0.0 0 0
Joshua Zirkzee Manchester United 3 70 0 1.24 0 1.24 0 0.03 0 0
Arnaud Kalimuendo Muinga Nottingham Forest 5 56 0 0.21 0 0.21 0 0.01 0 0
Reece James Chelsea 7 411 0 0.09 0 0.09 1 1.57 2 0
Amad Diallo Traore Manchester United 6 448 0 1.53 0 1.53 0 0.9 0 0
Anthony Gordon Newcastle United 4 283 0 1.79 0 1.79 0 0.08 0 1
Amine Adli Bournemouth 5 133 0 0.13 0 0.13 0 0.19 0 0
Nicolás Domínguez Nottingham Forest 1 48 0 0.0 0 0.0 0 0.0 1 0
Guido Rodríguez West Ham 1 71 0 0.02 0 0.02 0 0.0 0 0
Sander Berge Fulham 7 601 0 0.14 0 0.14 0 0.43 1 0
Tomas Soucek West Ham 4 242 0 0.14 0 0.14 0 0.0 0 1
Ki-Jana Hoever Wolverhampton Wanderers 2 112 0 0.0 0 0.0 0 0.14 0 0
Malick Thiaw Newcastle United 4 272 0 0.51 0 0.51 0 0.63 1 0
Alexis Mac Allister Liverpool 6 411 0 0.27 0 0.27 1 1.02 0 0
Armando Broja Burnley 3 36 0 0.0 0 0.0 0 0.0 0 0
Omar Marmoush Manchester City 3 157 0 0.67 0 0.67 1 1.0 0 0
Florian Wirtz Liverpool 7 504 0 0.99 0 0.99 0 0.72 1 0
Chris Richards Crystal Palace 7 630 0 0.17 0 0.17 0 0.18 0 0
Jorge Cuenca Fulham 2 86 0 0.0 0 0.0 0 0.0 0 0
Sven Botman Newcastle United 5 344 0 0.13 0 0.13 0 0.51 0 0
Adrien Truffert Bournemouth 7 630 0 0.05 0 0.05 1 0.61 0 0
Xavi Simons Tottenham Hotspur 4 260 0 0.18 0 0.18 1 0.76 1 0
Eberechi Eze Arsenal, Crystal Palace 6 405 0 0.93 0 0.93 2 1.19 0 0
Pascal Struijk Leeds 7 630 0 0.43 0 0.43 0 0.04 0 0
Jack Harrison Leeds 6 117 0 0.09 0 0.09 0 0.0 0 0
Joël Veltman Brighton 4 327 0 0.0 0 0.0 0 0.06 2 0
Wataru Endo Liverpool 4 31 0 0.0 0 0.0 1 0.14 1 0
Sasa Kalajdzic Wolverhampton Wanderers 1 11 0 0.0 0 0.0 0 0.0 0 0
Iyenoma Destiny Udogie Tottenham Hotspur 5 300 0 0.01 0 0.01 0 0.42 0 0
Maxence Lacroix Crystal Palace 7 630 0 0.98 0 0.98 1 0.62 1 0
Guglielmo Vicario Tottenham Hotspur 7 630 0 0.0 0 0.0 0 0.0 0 0
Liam Delap Chelsea 3 95 0 0.23 0 0.23 0 0.0 0 0
Tolu Arokodare Wolverhampton Wanderers 4 164 0 0.21 0 0.21 0 0.29 0 0
Dilane Bakwa Nottingham Forest 4 168 0 0.15 0 0.15 0 0.32 0 0
Antonee Robinson Fulham 3 41 0 0.0 0 0.0 0 0.07 0 0
Jacob Ramsey Newcastle United 2 59 0 0.06 0 0.06 0 0.18 0 0
Aaron Hickey Brentford 5 179 0 0.02 0 0.02 0 0.6 1 0
Rúben Dias Manchester City 7 541 0 0.0 0 0.0 0 0.0 0 0
Florentino Luís Burnley 4 294 0 0.0 0 0.0 0 0.04 1 0
Jéremy Doku Manchester City 7 383 0 1.04 0 1.04 3 1.65 0 0
Malo Gusto Chelsea 6 303 0 0.03 0 0.03 1 0.05 0 0
Yeremi Pino Crystal Palace 5 324 0 1.42 0 1.42 0 0.85 1 0
James Trafford Manchester City 3 270 0 0.0 0 0.0 0 0.0 0 0
Robert Sánchez Chelsea 7 544 0 0.0 0 0.0 0 0.19 1 1
Elliot Anderson Nottingham Forest 7 630 0 0.67 0 0.67 1 0.7 2 0
Jayden Bogle Leeds 7 622 0 0.17 0 0.17 0 0.14 2 0
Filip Jorgensen Chelsea 1 85 0 0.0 0 0.0 0 0.0 0 0
Jeremie Frimpong Liverpool 3 70 0 0.1 0 0.1 0 0.0 0 0
Maxime Estève Burnley 7 627 0 0.14 0 0.14 0 0.03 0 0
Crysencio Summerville West Ham 5 319 0 0.23 0 0.23 1 0.14 1 0
Valentino Livramento Newcastle United 6 534 0 0.0 0 0.0 1 0.36 0 0
Anthony Elanga Newcastle United 7 310 0 0.63 0 0.63 0 0.23 0 0
Tim Iroegbunam Everton 5 247 0 0.12 0 0.12 0 0.0 3 0
Hannibal Mejbri Burnley 6 257 0 0.17 0 0.17 0 0.36 0 0
Marco Bizot Aston Villa 2 180 0 0.0 0 0.0 0 0.0 1 0
Amadou Onana Aston Villa 3 163 0 0.1 0 0.1 0 0.0 1 0
David Raya Arsenal 7 630 0 0.0 0 0.0 0 0.05 1 0
Kristoffer Ajer Brentford 4 108 0 0.16 0 0.16 1 0.65 0 0
Ethan Pinnock Brentford 2 163 0 0.0 0 0.0 0 0.0 1 0
Rico Henry Brentford 6 154 0 0.11 0 0.11 0 0.08 1 0
Vitaly Janelt Brentford 3 30 0 0.08 0 0.08 0 0.03 0 0
Frank Onyeka Brentford 5 67 0 0.0 0 0.0 1 0.37 0 0
Giorgi Mamardashvili Liverpool 1 90 0 0.0 0 0.0 0 0.0 0 0
Nathan Collins Brentford 7 630 0 0.35 0 0.35 0 0.09 3 0
José Sá Wolverhampton Wanderers 4 360 0 0.0 0 0.0 0 0.08 0 0
Habib Diarra Sunderland 4 353 0 0.56 0 0.56 0 0.03 1 0
Brian Brobbey Sunderland 3 45 0 0.0 0 0.0 0 0.0 0 0
Josko Gvardiol Manchester City 4 343 0 0.11 0 0.11 1 0.37 0 0
Nico González Manchester City 6 353 0 0.15 0 0.15 0 0.5 1 0
Gabriel Gudmundsson Leeds 7 617 0 0.12 0 0.12 0 0.34 1 0
Yerson Mosquera Wolverhampton Wanderers 3 147 0 0.05 0 0.05 0 0.0 0 0
Loum Tchaouna Burnley 7 310 0 0.31 0 0.31 0 0.15 1 0
Romeo Lavia Chelsea 2 42 0 0.0 0 0.0 0 0.0 0 0
Cristhian Mosquera Arsenal 5 253 0 0.0 0 0.0 0 0.0 0 0
Lamare Bogarde Aston Villa 6 280 0 0.0 0 0.0 0 0.04 1 0
Conor Bradley Liverpool 5 240 0 0.06 0 0.06 0 0.0 3 0
James McAtee Nottingham Forest 4 120 0 0.01 0 0.01 0 0.29 0 0
Hugo Bueno Wolverhampton Wanderers 7 430 0 0.3 0 0.3 0 0.54 1 0
Diego Coppola Brighton 2 12 0 0.0 0 0.0 0 0.0 0 0
Archie Gray Tottenham Hotspur 2 73 0 0.0 0 0.0 0 0.02 0 0
Lewis Hall Newcastle United 3 123 0 0.02 0 0.02 0 0.0 0 0
Vitalii Mykolenko Everton 4 357 0 0.01 0 0.01 0 0.12 1 0
Toti Wolverhampton Wanderers 6 400 0 0.05 0 0.05 0 0.03 1 1
Omari Hutchinson Nottingham Forest 4 47 0 0.69 0 0.69 0 0.56 0 0
Carlos Baleba Brighton 7 369 0 0.06 0 0.06 0 0.06 2 0
Jamie Bynoe-Gittens Chelsea 5 146 0 0.14 0 0.14 0 0.17 0 0
Alejandro Garnacho Chelsea 2 87 0 0.04 0 0.04 0 0.08 0 0
Leny Yoro Manchester United 7 452 0 0.19 0 0.19 0 0.04 0 0
Tyler Dibling Everton 3 58 0 0.0 0 0.0 0 0.0 0 0
Noussair Mazraoui Manchester United 3 139 0 0.0 0 0.0 0 0.0 0 0
Sepp van den Berg Brentford 7 630 0 1.26 0 1.26 0 0.08 0 0
Ryan Christie Bournemouth 5 136 0 0.18 0 0.18 0 0.06 0 0
James Hill Bournemouth 6 262 0 0.07 0 0.07 0 0.0 1 0
Brenden Aaronson Leeds 7 397 0 1.25 0 1.25 0 0.81 1 0
Joe Worrall Burnley 4 6 0 0.0 0 0.0 0 0.0 0 0
Djed Spence Tottenham Hotspur 6 412 0 0.1 0 0.1 0 0.06 2 0
Soungoutou Magassa West Ham 4 162 0 0.0 0 0.0 0 0.0 1 0
Keane Lewis-Potter Brentford 6 409 0 0.06 0 0.06 0 0.09 0 0
Wilson Odobert Tottenham Hotspur 7 227 0 0.27 0 0.27 0 0.12 0 0
Rico Lewis Manchester City 4 166 0 0.02 0 0.02 1 0.86 0 0
Emmanuel Agbadou Wolverhampton Wanderers 7 518 0 0.29 0 0.29 0 0.08 0 0
