Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 0 0 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0 0 0
3 Bournemouth 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0
5 Brighton 0 0 0 0 0 0 0 0
6 Burnley 0 0 0 0 0 0 0 0
7 Chelsea 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0
9 Everton 0 0 0 0 0 0 0 0
10 Fulham 0 0 0 0 0 0 0 0
11 Leeds 0 0 0 0 0 0 0 0
12 Liverpool 0 0 0 0 0 0 0 0
13 Manchester City 0 0 0 0 0 0 0 0
14 Manchester United 0 0 0 0 0 0 0 0
15 Newcastle United 0 0 0 0 0 0 0 0
16 Nottingham Forest 0 0 0 0 0 0 0 0
17 Sunderland 0 0 0 0 0 0 0 0
18 Tottenham Hotspur 0 0 0 0 0 0 0 0
19 West Ham 0 0 0 0 0 0 0 0
20 Wolverhampton Wanderers 0 0 0 0 0 0 0 0



xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
2 Aston Villa 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
3 Bournemouth 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
4 Brentford 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
5 Brighton 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
6 Burnley 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
7 Chelsea 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
8 Crystal Palace 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
9 Everton 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
10 Fulham 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
11 Leeds 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
12 Liverpool 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
13 Manchester City 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
14 Manchester United 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
15 Newcastle United 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
16 Nottingham Forest 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
17 Sunderland 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
18 Tottenham Hotspur 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
19 West Ham 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0
20 Wolverhampton Wanderers 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0 0.0 0.0



Simulated League Positions

Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Liverpool 51.7% 24.8% 13.1% 6.2% 2.6% 0.9% 0.5% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 83.0
2 Manchester City 22.8% 29.7% 23.0% 12.5% 6.5% 2.9% 1.4% 0.6% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 78.6
3 Arsenal 17.1% 25.5% 24.5% 15.5% 9.0% 4.4% 2.0% 1.0% 0.5% 0.3% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 76.2
4 Newcastle United 3.8% 8.4% 15.2% 20.6% 18.4% 12.7% 8.1% 5.0% 3.0% 2.0% 1.4% 0.7% 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 69.7
5 Chelsea 4.0% 8.2% 14.3% 19.9% 18.3% 12.8% 8.3% 5.7% 3.5% 1.8% 1.7% 0.8% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 68.9
6 Aston Villa 0.2% 1.1% 3.0% 6.9% 11.2% 13.3% 13.7% 12.4% 10.4% 8.2% 6.5% 5.1% 3.3% 2.3% 1.4% 0.6% 0.1% 0.1% 0.0% 0.0% 60.0
7 Nottingham Forest 0.1% 0.6% 2.2% 5.5% 8.7% 11.8% 12.1% 12.1% 11.2% 9.6% 7.9% 7.4% 4.7% 3.1% 1.8% 0.8% 0.4% 0.1% 0.0% 0.0% 59.1
8 Crystal Palace 0.1% 0.7% 1.5% 4.2% 7.1% 10.3% 11.8% 12.1% 11.1% 11.0% 8.8% 7.3% 5.9% 4.0% 2.1% 1.1% 0.6% 0.2% 0.0% 0.0% 57.6
9 Bournemouth 0.1% 0.2% 1.1% 2.8% 4.9% 7.9% 9.8% 10.9% 11.3% 10.7% 10.5% 9.2% 8.2% 5.6% 3.6% 1.9% 0.9% 0.3% 0.0% 0.0% 55.3
10 Brighton 0.0% 0.2% 0.7% 1.9% 4.1% 6.6% 8.8% 9.8% 11.1% 11.5% 10.9% 10.1% 8.9% 6.4% 4.4% 2.9% 1.3% 0.4% 0.1% 0.0% 54.3
11 Brentford 0.0% 0.3% 0.6% 1.8% 3.5% 6.1% 8.7% 9.7% 10.9% 11.6% 11.6% 10.1% 9.0% 7.1% 4.4% 2.5% 1.3% 0.5% 0.0% 0.0% 54.0
12 Everton 0.0% 0.2% 0.5% 1.5% 3.2% 5.7% 7.4% 9.0% 10.9% 11.5% 12.3% 11.1% 9.2% 7.7% 4.8% 3.0% 1.4% 0.6% 0.1% 0.0% 53.6
13 Tottenham Hotspur 0.0% 0.0% 0.2% 0.4% 1.5% 2.3% 3.6% 5.7% 7.0% 8.4% 10.1% 11.6% 13.4% 12.5% 10.0% 6.9% 4.1% 1.8% 0.5% 0.0% 49.8
14 Fulham 0.0% 0.0% 0.1% 0.2% 0.7% 1.7% 2.5% 4.0% 5.5% 7.2% 8.8% 11.5% 13.4% 14.7% 11.8% 8.8% 5.4% 2.8% 0.7% 0.0% 47.7
15 Manchester United 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.7% 0.8% 1.6% 2.5% 3.3% 5.5% 8.2% 11.8% 16.3% 17.4% 15.9% 10.8% 4.4% 0.7% 41.1
16 West Ham 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.3% 0.6% 0.8% 1.7% 2.5% 4.4% 6.5% 9.7% 15.1% 18.1% 18.8% 14.0% 6.1% 1.2% 39.8
17 Wolverhampton Wanderers 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.6% 0.8% 1.5% 2.9% 3.6% 5.8% 9.3% 14.1% 18.1% 19.6% 15.0% 6.9% 1.5% 39.4
18 Leeds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.4% 0.6% 1.1% 2.4% 4.4% 8.0% 13.5% 19.7% 26.7% 17.9% 5.1% 33.9
19 Burnley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.3% 0.9% 2.0% 4.0% 8.9% 20.4% 43.3% 20.0% 27.1
20 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.4% 1.6% 6.5% 19.9% 71.4% 20.6

🍪 This site uses cookies to analyze traffic and improve experience. By continuing, you agree to our Privacy Policy.