Formula 1 · 2026 Season
Driver Ratings
FiveStat's Driver Pace Rating (DPR) strips out car performance by anchoring each driver against their teammate. What's left is the driver.
Driver Pace Rating
FiveStat ModelDPR - % gap vs teammate median pace · negative = faster · recency-weighted
| Rank | Driver | Team | DPR | Champ Pos | Points | Races |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Cadillac F1 Team | -1.065% | 21 | – | 8 |
| 2 | Max Verstappen | Red Bull | -0.972% | 7 | 76 | 29 |
| 3 | Gabriel Bortoleto | Audi | -0.387% | 14 | 6 | 28 |
| 4 | Carlos Sainz | Williams | -0.292% | 15 | 6 | 30 |
| 5 | Pierre Gasly | Alpine F1 Team | -0.255% | 9 | 42 | 30 |
| 6 | Andrea Kimi Antonelli | Mercedes | -0.231% | 1 | 179 | 30 |
| 7 | Lando Norris | McLaren | -0.124% | 5 | 97 | 28 |
| 8 | Fernando Alonso | Aston Martin | -0.107% | 18 | 1 | 28 |
| 9 | Lewis Hamilton | Ferrari | -0.020% | 3 | 147 | 30 |
| 10 | Esteban Ocon | Haas F1 Team | +0.000% | 17 | 3 | 31 |
| 11 | Oliver Bearman | Haas F1 Team | +0.006% | 12 | 18 | 31 |
| 12 | Charles Leclerc | Ferrari | +0.025% | 4 | 108 | 30 |
| 13 | Lance Stroll | Aston Martin | +0.109% | 22 | – | 28 |
| 14 | Arvid Lindblad | RB F1 Team | +0.115% | 11 | 20 | 8 |
| 15 | Oscar Piastri | McLaren | +0.125% | 6 | 82 | 28 |
| 16 | Liam Lawson | RB F1 Team | +0.143% | 10 | 39 | 29 |
| 17 | George Russell | Mercedes | +0.249% | 2 | 154 | 30 |
| 18 | Franco Colapinto | Alpine F1 Team | +0.260% | 13 | 18 | 26 |
| 19 | Alexander Albon | Williams | +0.299% | 16 | 5 | 30 |
| 20 | Jack Doohan | Alpine F1 Team | +0.353% | – | – | 4 |
| 21 | Isack Hadjar | Red Bull | +0.446% | 8 | 52 | 29 |
| 22 | Nico Hülkenberg | Audi | +0.471% | 19 | – | 28 |
| 23 | Valtteri Bottas | Cadillac F1 Team | +1.079% | 20 | – | 8 |
| 24 | Yuki Tsunoda | Red Bull | +1.324% | – | – | 21 |
Constructor Pace Index
FiveStat ModelCPI - team median pace vs field median · negative = faster · isolates car performance from driver skill
| Rank | Constructor | CPI | Races |
|---|---|---|---|
| 1 | Mercedes | -1.688% | 9 |
| 2 | Ferrari | -1.533% | 9 |
| 3 | McLaren | -1.041% | 9 |
| 4 | Red Bull | -0.966% | 9 |
| 5 | Alpine F1 Team | +0.252% | 9 |
| 6 | RB F1 Team | +0.347% | 9 |
| 7 | Audi | +0.497% | 9 |
| 8 | Williams | +0.925% | 9 |
| 9 | Haas F1 Team | +0.995% | 9 |
| 10 | Cadillac F1 Team | +2.313% | 9 |
| 11 | Aston Martin | +2.799% | 9 |