Formula 1 · 2026 Season
Driver Ratings
FiveStat's Driver Pace Rating (DPR) strips out car performance by anchoring each driver against their teammate. What's left is the driver.
Driver Pace Rating
FiveStat ModelDPR - % gap vs teammate median pace · negative = faster · recency-weighted
| Rank | Driver | Team | DPR | Champ Pos | Points | Races |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | -1.256% | 9 | 12 | 24 |
| 2 | Nico Hülkenberg | Audi | -0.535% | 17 | – | 22 |
| 3 | Sergio Pérez | Cadillac F1 Team | -0.497% | 20 | – | 3 |
| 4 | Charles Leclerc | Ferrari | -0.382% | 3 | 49 | 24 |
| 5 | George Russell | Mercedes | -0.359% | 2 | 63 | 24 |
| 6 | Pierre Gasly | Alpine F1 Team | -0.323% | 8 | 15 | 24 |
| 7 | Fernando Alonso | Aston Martin | -0.204% | 21 | – | 22 |
| 8 | Esteban Ocon | Haas F1 Team | -0.203% | 15 | 1 | 25 |
| 9 | Carlos Sainz | Williams | -0.176% | 14 | 2 | 24 |
| 10 | Lando Norris | McLaren | -0.087% | 5 | 25 | 22 |
| 11 | Isack Hadjar | Red Bull | -0.045% | 12 | 4 | 24 |
| 12 | Oscar Piastri | McLaren | +0.089% | 6 | 21 | 22 |
| 13 | Arvid Lindblad | RB F1 Team | +0.170% | 11 | 4 | 3 |
| 14 | Alexander Albon | Williams | +0.179% | 18 | – | 24 |
| 15 | Lance Stroll | Aston Martin | +0.207% | 22 | – | 22 |
| 16 | Oliver Bearman | Haas F1 Team | +0.210% | 7 | 17 | 25 |
| 17 | Franco Colapinto | Alpine F1 Team | +0.327% | 16 | 1 | 20 |
| 18 | Jack Doohan | Alpine F1 Team | +0.353% | – | – | 4 |
| 19 | Lewis Hamilton | Ferrari | +0.386% | 4 | 41 | 24 |
| 20 | Andrea Kimi Antonelli | Mercedes | +0.397% | 1 | 72 | 24 |
| 21 | Valtteri Bottas | Cadillac F1 Team | +0.503% | 19 | – | 3 |
| 22 | Liam Lawson | RB F1 Team | +0.503% | 10 | 10 | 24 |
| 23 | Gabriel Bortoleto | Audi | +0.670% | 13 | 2 | 22 |
| 24 | Yuki Tsunoda | Red Bull | +1.324% | – | – | 21 |
Constructor Pace Index
FiveStat ModelCPI - team median pace vs field median · negative = faster · isolates car performance from driver skill
| Rank | Constructor | CPI | Races |
|---|---|---|---|
| 1 | Mercedes | -1.840% | 3 |
| 2 | Ferrari | -1.546% | 3 |
| 3 | McLaren | -1.446% | 3 |
| 4 | Red Bull | -0.300% | 3 |
| 5 | RB F1 Team | -0.008% | 3 |
| 6 | Audi | +0.065% | 3 |
| 7 | Alpine F1 Team | +0.267% | 3 |
| 8 | Haas F1 Team | +0.507% | 3 |
| 9 | Williams | +0.711% | 3 |
| 10 | Cadillac F1 Team | +1.963% | 3 |
| 11 | Aston Martin | +2.250% | 3 |