Formula 1 · 2026 Season
Driver Ratings
FiveStat's Driver Pace Rating (DPR) strips out car performance by anchoring each driver against their teammate. What's left is the driver.
Driver Pace Rating
FiveStat ModelDPR - % gap vs teammate median pace · negative = faster · recency-weighted
| Rank | Driver | Team | DPR | Champ Pos | Points | Races |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | -1.322% | 7 | 43 | 25 |
| 2 | Gabriel Bortoleto | Audi | -0.769% | 15 | 2 | 23 |
| 3 | Sergio Pérez | Cadillac F1 Team | -0.731% | 20 | – | 4 |
| 4 | Charles Leclerc | Ferrari | -0.437% | 3 | 75 | 25 |
| 5 | Lando Norris | McLaren | -0.185% | 5 | 58 | 23 |
| 6 | Carlos Sainz | Williams | -0.174% | 13 | 6 | 25 |
| 7 | George Russell | Mercedes | -0.150% | 2 | 88 | 25 |
| 8 | Esteban Ocon | Haas F1 Team | -0.120% | 16 | 1 | 26 |
| 9 | Pierre Gasly | Alpine F1 Team | -0.093% | 8 | 20 | 25 |
| 10 | Fernando Alonso | Aston Martin | -0.065% | 22 | – | 23 |
| 11 | Lance Stroll | Aston Martin | +0.068% | 21 | – | 23 |
| 12 | Franco Colapinto | Alpine F1 Team | +0.095% | 11 | 15 | 21 |
| 13 | Arvid Lindblad | RB F1 Team | +0.106% | 14 | 5 | 4 |
| 14 | Oliver Bearman | Haas F1 Team | +0.125% | 9 | 18 | 26 |
| 15 | Alexander Albon | Williams | +0.176% | 17 | 1 | 25 |
| 16 | Andrea Kimi Antonelli | Mercedes | +0.183% | 1 | 131 | 25 |
| 17 | Oscar Piastri | McLaren | +0.188% | 6 | 48 | 23 |
| 18 | Isack Hadjar | Red Bull | +0.227% | 12 | 14 | 25 |
| 19 | Jack Doohan | Alpine F1 Team | +0.353% | – | – | 4 |
| 20 | Liam Lawson | RB F1 Team | +0.431% | 10 | 16 | 25 |
| 21 | Lewis Hamilton | Ferrari | +0.442% | 4 | 72 | 25 |
| 22 | Valtteri Bottas | Cadillac F1 Team | +0.740% | 19 | – | 4 |
| 23 | Nico Hülkenberg | Audi | +0.980% | 18 | – | 23 |
| 24 | Yuki Tsunoda | Red Bull | +1.324% | – | – | 21 |
Constructor Pace Index
FiveStat ModelCPI - team median pace vs field median · negative = faster · isolates car performance from driver skill
| Rank | Constructor | CPI | Races |
|---|---|---|---|
| 1 | Mercedes | -1.673% | 4 |
| 2 | McLaren | -1.486% | 4 |
| 3 | Ferrari | -1.341% | 4 |
| 4 | Red Bull | -0.436% | 4 |
| 5 | Alpine F1 Team | +0.079% | 4 |
| 6 | Audi | +0.253% | 4 |
| 7 | RB F1 Team | +0.288% | 4 |
| 8 | Haas F1 Team | +0.498% | 4 |
| 9 | Williams | +0.499% | 4 |
| 10 | Cadillac F1 Team | +2.123% | 4 |
| 11 | Aston Martin | +2.166% | 4 |