Formula 1 · 2026 Season
Driver Ratings
FiveStat's Driver Pace Rating (DPR) strips out car performance by anchoring each driver against their teammate. What's left is the driver.
Driver Pace Rating
FiveStat ModelDPR - % gap vs teammate median pace · negative = faster · recency-weighted
| Rank | Driver | Team | DPR | Champ Pos | Points | Races |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Cadillac F1 Team | -0.927% | 23 | – | 13 |
| 2 | Max Verstappen | Red Bull | -0.899% | 4 | 221 | 33 |
| 3 | Fernando Alonso | Aston Martin | -0.770% | 17 | 7 | 33 |
| 4 | Pierre Gasly | Alpine F1 Team | -0.435% | 10 | 41 | 34 |
| 5 | Andrea Kimi Antonelli | Mercedes | -0.380% | 1 | 340 | 36 |
| 6 | Charles Leclerc | Ferrari | -0.185% | 5 | 215 | 35 |
| 7 | Lando Norris | McLaren | -0.177% | 6 | 201 | 34 |
| 8 | Alexander Albon | Williams | -0.084% | 19 | 5 | 35 |
| 9 | Esteban Ocon | Haas F1 Team | -0.080% | 16 | 7 | 37 |
| 10 | Liam Lawson | RB F1 Team | -0.066% | 9 | 75 | 32 |
| 11 | Nico Hülkenberg | Audi | -0.039% | 14 | 13 | 32 |
| 12 | Gabriel Bortoleto | Audi | +0.041% | 15 | 10 | 32 |
| 13 | Oliver Bearman | Haas F1 Team | +0.082% | 13 | 23 | 37 |
| 14 | Carlos Sainz | Williams | +0.089% | 18 | 7 | 35 |
| 15 | Oscar Piastri | McLaren | +0.179% | 7 | 138 | 34 |
| 16 | Lewis Hamilton | Ferrari | +0.188% | 3 | 229 | 35 |
| 17 | Yuki Tsunoda | RB F1 Team | +0.197% | 20 | 1 | 24 |
| 18 | Arvid Lindblad | RB F1 Team | +0.350% | 11 | 38 | 13 |
| 19 | Jack Doohan | Alpine F1 Team | +0.353% | – | – | 4 |
| 20 | George Russell | Mercedes | +0.390% | 2 | 238 | 36 |
| 21 | Franco Colapinto | Alpine F1 Team | +0.439% | 12 | 27 | 30 |
| 22 | Isack Hadjar | Red Bull | +0.721% | 8 | 97 | 30 |
| 23 | Lance Stroll | Aston Martin | +0.787% | 21 | – | 33 |
| 24 | Valtteri Bottas | Cadillac F1 Team | +0.941% | 22 | – | 13 |
Constructor Pace Index
FiveStat ModelCPI - team median pace vs field median · negative = faster · isolates car performance from driver skill
| Rank | Constructor | CPI | Races |
|---|---|---|---|
| 1 | Mercedes | -1.376% | 16 |
| 2 | Ferrari | -1.294% | 16 |
| 3 | Red Bull | -1.053% | 16 |
| 4 | McLaren | -1.025% | 16 |
| 5 | Alpine F1 Team | +0.244% | 16 |
| 6 | RB F1 Team | +0.281% | 16 |
| 7 | Audi | +0.376% | 16 |
| 8 | Haas F1 Team | +0.691% | 16 |
| 9 | Williams | +1.089% | 16 |
| 10 | Aston Martin | +2.420% | 16 |
| 11 | Cadillac F1 Team | +2.441% | 16 |