Round 12 · 2026 Season

Dutch Grand Prix

Circuit Park Zandvoort · Netherlands · 2026-08-23

← Back to F1 Hub
← Prev Race Next Race →

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:12.695 1:11.628 1:11.163
2 George Russell Mercedes 1:12.924 1:11.959 1:11.265
3 Andrea Kimi Antonelli Mercedes 1:13.022 1:11.915 1:11.296
4 Oscar Piastri McLaren 1:12.610 1:11.641 1:11.305
5 Lewis Hamilton Ferrari 1:12.673 1:11.970 1:11.494
6 Charles Leclerc Ferrari 1:13.064 1:11.910 1:11.558
7 Max Verstappen Red Bull 1:13.290 1:11.874 1:11.618
8 Liam Lawson Red Bull 1:13.392 1:12.301 1:11.733
9 Gabriel Bortoleto Audi 1:13.142 1:12.433 1:12.079
10 Arvid Lindblad RB F1 Team 1:13.074 1:12.525 1:12.185
11 Pierre Gasly Alpine F1 Team 1:13.115 1:12.616 –
12 Yuki Tsunoda RB F1 Team 1:13.085 1:12.627 –
13 Nico Hülkenberg Audi 1:13.188 1:12.797 –
14 Franco Colapinto Alpine F1 Team 1:13.322 1:12.800 –
15 Esteban Ocon Haas F1 Team 1:13.544 1:13.137 –
16 Alexander Albon Williams 1:13.552 1:13.182 –
17 Carlos Sainz Williams 1:13.574 – –
18 Fernando Alonso Aston Martin 1:13.650 – –
19 Lance Stroll Aston Martin 1:13.818 – –
20 Oliver Bearman Haas F1 Team 1:13.826 – –
21 Valtteri Bottas Cadillac F1 Team 1:14.371 – –
22 Sergio Pérez Cadillac F1 Team 1:14.600 – –

Race Result

Pos Driver Team Grid Laps Status Pts
1 Lando Norris McLaren 1 72 2:04:44.859 25
2 Andrea Kimi Antonelli Mercedes 3 72 +11.536 18
3 George Russell Mercedes 2 72 +15.906 15
4 Lewis Hamilton Ferrari 5 72 +16.755 12
5 Charles Leclerc ⚡ Ferrari 6 72 +17.258 10
6 Oscar Piastri McLaren 4 72 +32.332 8
7 Liam Lawson Red Bull 8 72 +1:19.915 6
8 Nico Hülkenberg Audi 13 71 Lapped 4
9 Fernando Alonso Aston Martin 18 71 Lapped 2
10 Pierre Gasly Alpine F1 Team 11 71 Lapped 1
11 Yuki Tsunoda RB F1 Team 12 71 Lapped –
12 Arvid Lindblad RB F1 Team 10 71 Lapped –
13 Gabriel Bortoleto Audi 9 71 Lapped –
14 Franco Colapinto Alpine F1 Team 14 70 Lapped –
15 Sergio Pérez Cadillac F1 Team 22 70 Lapped –
16 Carlos Sainz Williams 17 70 Lapped –
17 Alexander Albon Williams 16 66 Retired –
DNF Valtteri Bottas Cadillac F1 Team 21 61 Retired –
DNF Esteban Ocon Haas F1 Team 15 52 Retired –
DNF Lance Stroll Aston Martin 19 45 Retired –
DNF Oliver Bearman Haas F1 Team 20 2 Retired –
DNF Max Verstappen Red Bull 7 0 Retired –

Teammate Pace Delta

FiveStat Model

Median clean lap time gap between teammates. Isolates driver pace from car performance.

McLaren
NOR 76.316s
-0.520%
PIA 76.715s
Mercedes
ANT 76.195s
-0.473%
RUS 76.557s
Ferrari
HAM 76.369s
+0.067%
LEC 76.317s
Audi
HUL 77.968s
-0.649%
BOR 78.477s
Aston Martin
ALO 78.726s
-0.475%
STR 79.102s
Alpine F1 Team
GAS 78.348s
-0.365%
COL 78.635s
RB F1 Team
TSU 78.008s
-0.923%
LIN 78.734s
Cadillac F1 Team
PER 79.672s
-0.395%
BOT 79.988s
Williams
SAI 79.329s
+0.281%
ALB 79.107s
Haas F1 Team
OCO 78.794s
-48.920%
BEA 154.256s

Tyre Strategy

Stint Efficiency

FiveStat Model

One row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.

Driver Team Stint Compound Laps Efficiency
Oscar Piastri McLaren 5 SOFT 13 +3.065s
Charles Leclerc Ferrari 5 SOFT 14 +3.014s
Andrea Kimi Antonelli Mercedes 5 SOFT 14 +2.904s
Lando Norris McLaren 4 HARD 20 +2.839s
Charles Leclerc Ferrari 4 HARD 10 +2.724s
Lewis Hamilton Ferrari 4 SOFT 14 +2.547s
Oscar Piastri McLaren 4 SOFT 9 +2.282s
George Russell Mercedes 4 HARD 27 +2.188s
Andrea Kimi Antonelli Mercedes 4 HARD 13 +1.853s
Liam Lawson Red Bull 4 MEDIUM 20 +1.708s
Lewis Hamilton Ferrari 3 HARD 28 +1.611s
Andrea Kimi Antonelli Mercedes 3 HARD 17 +1.502s
Lando Norris McLaren 3 HARD 24 +1.370s
Charles Leclerc Ferrari 3 MEDIUM 21 +1.245s
George Russell Mercedes 3 HARD 22 +1.133s
Pierre Gasly Alpine F1 Team 4 MEDIUM 19 +1.053s
Nico Hülkenberg Audi 4 HARD 17 +0.969s
Andrea Kimi Antonelli Mercedes 2 MEDIUM 15 +0.908s
Lando Norris McLaren 2 SOFT 15 +0.806s
Oscar Piastri McLaren 3 HARD 24 +0.782s
Gabriel Bortoleto Audi 5 SOFT 15 +0.757s
Yuki Tsunoda RB F1 Team 4 SOFT 21 +0.669s
Oscar Piastri McLaren 2 HARD 12 +0.621s
Liam Lawson Red Bull 3 MEDIUM 24 +0.593s
Franco Colapinto Alpine F1 Team 5 SOFT 20 +0.473s
Charles Leclerc Ferrari 2 SOFT 15 +0.469s
George Russell Mercedes 2 MEDIUM 11 +0.399s
Arvid Lindblad RB F1 Team 4 HARD 29 +0.395s
Lewis Hamilton Ferrari 2 SOFT 19 +0.327s
Fernando Alonso Aston Martin 3 HARD 31 +0.303s
Carlos Sainz Williams 4 SOFT 3 +0.096s
Liam Lawson Red Bull 2 SOFT 15 -0.235s
Gabriel Bortoleto Audi 4 HARD 18 -0.252s
Esteban Ocon Haas F1 Team 4 HARD 15 -0.263s
Alexander Albon Williams 4 MEDIUM 11 -0.326s
Nico Hülkenberg Audi 3 SOFT 27 -0.345s
Lance Stroll Aston Martin 4 HARD 8 -0.354s
Yuki Tsunoda RB F1 Team 3 HARD 22 -0.492s
Nico Hülkenberg Audi 2 SOFT 13 -0.820s
Sergio Pérez Cadillac F1 Team 4 SOFT 14 -0.849s
Franco Colapinto Alpine F1 Team 4 HARD 23 -0.906s
Pierre Gasly Alpine F1 Team 3 HARD 27 -0.907s
Valtteri Bottas Cadillac F1 Team 4 SOFT 5 -0.911s
Carlos Sainz Williams 3 HARD 29 -0.935s
Yuki Tsunoda RB F1 Team 2 SOFT 12 -0.979s
Pierre Gasly Alpine F1 Team 2 MEDIUM 13 -1.005s
Sergio Pérez Cadillac F1 Team 3 HARD 22 -1.076s
Alexander Albon Williams 3 HARD 20 -1.207s
Esteban Ocon Haas F1 Team 2 SOFT 10 -1.240s
Alexander Albon Williams 2 HARD 20 -1.244s
Gabriel Bortoleto Audi 3 MEDIUM 22 -1.256s
Fernando Alonso Aston Martin 2 SOFT 28 -1.260s
Esteban Ocon Haas F1 Team 3 HARD 18 -1.266s
Arvid Lindblad RB F1 Team 3 MEDIUM 29 -1.283s
Lance Stroll Aston Martin 3 HARD 18 -1.430s
Lance Stroll Aston Martin 2 SOFT 9 -1.460s
Gabriel Bortoleto Audi 2 SOFT 6 -1.678s
Carlos Sainz Williams 2 SOFT 24 -1.692s
Valtteri Bottas Cadillac F1 Team 3 HARD 21 -1.709s
Franco Colapinto Alpine F1 Team 3 MEDIUM 11 -2.193s
Franco Colapinto Alpine F1 Team 2 MEDIUM 3 -2.308s
Valtteri Bottas Cadillac F1 Team 2 HARD 22 -2.369s
Sergio Pérez Cadillac F1 Team 2 HARD 23 -2.406s
Oliver Bearman Haas F1 Team 1 SOFT 1 -76.202s