Round 16 · 2026 Season

Bahrain Grand Prix in Malaysia

Sepang International Circuit · Malaysia · 2026-10-04

← Back to F1 Hub
← Prev Race Next Race →

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:36.477 1:35.696 1:35.130
2 Lewis Hamilton Ferrari 1:36.595 1:36.032 1:35.428
3 Isack Hadjar Red Bull 1:36.898 1:36.192 1:35.558
4 Andrea Kimi Antonelli Mercedes 1:37.041 1:35.959 1:35.631
5 Charles Leclerc Ferrari 1:36.730 1:35.970 1:35.666
6 Lando Norris McLaren 1:37.092 1:36.173 1:35.757
7 Oscar Piastri McLaren 1:36.852 1:36.020 1:35.762
8 George Russell Mercedes 1:37.264 1:36.245 1:35.871
9 Pierre Gasly Alpine F1 Team 1:37.174 1:36.410 1:37.210
10 Gabriel Bortoleto Audi 1:37.106 1:36.814 1:37.673
11 Liam Lawson RB F1 Team 1:37.332 1:37.023 –
12 Fernando Alonso Aston Martin 1:37.721 1:37.220 –
13 Carlos Sainz Williams 1:37.651 1:37.527 –
14 Lance Stroll Aston Martin 1:37.729 1:37.566 –
15 Franco Colapinto Alpine F1 Team 1:37.179 – –
16 Arvid Lindblad RB F1 Team 1:37.883 – –
17 Nico Hülkenberg Audi 1:37.970 – –
18 Oliver Bearman Haas F1 Team 1:37.980 – –
19 Esteban Ocon Haas F1 Team 1:38.233 – –
20 Alexander Albon Williams 1:38.600 – –
21 Valtteri Bottas Cadillac F1 Team 1:38.611 – –
22 Sergio Pérez Cadillac F1 Team 1:38.933 – –

Race Result

Pos Driver Team Grid Laps Status Pts
1 Max Verstappen ⚡ Red Bull 1 55 1:47:14.808 25
2 Andrea Kimi Antonelli Mercedes 3 55 +2.307 18
3 Lewis Hamilton Ferrari 2 55 +4.919 15
4 Charles Leclerc Ferrari 4 55 +7.258 12
5 Isack Hadjar Red Bull 8 55 +8.571 10
6 Oscar Piastri McLaren 6 55 +9.454 8
7 Liam Lawson RB F1 Team 11 55 +12.753 6
8 Fernando Alonso Aston Martin 12 55 +13.372 4
9 Lando Norris McLaren 5 55 +13.993 2
10 Arvid Lindblad RB F1 Team 22 55 +15.928 1
11 Nico Hülkenberg Audi 15 55 +17.404 –
12 Lance Stroll Aston Martin 14 55 +18.052 –
13 Franco Colapinto Alpine F1 Team 21 55 +18.997 –
14 Oliver Bearman Haas F1 Team 16 55 +22.305 –
15 Esteban Ocon Haas F1 Team 17 55 +22.532 –
16 Pierre Gasly Alpine F1 Team 9 55 +23.315 –
17 Carlos Sainz Williams 13 55 +25.431 –
18 Gabriel Bortoleto Audi 10 55 +28.233 –
19 Sergio Pérez Cadillac F1 Team 20 55 +29.310 –
20 George Russell Mercedes 7 49 Retired –
DNF Alexander Albon Williams 18 41 Retired –
DNF Valtteri Bottas Cadillac F1 Team 19 7 Retired –

Detailed lap data is not yet available for this race. Check back soon!