Round 2 · 2026 Season
Chinese Grand Prix
Shanghai International Circuit · China · 2026-03-15
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | – |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | – |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | – |
| 14 | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | – |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | – |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | – |
| 17 | Carlos Sainz | Williams | 1:34.317 | – | – |
| 18 | Alexander Albon | Williams | 1:34.772 | – | – |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | – | – |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | – | – |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | – | – |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | Mercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | 56 | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | 56 | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | 9 | 56 | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams | 17 | 55 | Lapped | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | 55 | Lapped | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 55 | Lapped | – |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | Lapped | – |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | Lapped | – |
| 14 | Esteban Ocon | Haas F1 Team | 13 | 55 | Lapped | – |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | 55 | Lapped | – |
| DNF | Max Verstappen | Red Bull | 8 | 45 | Retired | – |
| DNF | Fernando Alonso | Aston Martin | 18 | 32 | Retired | – |
| DNF | Lance Stroll | Aston Martin | 20 | 9 | Retired | – |
| 19 | Oscar Piastri | McLaren | 5 | 0 | Did not start | – |
| 20 | Lando Norris | McLaren | 6 | 0 | Did not start | – |
| 21 | Gabriel Bortoleto | Audi | 16 | 0 | Did not start | – |
| 22 | Alexander Albon | Williams | 22 | 0 | Did not start | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Mercedes
ANT
97.192s
+0.294%
RUS
96.906s
Ferrari
HAM
97.590s
+0.145%
LEC
97.450s
Haas F1 Team
BEA
99.401s
+0.063%
OCO
99.339s
Alpine F1 Team
GAS
99.302s
-0.012%
COL
99.314s
RB F1 Team
LAW
99.018s
-0.281%
LIN
99.298s
Red Bull
HAD
99.248s
+0.064%
VER
99.184s
Williams
SAI
99.285s
+0.029%
ALB
99.256s
Audi
HUL
99.087s
-0.038%
BOR
99.125s
Cadillac F1 Team
BOT
99.823s
-0.174%
PER
99.997s
Aston Martin
ALO
99.725s
-0.161%
STR
99.885s
McLaren
PIA
97.760s
+0.066%
NOR
97.696s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Charles Leclerc | Ferrari | 2 | SOFT | 3 | +1.801s |
| George Russell | Mercedes | 2 | SOFT | 3 | +1.722s |
| Lewis Hamilton | Ferrari | 2 | SOFT | 3 | +0.967s |
| Oscar Piastri | McLaren | 2 | SOFT | 3 | +0.853s |
| Andrea Kimi Antonelli | Mercedes | 2 | SOFT | 3 | +0.768s |
| Lance Stroll | Aston Martin | 2 | MEDIUM | 3 | +0.701s |
| Liam Lawson | RB F1 Team | 1 | HARD | 14 | +0.428s |
| Lando Norris | McLaren | 2 | SOFT | 3 | +0.415s |
| Oliver Bearman | Haas F1 Team | 1 | MEDIUM | 14 | +0.166s |
| Arvid Lindblad | RB F1 Team | 1 | MEDIUM | 8 | +0.157s |
| Carlos Sainz | Williams | 1 | HARD | 14 | +0.065s |
| Gabriel Bortoleto | Audi | 1 | MEDIUM | 14 | +0.046s |
| Nico Hülkenberg | Audi | 1 | MEDIUM | 11 | +0.022s |
| Esteban Ocon | Haas F1 Team | 1 | MEDIUM | 14 | +0.021s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 14 | -0.056s |
| Max Verstappen | Red Bull | 2 | SOFT | 3 | -0.348s |
| Fernando Alonso | Aston Martin | 1 | HARD | 14 | -0.494s |
| Valtteri Bottas | Cadillac F1 Team | 1 | MEDIUM | 9 | -0.676s |
| Franco Colapinto | Alpine F1 Team | 2 | SOFT | 3 | -0.858s |
| Isack Hadjar | Red Bull | 2 | SOFT | 3 | -1.241s |
| Alexander Albon | Williams | 2 | SOFT | 3 | -1.769s |
| Sergio Pérez | Cadillac F1 Team | 2 | SOFT | 3 | -2.309s |