Round 10 · 2026 Season

Belgian Grand Prix

Circuit de Spa-Francorchamps · Belgium · 2026-07-19

← Back to F1 Hub
← Prev Race Next Race →

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Andrea Kimi Antonelli Mercedes 1:46.304 1:45.142 1:44.361
2 Max Verstappen Red Bull 1:45.930 1:45.589 1:44.678
3 Lando Norris McLaren 1:45.865 1:45.454 1:44.801
4 George Russell Mercedes 1:46.185 1:45.689 1:44.869
5 Charles Leclerc Ferrari 1:46.278 1:45.397 1:44.893
6 Lewis Hamilton Ferrari 1:46.124 1:45.543 1:44.895
7 Oscar Piastri McLaren 1:46.433 1:45.671 1:45.016
8 Arvid Lindblad RB F1 Team 1:46.191 1:45.629 1:45.143
9 Gabriel Bortoleto Audi 1:46.609 1:46.082 1:45.628
10 Isack Hadjar Red Bull 1:46.062 1:45.823 –
11 Liam Lawson RB F1 Team 1:46.501 1:46.120 –
12 Pierre Gasly Alpine F1 Team 1:46.679 1:46.331 –
13 Franco Colapinto Alpine F1 Team 1:46.795 1:46.392 –
14 Nico Hülkenberg Audi 1:46.893 1:46.671 –
15 Carlos Sainz Williams 1:47.080 1:46.777 –
16 Oliver Bearman Haas F1 Team 1:47.113 1:46.779 –
17 Alexander Albon Williams 1:47.120 – –
18 Esteban Ocon Haas F1 Team 1:47.801 – –
19 Valtteri Bottas Cadillac F1 Team 1:47.823 – –
20 Sergio Pérez Cadillac F1 Team 1:47.971 – –
21 Fernando Alonso Aston Martin 1:50.002 – –
22 Lance Stroll Aston Martin 1:50.177 – –

Race Result

Pos Driver Team Grid Laps Status Pts
1 Andrea Kimi Antonelli Mercedes 1 44 1:24:42.479 25
2 Charles Leclerc Ferrari 4 44 +1.952 18
3 Max Verstappen Red Bull 2 44 +11.586 15
4 Lewis Hamilton Ferrari 5 44 +17.245 12
5 Oscar Piastri McLaren 6 44 +18.988 10
6 Isack Hadjar Red Bull 21 44 +23.307 8
7 Lando Norris ⚡ McLaren 13 44 +24.014 6
8 Gabriel Bortoleto Audi 8 44 +49.140 4
9 Arvid Lindblad RB F1 Team 7 44 +50.406 2
10 Franco Colapinto Alpine F1 Team 11 44 +1:16.037 1
11 Pierre Gasly Alpine F1 Team 10 44 +1:16.991 –
12 Liam Lawson RB F1 Team 9 44 +1:17.523 –
13 Nico Hülkenberg Audi 12 44 +1:18.348 –
14 Oliver Bearman Haas F1 Team 14 44 +1:34.465 –
15 Alexander Albon Williams 15 44 +1:44.684 –
16 Carlos Sainz Williams 19 44 +1:45.856 –
17 Esteban Ocon Haas F1 Team 16 44 +1:50.925 –
18 Valtteri Bottas Cadillac F1 Team 17 43 Lapped –
19 Fernando Alonso Aston Martin 22 42 Lapped –
DNF Lance Stroll Aston Martin 20 25 Retired –
DNF Sergio Pérez Cadillac F1 Team 18 13 Retired –
DNF George Russell Mercedes 3 0 Retired –

Teammate Pace Delta

FiveStat Model

Median clean lap time gap between teammates. Isolates driver pace from car performance.

Ferrari
LEC 110.162s
-0.034%
HAM 110.199s
Red Bull
VER 110.322s
+0.097%
HAD 110.215s
McLaren
PIA 110.718s
-0.101%
NOR 110.830s
Audi
BOR 111.252s
-0.761%
HUL 112.105s
RB F1 Team
LIN 111.095s
-0.813%
LAW 112.006s
Alpine F1 Team
COL 111.888s
+0.024%
GAS 111.861s
Haas F1 Team
BEA 112.095s
-0.309%
OCO 112.442s
Williams
ALB 112.675s
+0.430%
SAI 112.193s
Cadillac F1 Team
BOT 114.664s
+0.371%
PER 114.240s
Aston Martin
ALO 115.837s
-0.385%
STR 116.285s

Tyre Strategy

Stint Efficiency

FiveStat Model

One row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.

Driver Team Stint Compound Laps Efficiency
Lando Norris McLaren 2 MEDIUM 13 +2.567s
Andrea Kimi Antonelli Mercedes 2 HARD 23 +2.117s
Carlos Sainz Williams 1 SOFT 9 +2.030s
Valtteri Bottas Cadillac F1 Team 3 SOFT 10 +1.998s
Charles Leclerc Ferrari 2 HARD 23 +1.985s
Isack Hadjar Red Bull 4 HARD 23 +1.905s
Lewis Hamilton Ferrari 2 HARD 23 +1.863s
Max Verstappen Red Bull 2 HARD 24 +1.751s
Oscar Piastri McLaren 2 HARD 23 +1.558s
Gabriel Bortoleto Audi 2 HARD 23 +0.918s
Arvid Lindblad RB F1 Team 2 HARD 25 +0.861s
Andrea Kimi Antonelli Mercedes 1 MEDIUM 13 +0.762s
Max Verstappen Red Bull 1 MEDIUM 12 +0.698s
Charles Leclerc Ferrari 1 MEDIUM 14 +0.613s
Lewis Hamilton Ferrari 1 MEDIUM 14 +0.438s
Lando Norris McLaren 1 HARD 23 +0.258s
Oscar Piastri McLaren 1 MEDIUM 14 +0.106s
Isack Hadjar Red Bull 3 HARD 14 +0.092s
Oliver Bearman Haas F1 Team 3 HARD 23 +0.014s
Franco Colapinto Alpine F1 Team 2 HARD 26 +0.010s
Nico Hülkenberg Audi 2 HARD 23 -0.009s
Pierre Gasly Alpine F1 Team 2 HARD 27 -0.152s
Liam Lawson RB F1 Team 2 HARD 26 -0.186s
Carlos Sainz Williams 2 HARD 27 -0.265s
Arvid Lindblad RB F1 Team 1 MEDIUM 11 -0.487s
Esteban Ocon Haas F1 Team 3 HARD 25 -0.496s
Pierre Gasly Alpine F1 Team 1 MEDIUM 9 -0.602s
Alexander Albon Williams 2 HARD 24 -0.666s
Liam Lawson RB F1 Team 1 MEDIUM 10 -0.700s
Gabriel Bortoleto Audi 1 MEDIUM 14 -0.785s
Nico Hülkenberg Audi 1 MEDIUM 14 -0.794s
Franco Colapinto Alpine F1 Team 1 MEDIUM 10 -0.864s
Fernando Alonso Aston Martin 2 SOFT 10 -0.902s
Sergio Pérez Cadillac F1 Team 2 SOFT 8 -1.060s
Oliver Bearman Haas F1 Team 2 HARD 14 -1.109s
Alexander Albon Williams 1 MEDIUM 13 -1.487s
Esteban Ocon Haas F1 Team 2 HARD 10 -1.503s
Valtteri Bottas Cadillac F1 Team 2 HARD 25 -2.994s
Lance Stroll Aston Martin 2 SOFT 6 -3.459s
Fernando Alonso Aston Martin 3 HARD 10 -3.919s
Fernando Alonso Aston Martin 1 HARD 13 -4.451s
Lance Stroll Aston Martin 1 HARD 13 -4.783s