Round 4 · 2026 Season
Miami Grand Prix
Miami International Autodrome · USA · 2026-05-03
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco Colapinto | Alpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico Hülkenberg | Audi | 1:29.645 | 1:29.439 | – |
| 11 | Liam Lawson | RB F1 Team | 1:29.595 | 1:29.499 | – |
| 12 | Oliver Bearman | Haas F1 Team | 1:29.340 | 1:29.567 | – |
| 13 | Carlos Sainz | Williams | 1:29.540 | 1:29.568 | – |
| 14 | Esteban Ocon | Haas F1 Team | 1:29.838 | 1:29.772 | – |
| 15 | Alexander Albon | Williams | 1:29.720 | 1:29.946 | – |
| 16 | Arvid Lindblad | RB F1 Team | 1:30.133 | – | – |
| 17 | Fernando Alonso | Aston Martin | 1:31.098 | – | – |
| 18 | Lance Stroll | Aston Martin | 1:31.164 | – | – |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:31.629 | – | – |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.967 | – | – |
| 21 | Gabriel Bortoleto | Audi | 1:33.737 | – | – |
| 22 | Isack Hadjar | Red Bull | – | 1:28.941 | 1:28.789 |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 57 | 1:33:19.273 | 25 |
| 2 | Lando Norris ⚡ | McLaren | 4 | 57 | +3.264 | 18 |
| 3 | Oscar Piastri | McLaren | 7 | 57 | +27.092 | 15 |
| 4 | George Russell | Mercedes | 5 | 57 | +43.051 | 12 |
| 5 | Max Verstappen | Red Bull | 2 | 57 | +48.949 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 57 | +53.753 | 8 |
| 7 | Franco Colapinto | Alpine F1 Team | 8 | 57 | +1:01.871 | 6 |
| 8 | Charles Leclerc | Ferrari | 3 | 57 | +1:04.245 | 4 |
| 9 | Carlos Sainz | Williams | 13 | 57 | +1:22.072 | 2 |
| 10 | Alexander Albon | Williams | 15 | 57 | +1:30.972 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 12 | 56 | Lapped | – |
| 12 | Gabriel Bortoleto | Audi | 21 | 56 | Lapped | – |
| 13 | Esteban Ocon | Haas F1 Team | 14 | 56 | Lapped | – |
| 14 | Arvid Lindblad | RB F1 Team | 16 | 56 | Lapped | – |
| 15 | Fernando Alonso | Aston Martin | 17 | 56 | Lapped | – |
| 16 | Sergio Pérez | Cadillac F1 Team | 20 | 56 | Lapped | – |
| 17 | Lance Stroll | Aston Martin | 18 | 56 | Lapped | – |
| 18 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | Lapped | – |
| DNF | Nico Hülkenberg | Audi | 10 | 7 | Retired | – |
| DNF | Liam Lawson | RB F1 Team | 11 | 6 | Retired | – |
| DNF | Pierre Gasly | Alpine F1 Team | 9 | 4 | Retired | – |
| DNF | Isack Hadjar | Red Bull | 22 | 4 | Retired | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Mercedes
ANT
92.496s
-0.992%
RUS
93.423s
McLaren
NOR
92.669s
-0.631%
PIA
93.257s
Red Bull
VER
93.582s
-1.687%
HAD
95.188s
Ferrari
HAM
93.687s
+0.746%
LEC
92.993s
Alpine F1 Team
COL
93.946s
-1.157%
GAS
95.046s
Williams
SAI
94.234s
-0.162%
ALB
94.386s
Haas F1 Team
BEA
94.588s
-0.343%
OCO
94.914s
Audi
BOR
94.911s
-7.140%
HUL
102.209s
RB F1 Team
LIN
95.152s
-0.034%
LAW
95.184s
Aston Martin
ALO
96.387s
+0.618%
STR
95.796s
Cadillac F1 Team
PER
96.405s
-1.243%
BOT
97.618s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Lando Norris | McLaren | 1 | MEDIUM | 19 | +2.357s |
| Andrea Kimi Antonelli | Mercedes | 1 | MEDIUM | 17 | +2.301s |
| Max Verstappen | Red Bull | 1 | MEDIUM | 4 | +1.864s |
| Charles Leclerc | Ferrari | 1 | MEDIUM | 12 | +1.792s |
| Oscar Piastri | McLaren | 1 | MEDIUM | 20 | +1.638s |
| George Russell | Mercedes | 1 | MEDIUM | 12 | +1.628s |
| Lewis Hamilton | Ferrari | 1 | MEDIUM | 19 | +1.393s |
| Andrea Kimi Antonelli | Mercedes | 2 | HARD | 30 | +1.377s |
| Lando Norris | McLaren | 2 | HARD | 29 | +1.289s |
| Franco Colapinto | Alpine F1 Team | 1 | MEDIUM | 23 | +1.087s |
| Oscar Piastri | McLaren | 2 | HARD | 28 | +0.987s |
| Charles Leclerc | Ferrari | 2 | HARD | 34 | +0.754s |
| Lance Stroll | Aston Martin | 3 | SOFT | 18 | +0.519s |
| Carlos Sainz | Williams | 1 | MEDIUM | 19 | +0.497s |
| George Russell | Mercedes | 2 | HARD | 35 | +0.370s |
| Alexander Albon | Williams | 1 | MEDIUM | 19 | +0.309s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 3 | +0.287s |
| Oliver Bearman | Haas F1 Team | 1 | MEDIUM | 17 | +0.262s |
| Franco Colapinto | Alpine F1 Team | 2 | HARD | 25 | +0.245s |
| Lewis Hamilton | Ferrari | 2 | HARD | 29 | +0.231s |
| Fernando Alonso | Aston Martin | 2 | SOFT | 14 | +0.205s |
| Esteban Ocon | Haas F1 Team | 1 | MEDIUM | 22 | +0.161s |
| Max Verstappen | Red Bull | 2 | HARD | 43 | +0.060s |
| Gabriel Bortoleto | Audi | 1 | MEDIUM | 24 | -0.174s |
| Carlos Sainz | Williams | 2 | HARD | 28 | -0.223s |
| Liam Lawson | RB F1 Team | 1 | MEDIUM | 3 | -0.246s |
| Lance Stroll | Aston Martin | 2 | SOFT | 14 | -0.266s |
| Gabriel Bortoleto | Audi | 2 | HARD | 23 | -0.373s |
| Alexander Albon | Williams | 2 | HARD | 29 | -0.485s |
| Oliver Bearman | Haas F1 Team | 2 | HARD | 28 | -0.651s |
| Arvid Lindblad | RB F1 Team | 1 | MEDIUM | 20 | -0.659s |
| Esteban Ocon | Haas F1 Team | 2 | HARD | 24 | -0.760s |
| Valtteri Bottas | Cadillac F1 Team | 2 | SOFT | 9 | -0.944s |
| Fernando Alonso | Aston Martin | 1 | MEDIUM | 32 | -1.056s |
| Sergio Pérez | Cadillac F1 Team | 1 | MEDIUM | 21 | -1.108s |
| Arvid Lindblad | RB F1 Team | 2 | HARD | 26 | -1.146s |
| Valtteri Bottas | Cadillac F1 Team | 3 | MEDIUM | 7 | -1.159s |
| Lance Stroll | Aston Martin | 1 | MEDIUM | 12 | -1.477s |
| Isack Hadjar | Red Bull | 1 | HARD | 3 | -1.585s |
| Sergio Pérez | Cadillac F1 Team | 2 | HARD | 26 | -2.323s |
| Valtteri Bottas | Cadillac F1 Team | 1 | MEDIUM | 4 | -2.718s |
| Valtteri Bottas | Cadillac F1 Team | 4 | MEDIUM | 24 | -3.192s |
| Nico Hülkenberg | Audi | 2 | MEDIUM | 4 | -13.077s |
Race Weather
Air Temp
25.7°C → 27.0°C
Track Temp
34.9°C → 36.0°C
Humidity
76%
Wind Speed
1.5 m/s
Rainfall
No