Round 5 · 2026 Season
Canadian Grand Prix
Circuit Gilles Villeneuve · Canada · 2026-05-24
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | – |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | – |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | – |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | – |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | – |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | – |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | – | – |
| 18 | Alexander Albon | Williams | 1:14.851 | – | – |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | – | – |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | – | – |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | – | – |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | Lapped | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | Lapped | 8 |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | Lapped | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | Lapped | 4 |
| 9 | Carlos Sainz | Williams | 15 | 67 | Lapped | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | Lapped | 1 |
| 11 | Oscar Piastri | McLaren | 4 | 66 | Lapped | – |
| 12 | Nico Hülkenberg | Audi | 11 | 66 | Lapped | – |
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | Lapped | – |
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | Lapped | – |
| 15 | Lance Stroll | Aston Martin | 22 | 64 | Lapped | – |
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | Lapped | – |
| DNF | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | – |
| DNF | Lando Norris | McLaren | 3 | 38 | Retired | – |
| DNF | George Russell | Mercedes | 1 | 29 | Retired | – |
| DNF | Fernando Alonso | Aston Martin | 19 | 23 | Retired | – |
| DNF | Alexander Albon | Williams | 18 | 11 | Retired | – |
| 22 | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Mercedes
ANT
75.512s
-0.944%
RUS
76.232s
Ferrari
HAM
75.772s
-0.637%
LEC
76.257s
Red Bull
VER
75.978s
-0.399%
HAD
76.282s
Alpine F1 Team
COL
77.041s
-0.449%
GAS
77.389s
Williams
SAI
77.132s
-2.437%
ALB
79.059s
Haas F1 Team
BEA
77.386s
-1.486%
OCO
78.553s
McLaren
PIA
76.754s
-0.224%
NOR
76.925s
Audi
HUL
77.186s
-0.383%
BOR
77.483s
Aston Martin
STR
80.532s
+0.153%
ALO
80.409s
Cadillac F1 Team
BOT
79.532s
+1.227%
PER
78.568s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Isack Hadjar | Red Bull | 3 | SOFT | 8 | +3.040s |
| Isack Hadjar | Red Bull | 4 | SOFT | 4 | +2.459s |
| Andrea Kimi Antonelli | Mercedes | 2 | MEDIUM | 32 | +1.894s |
| Lewis Hamilton | Ferrari | 2 | MEDIUM | 32 | +1.786s |
| Oscar Piastri | McLaren | 4 | SOFT | 14 | +1.623s |
| Max Verstappen | Red Bull | 2 | MEDIUM | 31 | +1.618s |
| Isack Hadjar | Red Bull | 2 | MEDIUM | 18 | +1.511s |
| George Russell | Mercedes | 1 | SOFT | 26 | +1.314s |
| Andrea Kimi Antonelli | Mercedes | 1 | SOFT | 26 | +1.242s |
| Lewis Hamilton | Ferrari | 1 | SOFT | 25 | +1.027s |
| Charles Leclerc | Ferrari | 2 | MEDIUM | 33 | +0.980s |
| Max Verstappen | Red Bull | 1 | SOFT | 27 | +0.876s |
| Charles Leclerc | Ferrari | 1 | SOFT | 25 | +0.867s |
| Isack Hadjar | Red Bull | 1 | SOFT | 25 | +0.710s |
| Liam Lawson | RB F1 Team | 2 | SOFT | 31 | +0.705s |
| Sergio Pérez | Cadillac F1 Team | 4 | SOFT | 7 | +0.619s |
| Lando Norris | McLaren | 3 | MEDIUM | 20 | +0.438s |
| Gabriel Bortoleto | Audi | 2 | SOFT | 13 | +0.205s |
| Oliver Bearman | Haas F1 Team | 2 | MEDIUM | 33 | +0.092s |
| Lando Norris | McLaren | 2 | MEDIUM | 10 | +0.014s |
| Franco Colapinto | Alpine F1 Team | 2 | HARD | 32 | +0.005s |
| Pierre Gasly | Alpine F1 Team | 2 | HARD | 32 | -0.005s |
| Carlos Sainz | Williams | 3 | MEDIUM | 33 | -0.015s |
| Oscar Piastri | McLaren | 2 | MEDIUM | 7 | -0.060s |
| Nico Hülkenberg | Audi | 2 | SOFT | 14 | -0.138s |
| Oscar Piastri | McLaren | 3 | MEDIUM | 31 | -0.171s |
| Esteban Ocon | Haas F1 Team | 3 | SOFT | 32 | -0.268s |
| Sergio Pérez | Cadillac F1 Team | 2 | SOFT | 10 | -0.278s |
| Alexander Albon | Williams | 1 | SOFT | 9 | -0.349s |
| Nico Hülkenberg | Audi | 3 | MEDIUM | 37 | -0.369s |
| Franco Colapinto | Alpine F1 Team | 1 | MEDIUM | 26 | -0.433s |
| Gabriel Bortoleto | Audi | 3 | MEDIUM | 40 | -0.563s |
| Carlos Sainz | Williams | 2 | MEDIUM | 26 | -0.664s |
| Sergio Pérez | Cadillac F1 Team | 3 | MEDIUM | 12 | -0.771s |
| Oliver Bearman | Haas F1 Team | 1 | SOFT | 25 | -0.809s |
| Liam Lawson | RB F1 Team | 1 | MEDIUM | 26 | -0.819s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 27 | -0.918s |
| Esteban Ocon | Haas F1 Team | 2 | MEDIUM | 11 | -0.922s |
| Valtteri Bottas | Cadillac F1 Team | 4 | SOFT | 16 | -1.030s |
| Esteban Ocon | Haas F1 Team | 1 | SOFT | 12 | -1.351s |
| Fernando Alonso | Aston Martin | 2 | SOFT | 2 | -1.458s |
| Valtteri Bottas | Cadillac F1 Team | 5 | MEDIUM | 14 | -1.640s |
| Valtteri Bottas | Cadillac F1 Team | 2 | SOFT | 4 | -1.781s |
| Fernando Alonso | Aston Martin | 1 | SOFT | 17 | -2.113s |
| Lance Stroll | Aston Martin | 3 | MEDIUM | 13 | -2.268s |
| Lance Stroll | Aston Martin | 2 | SOFT | 30 | -2.949s |
| Valtteri Bottas | Cadillac F1 Team | 3 | MEDIUM | 17 | -2.976s |
| Lance Stroll | Aston Martin | 1 | SOFT | 12 | -3.097s |
Race Weather
Air Temp
12.4°C → 13.4°C
Track Temp
17.2°C → 18.0°C
Humidity
74%
Wind Speed
5.7 m/s
Rainfall
No