Round 5 · 2026 Season
Canadian Grand Prix
Circuit Gilles Villeneuve · Canada · 2026-05-24
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | – |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | – |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | – |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | – |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | – |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | – |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | – | – |
| 18 | Alexander Albon | Williams | 1:14.851 | – | – |
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | – | – |
| 20 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | – | – |
| 21 | Lance Stroll | Aston Martin | 1:16.195 | – | – |
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | Lapped | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | Lapped | 8 |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | Lapped | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | Lapped | 4 |
| 9 | Carlos Sainz | Williams | 15 | 67 | Lapped | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | Lapped | 1 |
| 11 | Oscar Piastri | McLaren | 4 | 66 | Lapped | – |
| 12 | Nico Hülkenberg | Audi | 11 | 66 | Lapped | – |
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | Lapped | – |
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | Lapped | – |
| 15 | Lance Stroll | Aston Martin | 22 | 64 | Lapped | – |
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | Lapped | – |
| DNF | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | – |
| DNF | Lando Norris | McLaren | 3 | 38 | Retired | – |
| DNF | George Russell | Mercedes | 1 | 29 | Retired | – |
| DNF | Fernando Alonso | Aston Martin | 19 | 23 | Retired | – |
| DNF | Alexander Albon | Williams | 18 | 11 | Retired | – |
| 22 | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start | – |
Detailed lap data is not yet available for this race. Check back soon!