Round 6 · 2026 Season
Monaco Grand Prix
Circuit de Monaco · Monaco · 2026-06-07
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | Max Verstappen | Red Bull | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | Lewis Hamilton | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | Charles Leclerc | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | Isack Hadjar | Red Bull | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | George Russell | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | Oscar Piastri | McLaren | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | Lando Norris | McLaren | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | Liam Lawson | RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | Alexander Albon | Williams | 1:14.321 | 1:13.787 | – |
| 12 | Carlos Sainz | Williams | 1:14.348 | 1:13.815 | – |
| 13 | Nico Hülkenberg | Audi | 1:13.923 | 1:13.902 | – |
| 14 | Franco Colapinto | Alpine F1 Team | 1:14.573 | 1:13.995 | – |
| 15 | Arvid Lindblad | RB F1 Team | 1:14.685 | 1:14.248 | – |
| 16 | Gabriel Bortoleto | Audi | 1:14.683 | – | – |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.722 | – | – |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:14.747 | – | – |
| 19 | Oliver Bearman | Haas F1 Team | 1:14.814 | – | – |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:15.283 | – | – |
| 21 | Fernando Alonso | Aston Martin | 1:15.349 | – | – |
| 22 | Lance Stroll | Aston Martin | 1:16.061 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | Mercedes | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | 78 | +6.271 | 18 |
| 3 | Isack Hadjar | Red Bull | 5 | 78 | +23.394 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 78 | +24.261 | 12 |
| 5 | Liam Lawson | RB F1 Team | 10 | 78 | +26.553 | 10 |
| 6 | Arvid Lindblad | RB F1 Team | 15 | 78 | +29.010 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 9 | 78 | +30.369 | 6 |
| 8 | Alexander Albon | Williams | 11 | 78 | +33.413 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 17 | 78 | +37.140 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | 78 | +41.899 | 1 |
| 11 | Gabriel Bortoleto | Audi | 16 | 78 | +42.748 | – |
| 12 | George Russell | Mercedes | 6 | 78 | +43.353 | – |
| 13 | Nico Hülkenberg | Audi | 13 | 78 | +44.102 | – |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 78 | +48.964 | – |
| 15 | Sergio Pérez | Cadillac F1 Team | 18 | 78 | +49.153 | – |
| 16 | Carlos Sainz | Williams | 12 | 70 | Retired | – |
| DNF | Charles Leclerc | Ferrari | 4 | 64 | Retired | – |
| DNF | Lance Stroll | Aston Martin | 22 | 56 | Retired | – |
| DNF | Lando Norris | McLaren | 8 | 43 | Retired | – |
| DNF | Oliver Bearman | Haas F1 Team | 19 | 27 | Retired | – |
| DNF | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | – |
| DNF | Max Verstappen | Red Bull | 2 | 0 | Retired | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Mercedes
ANT
76.644s
-1.681%
RUS
77.954s
Ferrari
HAM
76.990s
-0.072%
LEC
77.046s
McLaren
PIA
78.225s
-0.212%
NOR
78.391s
RB F1 Team
LAW
78.624s
-0.759%
LIN
79.226s
Alpine F1 Team
GAS
78.373s
-1.386%
COL
79.475s
Williams
ALB
79.119s
-0.122%
SAI
79.215s
Haas F1 Team
OCO
79.421s
-1.322%
BEA
80.485s
Aston Martin
ALO
79.312s
+0.088%
STR
79.243s
Audi
BOR
79.353s
-0.447%
HUL
79.709s
Cadillac F1 Team
PER
79.751s
-1.897%
BOT
81.293s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Andrea Kimi Antonelli | Mercedes | 5 | SOFT | 7 | +3.778s |
| Lewis Hamilton | Ferrari | 6 | SOFT | 7 | +3.083s |
| Andrea Kimi Antonelli | Mercedes | 2 | HARD | 21 | +2.186s |
| Andrea Kimi Antonelli | Mercedes | 1 | MEDIUM | 35 | +2.015s |
| Pierre Gasly | Alpine F1 Team | 5 | SOFT | 7 | +1.982s |
| Charles Leclerc | Ferrari | 2 | HARD | 23 | +1.858s |
| Lewis Hamilton | Ferrari | 2 | HARD | 29 | +1.758s |
| Isack Hadjar | Red Bull | 5 | SOFT | 7 | +1.742s |
| Oscar Piastri | McLaren | 6 | SOFT | 7 | +1.735s |
| Liam Lawson | RB F1 Team | 5 | SOFT | 7 | +1.612s |
| Lewis Hamilton | Ferrari | 1 | MEDIUM | 25 | +1.571s |
| Charles Leclerc | Ferrari | 1 | MEDIUM | 33 | +1.464s |
| Arvid Lindblad | RB F1 Team | 5 | SOFT | 7 | +1.141s |
| George Russell | Mercedes | 2 | HARD | 26 | +1.035s |
| Oscar Piastri | McLaren | 2 | HARD | 9 | +0.915s |
| Alexander Albon | Williams | 6 | SOFT | 7 | +0.848s |
| George Russell | Mercedes | 6 | SOFT | 5 | +0.624s |
| Isack Hadjar | Red Bull | 2 | HARD | 25 | +0.608s |
| Nico Hülkenberg | Audi | 7 | SOFT | 7 | +0.583s |
| Franco Colapinto | Alpine F1 Team | 6 | SOFT | 7 | +0.575s |
| Oscar Piastri | McLaren | 1 | MEDIUM | 46 | +0.464s |
| Lando Norris | McLaren | 1 | MEDIUM | 37 | +0.450s |
| George Russell | Mercedes | 1 | MEDIUM | 29 | +0.400s |
| Liam Lawson | RB F1 Team | 2 | SOFT | 13 | +0.399s |
| Isack Hadjar | Red Bull | 1 | MEDIUM | 30 | +0.386s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 42 | +0.379s |
| Gabriel Bortoleto | Audi | 8 | SOFT | 7 | +0.262s |
| Esteban Ocon | Haas F1 Team | 6 | SOFT | 7 | +0.209s |
| Pierre Gasly | Alpine F1 Team | 2 | HARD | 11 | +0.119s |
| Liam Lawson | RB F1 Team | 1 | MEDIUM | 38 | +0.069s |
| Sergio Pérez | Cadillac F1 Team | 7 | SOFT | 7 | -0.023s |
| Fernando Alonso | Aston Martin | 7 | SOFT | 7 | -0.043s |
| Sergio Pérez | Cadillac F1 Team | 2 | MEDIUM | 3 | -0.203s |
| Isack Hadjar | Red Bull | 3 | HARD | 1 | -0.301s |
| Alexander Albon | Williams | 1 | MEDIUM | 40 | -0.347s |
| Lance Stroll | Aston Martin | 2 | SOFT | 43 | -0.474s |
| Esteban Ocon | Haas F1 Team | 2 | HARD | 47 | -0.493s |
| Franco Colapinto | Alpine F1 Team | 1 | MEDIUM | 33 | -0.496s |
| Nico Hülkenberg | Audi | 2 | HARD | 44 | -0.601s |
| Carlos Sainz | Williams | 1 | MEDIUM | 50 | -0.653s |
| Arvid Lindblad | RB F1 Team | 1 | MEDIUM | 56 | -0.797s |
| Fernando Alonso | Aston Martin | 2 | SOFT | 53 | -0.816s |
| Liam Lawson | RB F1 Team | 3 | SOFT | 1 | -0.835s |
| Sergio Pérez | Cadillac F1 Team | 3 | MEDIUM | 47 | -0.972s |
| Gabriel Bortoleto | Audi | 2 | HARD | 40 | -0.985s |
| Gabriel Bortoleto | Audi | 3 | MEDIUM | 13 | -1.204s |
| Alexander Albon | Williams | 2 | SOFT | 9 | -1.210s |
| Nico Hülkenberg | Audi | 1 | MEDIUM | 10 | -1.267s |
| Carlos Sainz | Williams | 2 | SOFT | 4 | -1.385s |
| Esteban Ocon | Haas F1 Team | 1 | MEDIUM | 7 | -1.533s |
| Esteban Ocon | Haas F1 Team | 3 | HARD | 2 | -1.853s |
| Oliver Bearman | Haas F1 Team | 2 | HARD | 25 | -1.932s |
| Franco Colapinto | Alpine F1 Team | 2 | HARD | 21 | -2.067s |
| Nico Hülkenberg | Audi | 4 | HARD | 2 | -2.158s |
| Franco Colapinto | Alpine F1 Team | 3 | HARD | 1 | -2.187s |
| Arvid Lindblad | RB F1 Team | 2 | MEDIUM | 1 | -2.246s |
| Alexander Albon | Williams | 3 | SOFT | 1 | -2.380s |
| George Russell | Mercedes | 3 | SOFT | 2 | -2.710s |
| Valtteri Bottas | Cadillac F1 Team | 2 | MEDIUM | 13 | -2.990s |
| Sergio Pérez | Cadillac F1 Team | 1 | SOFT | 2 | -3.097s |
| Fernando Alonso | Aston Martin | 1 | MEDIUM | 1 | -3.866s |
| Fernando Alonso | Aston Martin | 4 | SOFT | 1 | -4.092s |
| Carlos Sainz | Williams | 3 | SOFT | 2 | -4.346s |
| Sergio Pérez | Cadillac F1 Team | 4 | SOFT | 2 | -4.460s |
| Gabriel Bortoleto | Audi | 5 | SOFT | 3 | -4.696s |
Race Weather
Air Temp
23.3°C → 23.3°C
Track Temp
33.1°C → 31.9°C
Humidity
65%
Wind Speed
0.5 m/s
Rainfall
No