Round 7 · 2026 Season
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Spain · 2026-06-14
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen | Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar | Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri | McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson | RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg | Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc | Ferrari | 1:15.964 | 1:15.281 | – |
| 11 | Arvid Lindblad | RB F1 Team | 1:16.425 | 1:15.840 | – |
| 12 | Gabriel Bortoleto | Audi | 1:16.616 | 1:16.001 | – |
| 13 | Franco Colapinto | Alpine F1 Team | 1:16.590 | 1:16.191 | – |
| 14 | Pierre Gasly | Alpine F1 Team | 1:16.599 | 1:16.261 | – |
| 15 | Oliver Bearman | Haas F1 Team | 1:16.571 | 1:16.389 | – |
| 16 | Carlos Sainz | Williams | 1:16.881 | 1:17.827 | – |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.073 | – | – |
| 18 | Alexander Albon | Williams | 1:17.424 | – | – |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:17.545 | – | – |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:17.757 | – | – |
| 21 | Lance Stroll | Aston Martin | 1:18.758 | – | – |
| 22 | Fernando Alonso | Aston Martin | 1:18.815 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton ⚡ | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull | 6 | 65 | Lapped | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | 65 | Lapped | 6 |
| 8 | Liam Lawson | RB F1 Team | 8 | 65 | Lapped | 4 |
| 9 | Arvid Lindblad | RB F1 Team | 11 | 65 | Lapped | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 13 | 65 | Lapped | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 64 | Lapped | – |
| 12 | Carlos Sainz | Williams | 16 | 64 | Lapped | – |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 64 | Lapped | – |
| 14 | Sergio Pérez | Cadillac F1 Team | 19 | 63 | Lapped | – |
| 15 | Charles Leclerc | Ferrari | 10 | 62 | Retired | – |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | 61 | Retired | – |
| 17 | Oliver Bearman | Haas F1 Team | 15 | 60 | Retired | – |
| DNF | Alexander Albon | Williams | 18 | 55 | Lapped | – |
| DNF | Fernando Alonso | Aston Martin | 22 | 37 | Retired | – |
| DNF | Nico Hülkenberg | Audi | 9 | 29 | Retired | – |
| DNF | Valtteri Bottas | Cadillac F1 Team | 20 | 15 | Retired | – |
| DNF | Lance Stroll | Aston Martin | 21 | 5 | Retired | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Ferrari
HAM
81.410s
-1.602%
LEC
82.735s
Mercedes
RUS
82.271s
+0.184%
ANT
82.120s
McLaren
NOR
82.364s
-0.585%
PIA
82.849s
Red Bull
VER
82.109s
-1.071%
HAD
82.998s
Alpine F1 Team
GAS
84.261s
-0.085%
COL
84.333s
RB F1 Team
LAW
84.374s
+0.131%
LIN
84.264s
Audi
BOR
84.190s
-0.569%
HUL
84.672s
Williams
SAI
84.599s
-0.723%
ALB
85.215s
Haas F1 Team
OCO
84.960s
+0.320%
BEA
84.689s
Cadillac F1 Team
PER
85.701s
-1.409%
BOT
86.925s
Aston Martin
ALO
86.306s
+0.006%
STR
86.301s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 4 | MEDIUM | 22 | +3.048s |
| Lewis Hamilton | Ferrari | 3 | MEDIUM | 12 | +2.968s |
| Lewis Hamilton | Ferrari | 4 | HARD | 21 | +2.679s |
| Andrea Kimi Antonelli | Mercedes | 3 | HARD | 20 | +2.138s |
| Isack Hadjar | Red Bull | 4 | SOFT | 4 | +2.063s |
| George Russell | Mercedes | 3 | HARD | 23 | +1.982s |
| Charles Leclerc | Ferrari | 3 | HARD | 20 | +1.896s |
| Lando Norris | McLaren | 3 | HARD | 25 | +1.885s |
| Esteban Ocon | Haas F1 Team | 4 | SOFT | 2 | +1.783s |
| Alexander Albon | Williams | 5 | SOFT | 2 | +1.755s |
| Lewis Hamilton | Ferrari | 1 | SOFT | 9 | +1.723s |
| Max Verstappen | Red Bull | 3 | HARD | 9 | +1.694s |
| Oscar Piastri | McLaren | 3 | HARD | 24 | +1.607s |
| Max Verstappen | Red Bull | 2 | MEDIUM | 15 | +1.519s |
| Gabriel Bortoleto | Audi | 4 | SOFT | 8 | +1.399s |
| George Russell | Mercedes | 1 | MEDIUM | 10 | +1.364s |
| Max Verstappen | Red Bull | 1 | SOFT | 10 | +1.256s |
| Andrea Kimi Antonelli | Mercedes | 2 | HARD | 21 | +1.074s |
| Isack Hadjar | Red Bull | 3 | HARD | 22 | +1.043s |
| Lewis Hamilton | Ferrari | 2 | HARD | 14 | +1.033s |
| Andrea Kimi Antonelli | Mercedes | 1 | MEDIUM | 12 | +1.030s |
| Lando Norris | McLaren | 2 | HARD | 20 | +0.990s |
| Lando Norris | McLaren | 1 | MEDIUM | 11 | +0.899s |
| Charles Leclerc | Ferrari | 2 | HARD | 21 | +0.861s |
| George Russell | Mercedes | 2 | HARD | 22 | +0.835s |
| Charles Leclerc | Ferrari | 1 | MEDIUM | 14 | +0.662s |
| Alexander Albon | Williams | 4 | SOFT | 14 | +0.645s |
| Oscar Piastri | McLaren | 2 | HARD | 20 | +0.604s |
| Pierre Gasly | Alpine F1 Team | 3 | HARD | 21 | +0.481s |
| Oscar Piastri | McLaren | 1 | MEDIUM | 11 | +0.451s |
| Arvid Lindblad | RB F1 Team | 3 | HARD | 22 | +0.392s |
| Isack Hadjar | Red Bull | 2 | HARD | 15 | +0.323s |
| Carlos Sainz | Williams | 4 | MEDIUM | 6 | +0.298s |
| Esteban Ocon | Haas F1 Team | 3 | MEDIUM | 20 | +0.198s |
| Franco Colapinto | Alpine F1 Team | 3 | HARD | 25 | -0.246s |
| Liam Lawson | RB F1 Team | 3 | HARD | 24 | -0.266s |
| Gabriel Bortoleto | Audi | 3 | HARD | 16 | -0.283s |
| Nico Hülkenberg | Audi | 1 | SOFT | 11 | -0.462s |
| Isack Hadjar | Red Bull | 1 | MEDIUM | 13 | -0.668s |
| Liam Lawson | RB F1 Team | 1 | MEDIUM | 9 | -0.669s |
| Carlos Sainz | Williams | 3 | HARD | 21 | -0.726s |
| Alexander Albon | Williams | 3 | HARD | 3 | -0.735s |
| Sergio Pérez | Cadillac F1 Team | 4 | MEDIUM | 20 | -0.812s |
| Pierre Gasly | Alpine F1 Team | 2 | HARD | 23 | -0.951s |
| Franco Colapinto | Alpine F1 Team | 2 | HARD | 20 | -0.970s |
| Franco Colapinto | Alpine F1 Team | 1 | SOFT | 10 | -0.997s |
| Nico Hülkenberg | Audi | 2 | HARD | 14 | -0.999s |
| Liam Lawson | RB F1 Team | 2 | HARD | 22 | -1.155s |
| Arvid Lindblad | RB F1 Team | 1 | MEDIUM | 20 | -1.174s |
| Arvid Lindblad | RB F1 Team | 2 | HARD | 13 | -1.216s |
| Carlos Sainz | Williams | 1 | SOFT | 12 | -1.220s |
| Gabriel Bortoleto | Audi | 2 | HARD | 16 | -1.257s |
| Carlos Sainz | Williams | 2 | HARD | 14 | -1.285s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 12 | -1.308s |
| Sergio Pérez | Cadillac F1 Team | 3 | HARD | 6 | -1.308s |
| Esteban Ocon | Haas F1 Team | 1 | SOFT | 11 | -1.384s |
| Oliver Bearman | Haas F1 Team | 2 | HARD | 19 | -1.478s |
| Oliver Bearman | Haas F1 Team | 1 | MEDIUM | 16 | -1.713s |
| Sergio Pérez | Cadillac F1 Team | 1 | SOFT | 10 | -1.870s |
| Gabriel Bortoleto | Audi | 1 | MEDIUM | 13 | -1.885s |
| Alexander Albon | Williams | 1 | MEDIUM | 11 | -1.968s |
| Esteban Ocon | Haas F1 Team | 2 | HARD | 19 | -2.052s |
| Alexander Albon | Williams | 2 | HARD | 14 | -2.305s |
| Fernando Alonso | Aston Martin | 2 | HARD | 15 | -2.426s |
| Sergio Pérez | Cadillac F1 Team | 2 | HARD | 17 | -2.715s |
| Lance Stroll | Aston Martin | 1 | HARD | 3 | -2.771s |
| Valtteri Bottas | Cadillac F1 Team | 1 | MEDIUM | 12 | -3.137s |
| Fernando Alonso | Aston Martin | 1 | HARD | 19 | -3.587s |
Race Weather
Air Temp
30.7°C → 30.1°C
Track Temp
50.4°C → 50.0°C
Humidity
30%
Wind Speed
4.0 m/s
Rainfall
No