Round 8 · 2026 Season
Austrian Grand Prix
Red Bull Ring · Austria · 2026-06-28
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc | Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton | Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen | Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris | McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri | McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar | Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson | RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad | RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:08.038 | 1:07.223 | – |
| 12 | Gabriel Bortoleto | Audi | 1:08.035 | 1:07.293 | – |
| 13 | Oliver Bearman | Haas F1 Team | 1:08.061 | 1:07.523 | – |
| 14 | Nico Hülkenberg | Audi | 1:08.066 | 1:07.611 | – |
| 15 | Esteban Ocon | Haas F1 Team | 1:08.231 | 1:07.817 | – |
| 16 | Franco Colapinto | Alpine F1 Team | 1:07.894 | 1:08.171 | – |
| 17 | Carlos Sainz | Williams | 1:08.252 | – | – |
| 18 | Alexander Albon | Williams | 1:08.509 | – | – |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:08.945 | – | – |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:09.030 | – | – |
| 21 | Fernando Alonso | Aston Martin | 1:09.942 | – | – |
| 22 | Lance Stroll | Aston Martin | 1:10.363 | – | – |
Race Result
| Pos | Driver | Team | Grid | Laps | Status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 71 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull | 5 | 71 | +1.611 | 18 |
| 3 | Andrea Kimi Antonelli ⚡ | Mercedes | 4 | 71 | +1.986 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | 71 | +21.809 | 12 |
| 5 | Lewis Hamilton | Ferrari | 3 | 71 | +26.393 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 71 | +29.399 | 8 |
| 7 | Lando Norris | McLaren | 6 | 71 | +31.505 | 6 |
| 8 | Charles Leclerc | Ferrari | 2 | 71 | +45.659 | 4 |
| 9 | Liam Lawson | RB F1 Team | 9 | 70 | Lapped | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 10 | 70 | Lapped | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | 70 | Lapped | – |
| 12 | Nico Hülkenberg | Audi | 14 | 70 | Lapped | – |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 70 | Lapped | – |
| 14 | Oliver Bearman | Haas F1 Team | 13 | 70 | Lapped | – |
| 15 | Franco Colapinto | Alpine F1 Team | 16 | 70 | Lapped | – |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 69 | Lapped | – |
| 17 | Alexander Albon | Williams | 18 | 69 | Lapped | – |
| 18 | Fernando Alonso | Aston Martin | 21 | 68 | Lapped | – |
| DNF | Lance Stroll | Aston Martin | 22 | 45 | Retired | – |
| DNF | Carlos Sainz | Williams | 17 | 23 | Retired | – |
| DNF | Sergio Pérez | Cadillac F1 Team | 19 | 4 | Retired | – |
| DNF | Valtteri Bottas | Cadillac F1 Team | 20 | 2 | Retired | – |
Teammate Pace Delta
FiveStat ModelMedian clean lap time gap between teammates. Isolates driver pace from car performance.
Mercedes
RUS
71.662s
-0.063%
ANT
71.707s
Red Bull
VER
71.787s
-0.488%
HAD
72.139s
McLaren
PIA
71.937s
-0.099%
NOR
72.008s
Ferrari
HAM
71.884s
-0.138%
LEC
71.983s
RB F1 Team
LAW
73.035s
+0.099%
LIN
72.963s
Audi
BOR
73.222s
+0.321%
HUL
72.988s
Alpine F1 Team
GAS
72.993s
-0.788%
COL
73.573s
Haas F1 Team
BEA
73.475s
-0.518%
OCO
73.858s
Williams
ALB
74.131s
-0.170%
SAI
74.257s
Aston Martin
ALO
75.128s
-0.433%
STR
75.455s
Tyre Strategy
Stint Efficiency
FiveStat ModelOne row per stint. Seconds gained or lost vs compound degradation model. Positive = faster than expected. Negative = degrading harder than peers on same compound.
| Driver | Team | Stint | Compound | Laps | Efficiency |
|---|---|---|---|---|---|
| Charles Leclerc | Ferrari | 4 | SOFT | 11 | +2.782s |
| Lewis Hamilton | Ferrari | 3 | SOFT | 15 | +1.839s |
| Andrea Kimi Antonelli | Mercedes | 3 | HARD | 18 | +1.561s |
| Isack Hadjar | Red Bull | 2 | MEDIUM | 18 | +1.523s |
| Max Verstappen | Red Bull | 3 | HARD | 19 | +1.372s |
| Liam Lawson | RB F1 Team | 3 | MEDIUM | 23 | +1.328s |
| Pierre Gasly | Alpine F1 Team | 4 | SOFT | 18 | +1.276s |
| George Russell | Mercedes | 3 | HARD | 25 | +1.187s |
| Lewis Hamilton | Ferrari | 1 | MEDIUM | 9 | +1.129s |
| George Russell | Mercedes | 1 | MEDIUM | 17 | +1.126s |
| Arvid Lindblad | RB F1 Team | 3 | MEDIUM | 22 | +1.116s |
| Max Verstappen | Red Bull | 1 | MEDIUM | 15 | +1.112s |
| Franco Colapinto | Alpine F1 Team | 3 | MEDIUM | 22 | +1.073s |
| Pierre Gasly | Alpine F1 Team | 3 | MEDIUM | 11 | +0.868s |
| Lando Norris | McLaren | 3 | HARD | 22 | +0.857s |
| Nico Hülkenberg | Audi | 2 | MEDIUM | 19 | +0.838s |
| Andrea Kimi Antonelli | Mercedes | 1 | MEDIUM | 22 | +0.825s |
| Lewis Hamilton | Ferrari | 4 | HARD | 26 | +0.816s |
| Oscar Piastri | McLaren | 3 | HARD | 27 | +0.808s |
| Isack Hadjar | Red Bull | 3 | HARD | 29 | +0.772s |
| Oliver Bearman | Haas F1 Team | 3 | MEDIUM | 23 | +0.698s |
| Andrea Kimi Antonelli | Mercedes | 2 | HARD | 24 | +0.690s |
| Max Verstappen | Red Bull | 2 | HARD | 27 | +0.593s |
| Gabriel Bortoleto | Audi | 2 | MEDIUM | 22 | +0.546s |
| Charles Leclerc | Ferrari | 1 | MEDIUM | 11 | +0.500s |
| Oscar Piastri | McLaren | 1 | MEDIUM | 17 | +0.474s |
| Lando Norris | McLaren | 2 | HARD | 21 | +0.422s |
| George Russell | Mercedes | 2 | HARD | 20 | +0.407s |
| Oscar Piastri | McLaren | 2 | HARD | 19 | +0.386s |
| Charles Leclerc | Ferrari | 3 | HARD | 18 | +0.372s |
| Lando Norris | McLaren | 1 | MEDIUM | 19 | +0.348s |
| Isack Hadjar | Red Bull | 1 | MEDIUM | 16 | +0.307s |
| Charles Leclerc | Ferrari | 2 | HARD | 20 | -0.005s |
| Liam Lawson | RB F1 Team | 1 | MEDIUM | 17 | -0.173s |
| Fernando Alonso | Aston Martin | 3 | SOFT | 18 | -0.248s |
| Esteban Ocon | Haas F1 Team | 2 | MEDIUM | 11 | -0.288s |
| Arvid Lindblad | RB F1 Team | 1 | MEDIUM | 16 | -0.307s |
| Lewis Hamilton | Ferrari | 2 | HARD | 10 | -0.361s |
| Gabriel Bortoleto | Audi | 3 | HARD | 23 | -0.395s |
| Gabriel Bortoleto | Audi | 1 | SOFT | 15 | -0.420s |
| Carlos Sainz | Williams | 2 | MEDIUM | 7 | -0.521s |
| Nico Hülkenberg | Audi | 3 | HARD | 23 | -0.555s |
| Alexander Albon | Williams | 2 | MEDIUM | 15 | -0.582s |
| Arvid Lindblad | RB F1 Team | 2 | HARD | 23 | -0.687s |
| Liam Lawson | RB F1 Team | 2 | HARD | 21 | -0.729s |
| Pierre Gasly | Alpine F1 Team | 2 | HARD | 20 | -0.988s |
| Nico Hülkenberg | Audi | 1 | MEDIUM | 19 | -1.069s |
| Pierre Gasly | Alpine F1 Team | 1 | MEDIUM | 11 | -1.087s |
| Lance Stroll | Aston Martin | 2 | SOFT | 19 | -1.111s |
| Carlos Sainz | Williams | 1 | SOFT | 12 | -1.236s |
| Esteban Ocon | Haas F1 Team | 1 | MEDIUM | 16 | -1.249s |
| Oliver Bearman | Haas F1 Team | 1 | MEDIUM | 22 | -1.261s |
| Franco Colapinto | Alpine F1 Team | 1 | MEDIUM | 18 | -1.324s |
| Alexander Albon | Williams | 1 | MEDIUM | 16 | -1.356s |
| Esteban Ocon | Haas F1 Team | 3 | HARD | 33 | -1.446s |
| Franco Colapinto | Alpine F1 Team | 2 | HARD | 22 | -1.491s |
| Fernando Alonso | Aston Martin | 2 | SOFT | 23 | -1.498s |
| Sergio Pérez | Cadillac F1 Team | 1 | MEDIUM | 2 | -1.540s |
| Oliver Bearman | Haas F1 Team | 2 | HARD | 18 | -1.543s |
| Alexander Albon | Williams | 3 | HARD | 30 | -1.566s |
| Fernando Alonso | Aston Martin | 1 | MEDIUM | 22 | -2.147s |
| Lance Stroll | Aston Martin | 1 | MEDIUM | 22 | -2.255s |
Race Weather
Air Temp
33.6°C → 34.0°C
Track Temp
53.2°C → 50.0°C
Humidity
30%
Wind Speed
1.0 m/s
Rainfall
No