Premier League · 2026/27

Premier League

Fixture Predictions, Table Data and Team Pages for the 2026/27 season.

Fixtures Table Teams
Expanded View
FiveStat Model

Saturday 21 November 2026


Manchester City vs Fulham
2.28xG-0.81xG
12:30
Manchester City vs Fulham heatmap
Win probability
Over 2.5 goals
59.4%
Both teams to score
50.2%
Manchester City clean sheet
44.3%
Fulham clean sheet
10.2%
Aston Villa vs Sunderland
1.73xG-1.11xG
15:00
Aston Villa vs Sunderland heatmap
Win probability
Over 2.5 goals
53.6%
Both teams to score
55.4%
Aston Villa clean sheet
33.1%
Sunderland clean sheet
17.7%
Bournemouth vs Nottingham Forest
1.39xG-1.34xG
15:00
Bournemouth vs Nottingham Forest heatmap
Win probability
Over 2.5 goals
51.2%
Both teams to score
55.9%
Bournemouth clean sheet
26.1%
Nottingham Forest clean sheet
24.8%
Chelsea vs Leeds
1.63xG-1.49xG
15:00
Chelsea vs Leeds heatmap
Win probability
Over 2.5 goals
59.9%
Both teams to score
62.5%
Chelsea clean sheet
22.6%
Leeds clean sheet
19.6%
Coventry City vs Crystal Palace
1.8xG-1.53xG
15:00
Coventry City vs Crystal Palace heatmap
Win probability
Over 2.5 goals
64.2%
Both teams to score
65.5%
Coventry City clean sheet
21.7%
Crystal Palace clean sheet
16.6%
Tottenham Hotspur vs Ipswich Town
2.33xG-0.94xG
15:00
Tottenham Hotspur vs Ipswich Town heatmap
Win probability
Over 2.5 goals
62.9%
Both teams to score
55.0%
Tottenham Hotspur clean sheet
39.2%
Ipswich Town clean sheet
9.8%
Newcastle vs Arsenal
1.0xG-1.66xG
17:30
Newcastle vs Arsenal heatmap
Win probability
Over 2.5 goals
49.3%
Both teams to score
51.5%
Newcastle clean sheet
19.0%
Arsenal clean sheet
36.9%

Sunday 22 November 2026


Hull City vs Brighton
0.81xG-2.16xG
14:00
Hull City vs Brighton heatmap
Win probability
Over 2.5 goals
56.7%
Both teams to score
49.4%
Hull City clean sheet
11.5%
Brighton clean sheet
44.5%
Liverpool vs Manchester United
1.84xG-1.43xG
16:30
Liverpool vs Manchester United heatmap
Win probability
Over 2.5 goals
63.1%
Both teams to score
64.2%
Liverpool clean sheet
23.8%
Manchester United clean sheet
15.9%

Monday 23 November 2026


Brentford vs Everton
1.75xG-1.1xG
20:00
Brentford vs Everton heatmap
Win probability
Over 2.5 goals
54.0%
Both teams to score
55.5%
Brentford clean sheet
33.2%
Everton clean sheet
17.3%

Season performance

Actual vs Expected

Positive values mean a team has scored more goals than its chances suggested.

Expected Above expectation Near expectation Below expectation

Bars show season totals. Teams are ordered by overperformance within the selected view. Hover or tap a team for matches played and per-match figures. Gaps can reflect finishing, goalkeeping, game state or short-term variance and may not be sustainable.

Premier League Table

Rank ▼ Team MP W D L G GA GD PTS
1 Arsenal 10 9 0 1 15 5 10 27
2 Brighton 10 7 1 2 26 7 19 22
3 Manchester City 10 7 0 3 21 13 8 21
4 Liverpool 10 5 3 2 14 10 4 18
5 Chelsea 10 5 1 4 19 16 3 16
6 Everton 10 4 4 2 12 10 2 16
7 Bournemouth 10 4 3 3 16 14 2 15
8 Brentford 10 3 5 2 16 11 5 14
9 Leeds 10 3 5 2 10 8 2 14
10 Aston Villa 10 3 4 3 14 17 -3 13
11 Tottenham Hotspur 10 3 3 4 10 11 -1 12
12 Newcastle 10 3 3 4 13 16 -3 12
13 Hull City 10 2 5 3 11 11 0 11
14 Ipswich Town 10 3 2 5 15 20 -5 11
15 Fulham 10 2 4 4 10 12 -2 10
16 Nottingham Forest 10 2 3 5 9 13 -4 9
17 Coventry City 10 3 0 7 10 19 -9 9
18 Manchester United 10 1 5 4 14 19 -5 8
19 Sunderland 10 2 2 6 8 17 -9 8
20 Crystal Palace 10 2 1 7 10 24 -14 7


Predicted Final Table

FiveStat Model
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Arsenal 54.6% 36.0% 7.3% 1.5% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 82.3
2 Manchester City 41.2% 44.8% 10.5% 2.7% 0.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 80.2
3 Brighton 3.1% 11.7% 40.9% 21.1% 9.8% 5.6% 3.3% 1.9% 1.1% 0.7% 0.4% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 68.8
4 Liverpool 0.8% 4.6% 19.4% 26.2% 17.0% 11.2% 7.1% 5.0% 3.4% 2.2% 1.5% 0.8% 0.4% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 64.7
5 Brentford 0.1% 1.1% 6.5% 12.2% 16.4% 14.9% 12.0% 9.9% 7.7% 6.0% 4.4% 3.5% 2.4% 1.6% 0.9% 0.3% 0.2% 0.0% 0.0% 0.0% 59.2
6 Chelsea 0.1% 0.7% 5.2% 11.2% 13.6% 13.5% 12.4% 11.2% 8.7% 6.9% 5.8% 4.1% 2.8% 1.9% 1.1% 0.4% 0.2% 0.1% 0.0% 0.0% 58.5
7 Leeds 0.1% 0.6% 4.1% 9.6% 12.7% 13.2% 12.8% 10.9% 9.0% 8.0% 6.4% 4.5% 3.6% 2.2% 1.4% 0.7% 0.2% 0.1% 0.0% 0.0% 57.7
8 Aston Villa 0.0% 0.1% 1.9% 4.4% 7.4% 8.5% 10.6% 10.6% 10.9% 10.4% 8.8% 8.3% 6.9% 4.6% 3.2% 2.1% 0.9% 0.2% 0.1% 0.0% 54.5
9 Bournemouth 0.0% 0.1% 1.5% 3.6% 5.9% 8.1% 9.6% 10.0% 11.1% 10.8% 9.6% 8.7% 7.4% 5.6% 3.9% 2.4% 1.1% 0.4% 0.1% 0.0% 53.7
10 Tottenham Hotspur 0.0% 0.2% 1.0% 2.6% 5.1% 7.7% 8.9% 9.7% 10.6% 10.3% 10.0% 9.4% 8.3% 7.1% 4.5% 2.6% 1.4% 0.5% 0.1% 0.0% 52.8
11 Everton 0.0% 0.0% 0.5% 1.4% 3.3% 4.6% 6.2% 7.4% 8.9% 10.3% 10.7% 10.9% 10.8% 9.1% 7.4% 4.8% 2.5% 0.9% 0.2% 0.0% 50.8
12 Newcastle 0.0% 0.0% 0.5% 1.6% 3.0% 4.7% 5.9% 7.5% 8.8% 9.9% 10.7% 10.9% 10.0% 9.8% 7.6% 5.0% 2.6% 1.2% 0.3% 0.1% 50.6
13 Manchester United 0.0% 0.0% 0.4% 1.3% 2.6% 4.0% 5.5% 7.3% 8.4% 8.8% 10.0% 11.1% 11.7% 10.2% 8.3% 5.4% 3.1% 1.6% 0.4% 0.1% 49.8
14 Nottingham Forest 0.0% 0.0% 0.1% 0.7% 1.8% 2.8% 3.8% 5.2% 6.5% 8.0% 9.9% 11.5% 11.7% 11.8% 9.9% 7.7% 5.3% 2.3% 0.8% 0.2% 48.2
15 Fulham 0.0% 0.0% 0.0% 0.1% 0.2% 0.6% 1.1% 1.8% 2.5% 3.9% 5.7% 6.9% 9.3% 12.6% 15.4% 15.0% 12.9% 8.1% 3.0% 1.0% 43.2
16 Sunderland 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.4% 0.8% 1.2% 1.6% 2.7% 4.1% 6.3% 9.1% 12.9% 17.4% 18.4% 15.0% 7.2% 2.7% 40.2
17 Coventry City 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.3% 0.6% 0.7% 1.2% 2.0% 3.3% 4.5% 7.5% 11.4% 16.8% 19.7% 18.0% 9.4% 4.4% 39.1
18 Crystal Palace 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.4% 0.8% 1.3% 2.0% 3.6% 5.7% 9.7% 14.2% 19.1% 23.0% 13.6% 6.2% 37.5
19 Ipswich Town 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.2% 0.5% 1.5% 3.1% 7.0% 15.7% 34.6% 37.1% 29.9
20 Hull City 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.9% 2.1% 5.3% 12.8% 30.1% 48.3% 28.5


xTable

Rank ▼ Team G xG npxG G − xG GA xGA npxGA xGA − GA PTS xPTS PTS − xPTS
1 Manchester City 21 21.7 21.7 -0.7 13 11.5 10.7 -1.5 21 19.1 +1.9
2 Bournemouth 16 18.2 18.2 -2.2 14 10.4 10.4 -3.6 15 16.7 -1.7
3 Nottingham Forest 9 16.8 16.0 -7.8 13 9.9 9.9 -3.1 9 16.7 -7.7
4 Arsenal 15 14.9 14.1 +0.1 5 8.1 7.3 +3.1 27 16.0 +11.0
5 Brighton 26 19.7 18.9 +6.3 7 14.0 14.0 +7.0 22 15.9 +6.1
6 Tottenham Hotspur 10 13.5 13.5 -3.5 11 11.7 11.0 +0.7 12 13.7 -1.7
7 Fulham 10 15.4 15.4 -5.4 12 14.5 13.8 +2.5 10 12.9 -2.9
8 Brentford 16 15.2 14.5 +0.8 11 13.7 12.2 +2.7 14 12.7 +1.3
9 Chelsea 19 15.2 14.4 +3.8 16 15.0 15.0 -1.0 16 12.4 +3.6
10 Liverpool 14 11.8 11.1 +2.2 10 10.7 9.9 +0.7 18 11.8 +6.2
11 Leeds 10 11.9 11.9 -1.9 8 12.3 12.3 +4.3 14 11.8 +2.2
12 Sunderland 8 13.8 11.4 -5.8 17 17.0 16.2 +0.0 8 11.6 -3.6
13 Everton 12 12.6 12.6 -0.6 10 12.6 12.6 +2.6 16 10.9 +5.1
14 Manchester United 14 14.8 14.0 -0.8 19 16.0 15.2 -3.0 8 10.8 -2.8
15 Aston Villa 14 11.7 11.0 +2.3 17 18.1 18.1 +1.1 13 9.3 +3.7
16 Ipswich Town 15 12.4 11.6 +2.6 20 19.5 18.7 -0.5 11 9.3 +1.7
17 Coventry City 10 9.2 8.4 +0.8 19 14.1 12.5 -4.9 9 8.9 +0.1
18 Hull City 11 9.9 9.2 +1.1 11 15.7 14.9 +4.7 11 8.3 +2.7
19 Crystal Palace 10 12.4 12.4 -2.4 24 21.2 21.2 -2.8 7 8.3 -1.3
20 Newcastle 13 10.0 9.2 +3.0 16 15.1 13.6 -0.9 12 7.5 +4.5
Newsletter