Premier League · 2026/27

Premier League

Fixture Predictions, Table Data and Team Pages for the 2026/27 season.
This tool is free. It's also the same model we'll eventually charge you for, but we're building the audience first.

Fixtures Table Teams
Expanded View
FiveStat Model

Friday 18 September 2026


Brentford vs Chelsea
1.98xG-1.64xG
19:00
Brentford vs Chelsea heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Saturday 19 September 2026


Tottenham Hotspur vs Aston Villa
1.43xG-1.35xG
11:30
Tottenham Hotspur vs Aston Villa heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Brighton vs Arsenal
0.99xG-1.59xG
14:00
Brighton vs Arsenal heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Everton vs Ipswich Town
2.2xG-0.93xG
14:00
Everton vs Ipswich Town heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Newcastle vs Hull City
2.68xG-0.83xG
14:00
Newcastle vs Hull City heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Nottingham Forest vs Coventry City
2.2xG-0.5xG
16:30
Nottingham Forest vs Coventry City heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Sunday 20 September 2026


Bournemouth vs Liverpool
1.52xG-1.7xG
13:00
Bournemouth vs Liverpool heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Leeds vs Crystal Palace
1.82xG-1.12xG
13:00
Leeds vs Crystal Palace heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Manchester City vs Sunderland
2.18xG-0.64xG
13:00
Manchester City vs Sunderland heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability
Fulham vs Manchester United
1.3xG-1.68xG
15:30
Fulham vs Manchester United heatmap
Win probability
Over / under 2.5 goals
Clean sheet probability

Premier League Table

Rank Team MP W D L G GA GD PTS
1 Arsenal 4 4 0 0 8 1 7 12
2 Manchester City 4 4 0 0 8 2 6 12
3 Leeds 4 2 2 0 7 3 4 8
4 Hull City 4 2 2 0 5 2 3 8
5 Brighton 4 2 1 1 13 5 8 7
6 Chelsea 4 2 1 1 10 9 1 7
7 Brentford 4 1 3 0 7 4 3 6
8 Liverpool 4 1 3 0 6 4 2 6
9 Everton 4 1 3 0 5 3 2 6
10 Ipswich Town 4 2 0 2 7 10 -3 6
11 Nottingham Forest 4 1 2 1 4 4 0 5
12 Newcastle 4 1 2 1 7 8 -1 5
13 Manchester United 4 1 1 2 7 7 0 4
14 Sunderland 4 1 1 2 3 5 -2 4
15 Bournemouth 4 0 3 1 6 7 -1 3
16 Crystal Palace 4 1 0 3 6 11 -5 3
17 Tottenham Hotspur 4 0 2 2 0 5 -5 2
18 Fulham 4 0 1 3 4 7 -3 1
19 Aston Villa 4 0 1 3 1 7 -6 1
20 Coventry City 4 0 0 4 0 10 -10 0


Predicted Final Table

FiveStat Model
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final xPTS
1 Manchester City 76.1% 22.7% 1.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 88.5
2 Arsenal 23.4% 66.6% 7.2% 1.8% 0.7% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 81.5
3 Liverpool 0.1% 2.6% 18.2% 15.8% 13.1% 11.2% 9.1% 7.5% 6.1% 5.0% 3.9% 2.9% 1.9% 1.4% 0.7% 0.4% 0.1% 0.0% 0.0% 0.0% 62.4
4 Brentford 0.1% 2.0% 15.6% 14.3% 13.3% 10.8% 9.7% 8.5% 7.0% 5.2% 4.4% 3.5% 2.4% 1.5% 0.9% 0.6% 0.3% 0.0% 0.0% 0.0% 61.5
5 Leeds 0.1% 1.8% 15.2% 14.2% 13.4% 11.2% 9.5% 8.2% 6.9% 5.7% 4.3% 3.6% 2.5% 1.5% 1.1% 0.5% 0.3% 0.0% 0.0% 0.0% 61.5
6 Chelsea 0.1% 1.2% 11.4% 12.5% 11.7% 10.7% 9.7% 8.9% 7.8% 6.6% 5.9% 4.6% 3.3% 2.4% 1.8% 1.1% 0.4% 0.1% 0.0% 0.0% 60.1
7 Manchester United 0.1% 1.4% 11.5% 12.2% 11.1% 11.3% 10.0% 8.9% 8.0% 6.7% 5.5% 4.5% 3.3% 2.4% 1.7% 0.9% 0.5% 0.1% 0.0% 0.0% 59.9
8 Brighton 0.1% 0.8% 7.5% 9.4% 9.9% 10.6% 10.1% 9.4% 9.1% 8.1% 7.0% 5.6% 4.6% 3.4% 2.2% 1.5% 0.7% 0.0% 0.0% 0.0% 58.1
9 Newcastle 0.0% 0.4% 4.5% 6.3% 7.4% 8.8% 9.6% 9.6% 8.8% 8.9% 8.6% 7.0% 6.6% 5.3% 3.9% 2.8% 1.5% 0.1% 0.0% 0.0% 56.3
10 Bournemouth 0.0% 0.1% 3.1% 4.1% 5.5% 6.4% 7.9% 8.3% 9.0% 8.8% 9.3% 8.7% 8.3% 7.1% 5.7% 4.5% 2.9% 0.4% 0.0% 0.0% 54.1
11 Everton 0.0% 0.1% 1.7% 2.7% 4.0% 5.3% 6.0% 7.0% 8.1% 9.0% 9.2% 9.8% 9.7% 9.2% 7.9% 5.7% 3.9% 0.6% 0.1% 0.0% 52.5
12 Nottingham Forest 0.0% 0.1% 1.6% 2.6% 3.7% 4.7% 6.1% 6.9% 8.2% 8.9% 9.5% 9.8% 9.6% 9.6% 8.1% 6.3% 3.8% 0.5% 0.1% 0.0% 52.3
13 Aston Villa 0.0% 0.0% 0.6% 1.7% 2.2% 3.4% 3.9% 4.9% 6.3% 7.5% 8.2% 9.8% 10.7% 10.9% 11.0% 9.6% 7.9% 1.3% 0.1% 0.0% 49.9
14 Tottenham Hotspur 0.0% 0.0% 0.5% 1.1% 2.0% 2.3% 3.5% 4.9% 5.6% 7.2% 8.4% 9.6% 11.2% 11.2% 11.6% 10.9% 8.2% 1.5% 0.2% 0.0% 49.3
15 Sunderland 0.0% 0.0% 0.2% 0.7% 1.0% 1.6% 2.4% 3.2% 4.3% 5.6% 6.3% 8.5% 9.5% 12.2% 13.6% 14.7% 13.2% 2.6% 0.3% 0.0% 47.2
16 Fulham 0.0% 0.0% 0.1% 0.4% 0.5% 0.7% 1.4% 2.1% 2.5% 3.7% 5.0% 6.1% 8.0% 10.7% 14.8% 18.6% 19.5% 5.0% 1.1% 0.0% 44.6
17 Crystal Palace 0.0% 0.0% 0.1% 0.2% 0.4% 0.8% 0.9% 1.7% 2.4% 3.2% 4.5% 5.8% 8.2% 10.8% 13.8% 18.3% 22.7% 5.0% 1.2% 0.0% 44.3
18 Ipswich Town 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.4% 0.8% 2.6% 8.8% 46.5% 39.7% 1.0% 29.6
19 Hull City 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.5% 1.4% 5.5% 36.0% 55.0% 1.3% 27.9
20 Coventry City 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.1% 97.7% 11.8


xTable

Rank Team G xG npxG xG +/- GA xGA npxGA xGA +/- PTS xPTS xPTS +/-
1 Arsenal 8 8.2 7.4 0.2 1 3.4 2.6 2.4 12 9.1 -2.9
2 Manchester City 8 8.4 8.4 0.4 2 4.0 4.0 2.0 12 8.5 -3.5
3 Nottingham Forest 4 7.2 6.4 3.2 4 4.4 4.4 0.4 5 7.3 2.3
4 Brighton 13 10.8 10.0 -2.2 5 7.3 7.3 2.3 7 7.1 0.1
5 Bournemouth 6 7.1 7.1 1.1 7 5.8 5.8 -1.2 3 6.8 3.8
6 Manchester United 7 8.5 7.7 1.5 7 5.5 5.5 -1.5 4 6.6 2.6
7 Liverpool 6 6.9 6.2 0.9 4 6.0 5.2 2.0 6 6.4 0.4
8 Leeds 7 6.1 6.1 -0.9 3 5.3 5.3 2.3 8 6.0 -2.0
9 Sunderland 3 7.1 5.5 4.1 5 6.2 5.4 1.2 4 6.0 2.0
10 Brentford 7 8.0 7.3 1.0 4 6.6 5.8 2.6 6 5.9 -0.1
11 Chelsea 10 8.0 8.0 -2.0 9 7.8 7.8 -1.2 7 5.7 -1.3
12 Everton 5 5.9 5.9 0.9 3 6.1 6.1 3.1 6 5.4 -0.6
13 Ipswich Town 7 6.0 6.0 -1.0 10 7.7 6.9 -2.3 6 5.1 -0.9
14 Hull City 5 4.6 4.6 -0.4 2 5.8 5.8 3.8 8 4.3 -3.7
15 Crystal Palace 6 6.4 6.4 0.4 11 9.0 9.0 -2.0 3 4.1 1.1
16 Tottenham Hotspur 0 4.1 4.1 4.1 5 7.4 6.7 2.4 2 4.1 2.1
17 Fulham 4 6.2 6.2 2.2 7 8.4 8.4 1.4 1 3.9 2.9
18 Coventry City 0 4.3 4.3 4.3 10 7.4 6.6 -2.6 0 3.8 3.8
19 Newcastle 7 4.2 4.2 -2.8 8 8.1 7.4 0.1 5 2.7 -2.3
20 Aston Villa 1 3.3 3.3 2.3 7 9.1 9.1 2.1 1 2.6 1.6